These geocentric and heliocentric ephemerides are calculated especially for use by those astrologers delineating Magi Astrology Horoscopes and using asteroids
However, they can also be of some use to other astrologers wishing to expand their horizons. Although one may or not agree with the style of writing of the Magi Society authors, I have found their delineations of the asteroids quite accurate in all charts where I have applied their knowledge. In fact, their interpretations are often more precise than just traditional astrology, therefore I encourage you to test the Magi principles for yourselves. If you find, as I did, that charts interpreted in the Magi way give you good or better results, know that they also sell excellent software.
Keywords for Saphho
In nativity astrology charts, Sappho rules sensual, sexual attraction, deep and hidden desires (Ref. Zane Stein).
In Magi financial astrology, Sappho rules fear or extreme neurotic behavior. She is a catalyst for stock market crashes (Ref. Financial Magi Astrology).Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
January 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.01.2014 | 13°56'13" | Sagittarius | -19°49'14" | 03°23'13" | Sagittarius | 03°36'05" |
02.01.2014 | 14°24'15" | Sagittarius | -19°50'40" | 03°38'19" | Sagittarius | 03°38'10" |
03.01.2014 | 14°52'18" | Sagittarius | -19°52'00" | 03°53'27" | Sagittarius | 03°40'15" |
04.01.2014 | 15°20'20" | Sagittarius | -19°53'14" | 04°08'37" | Sagittarius | 03°42'20" |
05.01.2014 | 15°48'22" | Sagittarius | -19°54'21" | 04°23'48" | Sagittarius | 03°44'25" |
06.01.2014 | 16°16'25" | Sagittarius | -19°55'22" | 04°39'00" | Sagittarius | 03°46'30" |
07.01.2014 | 16°44'27" | Sagittarius | -19°56'17" | 04°54'15" | Sagittarius | 03°48'35" |
08.01.2014 | 17°12'29" | Sagittarius | -19°57'05" | 05°09'31" | Sagittarius | 03°50'40" |
09.01.2014 | 17°40'31" | Sagittarius | -19°57'47" | 05°24'49" | Sagittarius | 03°52'44" |
10.01.2014 | 18°08'33" | Sagittarius | -19°58'23" | 05°40'08" | Sagittarius | 03°54'49" |
11.01.2014 | 18°36'35" | Sagittarius | -19°58'52" | 05°55'30" | Sagittarius | 03°56'54" |
12.01.2014 | 19°04'37" | Sagittarius | -19°59'14" | 06°10'53" | Sagittarius | 03°58'58" |
13.01.2014 | 19°32'38" | Sagittarius | -19°59'31" | 06°26'18" | Sagittarius | 04°01'03" |
14.01.2014 | 20°00'39" | Sagittarius | -19°59'40" | 06°41'45" | Sagittarius | 04°03'08" |
15.01.2014 | 20°28'40" | Sagittarius | -19°59'43" | 06°57'13" | Sagittarius | 04°05'12" |
16.01.2014 | 20°56'41" | Sagittarius | -19°59'39" | 07°12'43" | Sagittarius | 04°07'16" |
17.01.2014 | 21°24'41" | Sagittarius | -19°59'29" | 07°28'15" | Sagittarius | 04°09'21" |
18.01.2014 | 21°52'41" | Sagittarius | -19°59'12" | 07°43'49" | Sagittarius | 04°11'25" |
19.01.2014 | 22°20'40" | Sagittarius | -19°58'49" | 07°59'25" | Sagittarius | 04°13'29" |
20.01.2014 | 22°48'39" | Sagittarius | -19°58'19" | 08°15'02" | Sagittarius | 04°15'33" |
21.01.2014 | 23°16'38" | Sagittarius | -19°57'42" | 08°30'41" | Sagittarius | 04°17'37" |
22.01.2014 | 23°44'36" | Sagittarius | -19°56'58" | 08°46'22" | Sagittarius | 04°19'41" |
23.01.2014 | 24°12'33" | Sagittarius | -19°56'08" | 09°02'05" | Sagittarius | 04°21'45" |
24.01.2014 | 24°40'30" | Sagittarius | -19°55'11" | 09°17'49" | Sagittarius | 04°23'48" |
25.01.2014 | 25°08'26" | Sagittarius | -19°54'08" | 09°33'36" | Sagittarius | 04°25'52" |
26.01.2014 | 25°36'22" | Sagittarius | -19°52'58" | 09°49'24" | Sagittarius | 04°27'55" |
27.01.2014 | 26°04'17" | Sagittarius | -19°51'41" | 10°05'15" | Sagittarius | 04°29'59" |
28.01.2014 | 26°32'11" | Sagittarius | -19°50'17" | 10°21'07" | Sagittarius | 04°32'02" |
29.01.2014 | 27°00'04" | Sagittarius | -19°48'46" | 10°37'01" | Sagittarius | 04°34'05" |
30.01.2014 | 27°27'56" | Sagittarius | -19°47'09" | 10°52'57" | Sagittarius | 04°36'08" |
31.01.2014 | 27°55'47" | Sagittarius | -19°45'25" | 11°08'55" | Sagittarius | 04°38'11" |
Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
February 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.02.2014 | 28°23'36" | Sagittarius | -19°43'34" | 11°24'55" | Sagittarius | 04°40'14" |
02.02.2014 | 28°51'24" | Sagittarius | -19°41'37" | 11°40'56" | Sagittarius | 04°42'17" |
03.02.2014 | 29°19'11" | Sagittarius | -19°39'32" | 11°57'00" | Sagittarius | 04°44'19" |
04.02.2014 | 29°46'57" | Sagittarius | -19°37'21" | 12°13'05" | Sagittarius | 04°46'22" |
05.02.2014 | 00°14'41" | Capricorn | -19°35'03" | 12°29'13" | Sagittarius | 04°48'24" |
06.02.2014 | 00°42'24" | Capricorn | -19°32'39" | 12°45'22" | Sagittarius | 04°50'26" |
07.02.2014 | 01°10'05" | Capricorn | -19°30'08" | 13°01'34" | Sagittarius | 04°52'28" |
08.02.2014 | 01°37'44" | Capricorn | -19°27'30" | 13°17'47" | Sagittarius | 04°54'30" |
09.02.2014 | 02°05'23" | Capricorn | -19°24'45" | 13°34'03" | Sagittarius | 04°56'31" |
10.02.2014 | 02°32'59" | Capricorn | -19°21'53" | 13°50'20" | Sagittarius | 04°58'33" |
11.02.2014 | 03°00'34" | Capricorn | -19°18'55" | 14°06'39" | Sagittarius | 05°00'34" |
12.02.2014 | 03°28'07" | Capricorn | -19°15'50" | 14°23'01" | Sagittarius | 05°02'35" |
13.02.2014 | 03°55'38" | Capricorn | -19°12'39" | 14°39'24" | Sagittarius | 05°04'36" |
14.02.2014 | 04°23'08" | Capricorn | -19°09'20" | 14°55'50" | Sagittarius | 05°06'37" |
15.02.2014 | 04°50'35" | Capricorn | -19°05'55" | 15°12'17" | Sagittarius | 05°08'38" |
16.02.2014 | 05°18'01" | Capricorn | -19°02'24" | 15°28'47" | Sagittarius | 05°10'38" |
17.02.2014 | 05°45'25" | Capricorn | -18°58'46" | 15°45'18" | Sagittarius | 05°12'38" |
18.02.2014 | 06°12'47" | Capricorn | -18°55'01" | 16°01'52" | Sagittarius | 05°14'38" |
19.02.2014 | 06°40'06" | Capricorn | -18°51'09" | 16°18'27" | Sagittarius | 05°16'38" |
20.02.2014 | 07°07'24" | Capricorn | -18°47'11" | 16°35'05" | Sagittarius | 05°18'38" |
21.02.2014 | 07°34'40" | Capricorn | -18°43'06" | 16°51'45" | Sagittarius | 05°20'37" |
22.02.2014 | 08°01'53" | Capricorn | -18°38'55" | 17°08'27" | Sagittarius | 05°22'36" |
23.02.2014 | 08°29'04" | Capricorn | -18°34'37" | 17°25'11" | Sagittarius | 05°24'35" |
24.02.2014 | 08°56'13" | Capricorn | -18°30'13" | 17°41'57" | Sagittarius | 05°26'34" |
25.02.2014 | 09°23'19" | Capricorn | -18°25'42" | 17°58'46" | Sagittarius | 05°28'33" |
26.02.2014 | 09°50'22" | Capricorn | -18°21'05" | 18°15'36" | Sagittarius | 05°30'31" |
27.02.2014 | 10°17'23" | Capricorn | -18°16'21" | 18°32'29" | Sagittarius | 05°32'29" |
28.02.2014 | 10°44'21" | Capricorn | -18°11'31" | 18°49'24" | Sagittarius | 05°34'27" |
Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
March 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.03.2014 | 11°11'16" | Capricorn | -18°06'35" | 19°06'20" | Sagittarius | 05°36'25" |
02.03.2014 | 11°38'08" | Capricorn | -18°01'32" | 19°23'19" | Sagittarius | 05°38'22" |
03.03.2014 | 12°04'56" | Capricorn | -17°56'23" | 19°40'21" | Sagittarius | 05°40'19" |
04.03.2014 | 12°31'42" | Capricorn | -17°51'08" | 19°57'24" | Sagittarius | 05°42'16" |
05.03.2014 | 12°58'24" | Capricorn | -17°45'47" | 20°14'29" | Sagittarius | 05°44'12" |
06.03.2014 | 13°25'03" | Capricorn | -17°40'19" | 20°31'37" | Sagittarius | 05°46'09" |
07.03.2014 | 13°51'39" | Capricorn | -17°34'45" | 20°48'47" | Sagittarius | 05°48'05" |
08.03.2014 | 14°18'11" | Capricorn | -17°29'05" | 21°06'00" | Sagittarius | 05°50'00" |
09.03.2014 | 14°44'39" | Capricorn | -17°23'19" | 21°23'14" | Sagittarius | 05°51'56" |
10.03.2014 | 15°11'04" | Capricorn | -17°17'27" | 21°40'31" | Sagittarius | 05°53'51" |
11.03.2014 | 15°37'25" | Capricorn | -17°11'29" | 21°57'50" | Sagittarius | 05°55'46" |
12.03.2014 | 16°03'42" | Capricorn | -17°05'25" | 22°15'11" | Sagittarius | 05°57'40" |
13.03.2014 | 16°29'56" | Capricorn | -16°59'15" | 22°32'35" | Sagittarius | 05°59'35" |
14.03.2014 | 16°56'05" | Capricorn | -16°53'00" | 22°50'00" | Sagittarius | 06°01'29" |
15.03.2014 | 17°22'11" | Capricorn | -16°46'38" | 23°07'28" | Sagittarius | 06°03'22" |
16.03.2014 | 17°48'12" | Capricorn | -16°40'11" | 23°24'59" | Sagittarius | 06°05'16" |
17.03.2014 | 18°14'10" | Capricorn | -16°33'37" | 23°42'31" | Sagittarius | 06°07'08" |
18.03.2014 | 18°40'03" | Capricorn | -16°26'59" | 24°00'06" | Sagittarius | 06°09'01" |
19.03.2014 | 19°05'52" | Capricorn | -16°20'14" | 24°17'43" | Sagittarius | 06°10'53" |
20.03.2014 | 19°31'36" | Capricorn | -16°13'24" | 24°35'23" | Sagittarius | 06°12'45" |
21.03.2014 | 19°57'16" | Capricorn | -16°06'28" | 24°53'04" | Sagittarius | 06°14'37" |
22.03.2014 | 20°22'51" | Capricorn | -15°59'27" | 25°10'49" | Sagittarius | 06°16'28" |
23.03.2014 | 20°48'22" | Capricorn | -15°52'20" | 25°28'35" | Sagittarius | 06°18'19" |
24.03.2014 | 21°13'48" | Capricorn | -15°45'08" | 25°46'24" | Sagittarius | 06°20'09" |
25.03.2014 | 21°39'08" | Capricorn | -15°37'51" | 26°04'16" | Sagittarius | 06°21'59" |
26.03.2014 | 22°04'24" | Capricorn | -15°30'28" | 26°22'09" | Sagittarius | 06°23'49" |
27.03.2014 | 22°29'34" | Capricorn | -15°23'00" | 26°40'05" | Sagittarius | 06°25'38" |
28.03.2014 | 22°54'39" | Capricorn | -15°15'27" | 26°58'04" | Sagittarius | 06°27'27" |
29.03.2014 | 23°19'37" | Capricorn | -15°07'49" | 27°16'05" | Sagittarius | 06°29'16" |
30.03.2014 | 23°44'30" | Capricorn | -15°00'05" | 27°34'08" | Sagittarius | 06°31'04" |
31.03.2014 | 24°09'17" | Capricorn | -14°52'17" | 27°52'13" | Sagittarius | 06°32'52" |
Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
April 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.04.2014 | 24°33'58" | Capricorn | -14°44'24" | 28°10'21" | Sagittarius | 06°34'39" |
02.04.2014 | 24°58'33" | Capricorn | -14°36'27" | 28°28'32" | Sagittarius | 06°36'26" |
03.04.2014 | 25°23'02" | Capricorn | -14°28'24" | 28°46'45" | Sagittarius | 06°38'12" |
04.04.2014 | 25°47'24" | Capricorn | -14°20'17" | 29°05'00" | Sagittarius | 06°39'58" |
05.04.2014 | 26°11'39" | Capricorn | -14°12'05" | 29°23'18" | Sagittarius | 06°41'44" |
06.04.2014 | 26°35'48" | Capricorn | -14°03'48" | 29°41'38" | Sagittarius | 06°43'29" |
07.04.2014 | 26°59'49" | Capricorn | -13°55'27" | 00°00'01" | Capricorn | 06°45'13" |
08.04.2014 | 27°23'44" | Capricorn | -13°47'02" | 00°18'26" | Capricorn | 06°46'57" |
09.04.2014 | 27°47'32" | Capricorn | -13°38'32" | 00°36'54" | Capricorn | 06°48'41" |
10.04.2014 | 28°11'12" | Capricorn | -13°29'58" | 00°55'24" | Capricorn | 06°50'24" |
11.04.2014 | 28°34'45" | Capricorn | -13°21'20" | 01°13'56" | Capricorn | 06°52'07" |
12.04.2014 | 28°58'10" | Capricorn | -13°12'38" | 01°32'32" | Capricorn | 06°53'49" |
13.04.2014 | 29°21'28" | Capricorn | -13°03'52" | 01°51'09" | Capricorn | 06°55'31" |
14.04.2014 | 29°44'37" | Capricorn | -12°55'01" | 02°09'49" | Capricorn | 06°57'12" |
15.04.2014 | 00°07'39" | Aquarius | -12°46'07" | 02°28'32" | Capricorn | 06°58'52" |
16.04.2014 | 00°30'33" | Aquarius | -12°37'09" | 02°47'17" | Capricorn | 07°00'33" |
17.04.2014 | 00°53'19" | Aquarius | -12°28'07" | 03°06'05" | Capricorn | 07°02'12" |
18.04.2014 | 01°15'56" | Aquarius | -12°19'02" | 03°24'55" | Capricorn | 07°03'51" |
19.04.2014 | 01°38'24" | Aquarius | -12°09'53" | 03°43'48" | Capricorn | 07°05'30" |
20.04.2014 | 02°00'44" | Aquarius | -12°00'40" | 04°02'44" | Capricorn | 07°07'08" |
21.04.2014 | 02°22'54" | Aquarius | -11°51'25" | 04°21'42" | Capricorn | 07°08'45" |
22.04.2014 | 02°44'55" | Aquarius | -11°42'05" | 04°40'42" | Capricorn | 07°10'22" |
23.04.2014 | 03°06'47" | Aquarius | -11°32'43" | 04°59'46" | Capricorn | 07°11'58" |
24.04.2014 | 03°28'29" | Aquarius | -11°23'18" | 05°18'51" | Capricorn | 07°13'34" |
25.04.2014 | 03°50'00" | Aquarius | -11°13'49" | 05°38'00" | Capricorn | 07°15'09" |
26.04.2014 | 04°11'21" | Aquarius | -11°04'18" | 05°57'10" | Capricorn | 07°16'43" |
27.04.2014 | 04°32'31" | Aquarius | -10°54'44" | 06°16'24" | Capricorn | 07°18'17" |
28.04.2014 | 04°53'31" | Aquarius | -10°45'07" | 06°35'40" | Capricorn | 07°19'50" |
29.04.2014 | 05°14'19" | Aquarius | -10°35'28" | 06°54'59" | Capricorn | 07°21'23" |
30.04.2014 | 05°34'56" | Aquarius | -10°25'47" | 07°14'20" | Capricorn | 07°22'55" |
Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
May 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.05.2014 | 05°55'22" | Aquarius | -10°16'03" | 07°33'44" | Capricorn | 07°24'26" |
02.05.2014 | 06°15'36" | Aquarius | -10°06'17" | 07°53'11" | Capricorn | 07°25'57" |
03.05.2014 | 06°35'37" | Aquarius | -09°56'29" | 08°12'40" | Capricorn | 07°27'27" |
04.05.2014 | 06°55'27" | Aquarius | -09°46'38" | 08°32'12" | Capricorn | 07°28'57" |
05.05.2014 | 07°15'04" | Aquarius | -09°36'46" | 08°51'47" | Capricorn | 07°30'25" |
06.05.2014 | 07°34'28" | Aquarius | -09°26'53" | 09°11'24" | Capricorn | 07°31'53" |
07.05.2014 | 07°53'39" | Aquarius | -09°16'58" | 09°31'04" | Capricorn | 07°33'21" |
08.05.2014 | 08°12'36" | Aquarius | -09°07'01" | 09°50'46" | Capricorn | 07°34'47" |
09.05.2014 | 08°31'21" | Aquarius | -08°57'03" | 10°10'32" | Capricorn | 07°36'13" |
10.05.2014 | 08°49'51" | Aquarius | -08°47'03" | 10°30'19" | Capricorn | 07°37'38" |
11.05.2014 | 09°08'07" | Aquarius | -08°37'03" | 10°50'10" | Capricorn | 07°39'03" |
12.05.2014 | 09°26'10" | Aquarius | -08°27'02" | 11°10'03" | Capricorn | 07°40'27" |
13.05.2014 | 09°43'57" | Aquarius | -08°16'59" | 11°29'59" | Capricorn | 07°41'50" |
14.05.2014 | 10°01'30" | Aquarius | -08°06'56" | 11°49'58" | Capricorn | 07°43'12" |
15.05.2014 | 10°18'48" | Aquarius | -07°56'53" | 12°09'59" | Capricorn | 07°44'34" |
16.05.2014 | 10°35'50" | Aquarius | -07°46'49" | 12°30'03" | Capricorn | 07°45'55" |
17.05.2014 | 10°52'37" | Aquarius | -07°36'45" | 12°50'10" | Capricorn | 07°47'15" |
18.05.2014 | 11°09'07" | Aquarius | -07°26'41" | 13°10'20" | Capricorn | 07°48'34" |
19.05.2014 | 11°25'21" | Aquarius | -07°16'36" | 13°30'32" | Capricorn | 07°49'52" |
20.05.2014 | 11°41'18" | Aquarius | -07°06'32" | 13°50'47" | Capricorn | 07°51'10" |
21.05.2014 | 11°56'58" | Aquarius | -06°56'29" | 14°11'05" | Capricorn | 07°52'27" |
22.05.2014 | 12°12'20" | Aquarius | -06°46'26" | 14°31'25" | Capricorn | 07°53'43" |
23.05.2014 | 12°27'24" | Aquarius | -06°36'24" | 14°51'48" | Capricorn | 07°54'58" |
24.05.2014 | 12°42'09" | Aquarius | -06°26'23" | 15°12'14" | Capricorn | 07°56'12" |
25.05.2014 | 12°56'35" | Aquarius | -06°16'23" | 15°32'42" | Capricorn | 07°57'26" |
26.05.2014 | 13°10'42" | Aquarius | -06°06'25" | 15°53'13" | Capricorn | 07°58'39" |
27.05.2014 | 13°24'30" | Aquarius | -05°56'28" | 16°13'47" | Capricorn | 07°59'51" |
28.05.2014 | 13°37'57" | Aquarius | -05°46'33" | 16°34'24" | Capricorn | 08°01'01" |
29.05.2014 | 13°51'04" | Aquarius | -05°36'40" | 16°55'04" | Capricorn | 08°02'12" |
30.05.2014 | 14°03'49" | Aquarius | -05°26'49" | 17°15'46" | Capricorn | 08°03'21" |
31.05.2014 | 14°16'14" | Aquarius | -05°17'01" | 17°36'31" | Capricorn | 08°04'29" |
Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
June 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.06.2014 | 14°28'17" | Aquarius | -05°07'16" | 17°57'19" | Capricorn | 08°05'37" |
02.06.2014 | 14°39'58" | Aquarius | -04°57'33" | 18°18'10" | Capricorn | 08°06'43" |
03.06.2014 | 14°51'17" | Aquarius | -04°47'54" | 18°39'03" | Capricorn | 08°07'49" |
04.06.2014 | 15°02'13" | Aquarius | -04°38'18" | 18°59'59" | Capricorn | 08°08'53" |
05.06.2014 | 15°12'46" | Aquarius | -04°28'46" | 19°20'58" | Capricorn | 08°09'57" |
06.06.2014 | 15°22'56" | Aquarius | -04°19'17" | 19°41'59" | Capricorn | 08°11'00" |
07.06.2014 | 15°32'42" | Aquarius | -04°09'53" | 20°03'04" | Capricorn | 08°12'01" |
08.06.2014 | 15°42'04" | Aquarius | -04°00'33" | 20°24'11" | Capricorn | 08°13'02" |
09.06.2014 | 15°51'01" | Aquarius | -03°51'18" | 20°45'21" | Capricorn | 08°14'02" |
10.06.2014 | 15°59'34" | Aquarius | -03°42'07" | 21°06'33" | Capricorn | 08°15'01" |
11.06.2014 | 16°07'41" | Aquarius | -03°33'02" | 21°27'49" | Capricorn | 08°15'59" |
12.06.2014 | 16°15'24" | Aquarius | -03°24'02" | 21°49'07" | Capricorn | 08°16'56" |
13.06.2014 | 16°22'40" | Aquarius | -03°15'07" | 22°10'28" | Capricorn | 08°17'52" |
14.06.2014 | 16°29'30" | Aquarius | -03°06'19" | 22°31'52" | Capricorn | 08°18'46" |
15.06.2014 | 16°35'53" | Aquarius | -02°57'37" | 22°53'18" | Capricorn | 08°19'40" |
16.06.2014 | 16°41'49" | Aquarius | -02°49'01" | 23°14'48" | Capricorn | 08°20'33" |
17.06.2014 | 16°47'17" | Aquarius | -02°40'33" | 23°36'20" | Capricorn | 08°21'25" |
18.06.2014 | 16°52'17" | Aquarius | -02°32'11" | 23°57'54" | Capricorn | 08°22'15" |
19.06.2014 | 16°56'49" | Aquarius | -02°23'58" | 24°19'32" | Capricorn | 08°23'05" |
20.06.2014 | 17°00'52" | Aquarius | -02°15'52" | 24°41'12" | Capricorn | 08°23'53" |
21.06.2014 | 17°04'25" | Aquarius | -02°07'54" | 25°02'55" | Capricorn | 08°24'41" |
22.06.2014 | 17°07'30" | Aquarius | -02°00'06" | 25°24'40" | Capricorn | 08°25'27" |
23.06.2014 | 17°10'04" | Aquarius | -01°52'26" | 25°46'29" | Capricorn | 08°26'12" |
24.06.2014 | 17°12'08" | Aquarius | -01°44'56" | 26°08'20" | Capricorn | 08°26'56" |
25.06.2014 | 17°13'42" | Aquarius | -01°37'35" | 26°30'14" | Capricorn | 08°27'39" |
26.06.2014 | 17°14'45" | Aquarius | -01°30'24" | 26°52'11" | Capricorn | 08°28'21" |
27.06.2014 | 17°15'18" | Aquarius | -01°23'24" | 27°14'11" | Capricorn | 08°29'02" |
28.06.2014 | 17°15'20" | Aquarius | -01°16'35" | 27°36'13" | Capricorn | 08°29'41" |
29.06.2014 | 17°14'50" | Aquarius | -01°09'57" | 27°58'18" | Capricorn | 08°30'20" |
30.06.2014 | 17°13'50" | Aquarius | -01°03'30" | 28°20'26" | Capricorn | 08°30'57" |
Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
July 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.07.2014 | 17°12'18" | Aquarius | -00°57'15" | 28°42'36" | Capricorn | 08°31'33" |
02.07.2014 | 17°10'15" | Aquarius | -00°51'13" | 29°04'49" | Capricorn | 08°32'08" |
03.07.2014 | 17°07'42" | Aquarius | -00°45'23" | 29°27'05" | Capricorn | 08°32'41" |
04.07.2014 | 17°04'37" | Aquarius | -00°39'46" | 29°49'24" | Capricorn | 08°33'14" |
05.07.2014 | 17°01'01" | Aquarius | -00°34'22" | 00°11'45" | Aquarius | 08°33'45" |
06.07.2014 | 16°56'55" | Aquarius | -00°29'12" | 00°34'09" | Aquarius | 08°34'15" |
07.07.2014 | 16°52'19" | Aquarius | -00°24'16" | 00°56'35" | Aquarius | 08°34'44" |
08.07.2014 | 16°47'12" | Aquarius | -00°19'34" | 01°19'05" | Aquarius | 08°35'11" |
09.07.2014 | 16°41'35" | Aquarius | -00°15'07" | 01°41'37" | Aquarius | 08°35'37" |
10.07.2014 | 16°35'29" | Aquarius | -00°10'54" | 02°04'12" | Aquarius | 08°36'02" |
11.07.2014 | 16°28'53" | Aquarius | -00°06'56" | 02°26'49" | Aquarius | 08°36'26" |
12.07.2014 | 16°21'48" | Aquarius | -00°03'14" | 02°49'30" | Aquarius | 08°36'48" |
13.07.2014 | 16°14'15" | Aquarius | 00°00'12" | 03°12'13" | Aquarius | 08°37'10" |
14.07.2014 | 16°06'14" | Aquarius | 00°03'22" | 03°34'58" | Aquarius | 08°37'29" |
15.07.2014 | 15°57'44" | Aquarius | 00°06'16" | 03°57'46" | Aquarius | 08°37'48" |
16.07.2014 | 15°48'48" | Aquarius | 00°08'54" | 04°20'37" | Aquarius | 08°38'05" |
17.07.2014 | 15°39'25" | Aquarius | 00°11'14" | 04°43'30" | Aquarius | 08°38'21" |
18.07.2014 | 15°29'36" | Aquarius | 00°13'17" | 05°06'26" | Aquarius | 08°38'36" |
19.07.2014 | 15°19'21" | Aquarius | 00°15'04" | 05°29'25" | Aquarius | 08°38'49" |
20.07.2014 | 15°08'42" | Aquarius | 00°16'32" | 05°52'26" | Aquarius | 08°39'01" |
21.07.2014 | 14°57'40" | Aquarius | 00°17'43" | 06°15'30" | Aquarius | 08°39'11" |
22.07.2014 | 14°46'15" | Aquarius | 00°18'36" | 06°38'36" | Aquarius | 08°39'20" |
23.07.2014 | 14°34'29" | Aquarius | 00°19'11" | 07°01'45" | Aquarius | 08°39'28" |
24.07.2014 | 14°22'22" | Aquarius | 00°19'29" | 07°24'57" | Aquarius | 08°39'35" |
25.07.2014 | 14°09'57" | Aquarius | 00°19'28" | 07°48'11" | Aquarius | 08°39'40" |
26.07.2014 | 13°57'13" | Aquarius | 00°19'09" | 08°11'28" | Aquarius | 08°39'43" |
27.07.2014 | 13°44'12" | Aquarius | 00°18'32" | 08°34'47" | Aquarius | 08°39'45" |
28.07.2014 | 13°30'57" | Aquarius | 00°17'36" | 08°58'09" | Aquarius | 08°39'46" |
29.07.2014 | 13°17'27" | Aquarius | 00°16'23" | 09°21'33" | Aquarius | 08°39'46" |
30.07.2014 | 13°03'46" | Aquarius | 00°14'52" | 09°45'00" | Aquarius | 08°39'44" |
31.07.2014 | 12°49'53" | Aquarius | 00°13'03" | 10°08'29" | Aquarius | 08°39'40" |
Asteroid Sappho
Geocentric Heliocentric 2014 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
August 2014 | ||||||
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.08.2014 | 12°35'51" | Aquarius | 00°10'57" | 10°32'01" | Aquarius | 08°39'35" |
02.08.2014 | 12°21'41" | Aquarius | 00°08'33" | 10°55'35" | Aquarius | 08°39'29" |
03.08.2014 | 12°07'26" | Aquarius | 00°05'53" | 11°19'12" | Aquarius | 08°39'21" |
04.08.2014 | 11°53'05" | Aquarius | 00°02'55" | 11°42'51" | Aquarius | 08°39'12" |
05.08.2014 | 11°38'42" | Aquarius | -00°00'19" | 12°06'33" | Aquarius | 08°39'01" |
06.08.2014 | 11°24'18" | Aquarius | -00°03'49" | 12°30'17" | Aquarius | 08°38'49" |
07.08.2014 | 11°09'54" | Aquarius | -00°07'36" | 12°54'04" | Aquarius | 08°38'35" |
08.08.2014 | 10°55'31" | Aquarius | -00°11'37" | 13°17'53" | Aquarius | 08°38'20" |
09.08.2014 | 10°41'13" | Aquarius | -00°15'54" | 13°41'44" | Aquarius | 08°38'03" |
10.08.2014 | 10°26'58" | Aquarius | -00°20'26" | 14°05'38" | Aquarius | 08°37'45" |
11.08.2014 | 10°12'51" | Aquarius | -00°25'12" | 14°29'34" | Aquarius | 08°37'25" |
12.08.2014 | 09°58'51" | Aquarius | -00°30'12" | 14°53'32" | Aquarius | 08°37'04" |
13.08.2014 | 09°45'00" | Aquarius | -00°35'25" | 15°17'33" | Aquarius | 08°36'41" |
14.08.2014 | 09°31'20" | Aquarius | -00°40'52" | 15°41'36" | Aquarius | 08°36'16" |
15.08.2014 | 09°17'53" | Aquarius | -00°46'31" | 16°05'41" | Aquarius | 08°35'51" |
16.08.2014 | 09°04'39" | Aquarius | -00°52'22" | 16°29'49" | Aquarius | 08°35'23" |
17.08.2014 | 08°51'41" | Aquarius | -00°58'24" | 16°53'59" | Aquarius | 08°34'54" |
18.08.2014 | 08°38'59" | Aquarius | -01°04'37" | 17°18'11" | Aquarius | 08°34'24" |
19.08.2014 | 08°26'35" | Aquarius | -01°11'01" | 17°42'25" | Aquarius | 08°33'52" |
