These geocentric and heliocentric ephemerides are calculated especially for use
by those astrologers delineating
Magi Astrology Horoscopes
and using asteroids
However, they can also be of some use to other astrologers wishing to expand their horizons. Although one may or not agree with the style of writing of the Magi Society authors, I have found their delineations of the asteroids quite accurate in all charts where I have applied their knowledge. In fact, their interpretations are often more precise than just traditional astrology, therefore I encourage you to test the Magi principles for yourselves. If you find, as I did, that charts interpreted in the Magi way give you good or better results, know that they also sell excellent software.
Keywords for Saphho
In nativity astrology charts, Sappho rules sensual, sexual attraction, deep and hidden
desires (Ref. Zane
Stein).
In
Magi financial astrology, Sappho rules fear or extreme neurotic behavior.
She is a catalyst for stock market crashes (Ref.
Financial
Magi Astrology).
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| January 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.01.2013 | 08°49'36" | Libra | -10°15'25" | 17°40'44" | Virgo | 06°46'55" |
| 02.01.2013 | 09°00'15" | Libra | -10°20'48" | 17°52'26" | Virgo | 06°45'49" |
| 03.01.2013 | 09°10'36" | Libra | -10°26'04" | 18°04'07" | Virgo | 06°44'43" |
| 04.01.2013 | 09°20'40" | Libra | -10°31'14" | 18°15'48" | Virgo | 06°43'36" |
| 05.01.2013 | 09°30'26" | Libra | -10°36'17" | 18°27'29" | Virgo | 06°42'30" |
| 06.01.2013 | 09°39'54" | Libra | -10°41'14" | 18°39'09" | Virgo | 06°41'22" |
| 07.01.2013 | 09°49'03" | Libra | -10°46'03" | 18°50'49" | Virgo | 06°40'15" |
| 08.01.2013 | 09°57'54" | Libra | -10°50'45" | 19°02'30" | Virgo | 06°39'08" |
| 09.01.2013 | 10°06'26" | Libra | -10°55'20" | 19°14'10" | Virgo | 06°38'00" |
| 10.01.2013 | 10°14'39" | Libra | -10°59'47" | 19°25'49" | Virgo | 06°36'52" |
| 11.01.2013 | 10°22'33" | Libra | -11°04'07" | 19°37'29" | Virgo | 06°35'43" |
| 12.01.2013 | 10°30'06" | Libra | -11°08'19" | 19°49'08" | Virgo | 06°34'35" |
| 13.01.2013 | 10°37'19" | Libra | -11°12'24" | 20°00'47" | Virgo | 06°33'26" |
| 14.01.2013 | 10°44'12" | Libra | -11°16'20" | 20°12'25" | Virgo | 06°32'17" |
| 15.01.2013 | 10°50'44" | Libra | -11°20'08" | 20°24'04" | Virgo | 06°31'07" |
| 16.01.2013 | 10°56'56" | Libra | -11°23'48" | 20°35'42" | Virgo | 06°29'58" |
| 17.01.2013 | 11°02'46" | Libra | -11°27'19" | 20°47'20" | Virgo | 06°28'48" |
| 18.01.2013 | 11°08'15" | Libra | -11°30'42" | 20°58'58" | Virgo | 06°27'38" |
| 19.01.2013 | 11°13'22" | Libra | -11°33'56" | 21°10'35" | Virgo | 06°26'27" |
| 20.01.2013 | 11°18'07" | Libra | -11°37'01" | 21°22'12" | Virgo | 06°25'17" |
| 21.01.2013 | 11°22'31" | Libra | -11°39'57" | 21°33'50" | Virgo | 06°24'06" |
| 22.01.2013 | 11°26'32" | Libra | -11°42'45" | 21°45'27" | Virgo | 06°22'55" |
| 23.01.2013 | 11°30'11" | Libra | -11°45'22" | 21°57'03" | Virgo | 06°21'43" |
| 24.01.2013 | 11°33'27" | Libra | -11°47'51" | 22°08'40" | Virgo | 06°20'32" |
| 25.01.2013 | 11°36'20" | Libra | -11°50'10" | 22°20'16" | Virgo | 06°19'20" |
| 26.01.2013 | 11°38'50" | Libra | -11°52'19" | 22°31'53" | Virgo | 06°18'08" |
| 27.01.2013 | 11°40'57" | Libra | -11°54'18" | 22°43'29" | Virgo | 06°16'56" |
| 28.01.2013 | 11°42'40" | Libra | -11°56'07" | 22°55'05" | Virgo | 06°15'43" |
| 29.01.2013 | 11°43'59" | Libra | -11°57'46" | 23°06'40" | Virgo | 06°14'30" |
| 30.01.2013 | 11°44'54" | Libra | -11°59'15" | 23°18'16" | Virgo | 06°13'17" |
| 31.01.2013 | 11°45'24" | Libra | -12°00'33" | 23°29'51" | Virgo | 06°12'04" |
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| February 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.02.2013 | 11°45'30" | Libra | -12°01'40" | 23°41'26" | Virgo | 06°10'50" |
| 02.02.2013 | 11°45'12" | Libra | -12°02'37" | 23°53'01" | Virgo | 06°09'37" |
| 03.02.2013 | 11°44'29" | Libra | -12°03'23" | 24°04'36" | Virgo | 06°08'23" |
| 04.02.2013 | 11°43'21" | Libra | -12°03'57" | 24°16'11" | Virgo | 06°07'08" |
| 05.02.2013 | 11°41'47" | Libra | -12°04'21" | 24°27'45" | Virgo | 06°05'54" |
| 06.02.2013 | 11°39'49" | Libra | -12°04'33" | 24°39'20" | Virgo | 06°04'39" |
| 07.02.2013 | 11°37'25" | Libra | -12°04'33" | 24°50'54" | Virgo | 06°03'24" |
| 08.02.2013 | 11°34'35" | Libra | -12°04'21" | 25°02'29" | Virgo | 06°02'09" |
| 09.02.2013 | 11°31'20" | Libra | -12°03'58" | 25°14'03" | Virgo | 06°00'54" |
| 10.02.2013 | 11°27'40" | Libra | -12°03'23" | 25°25'37" | Virgo | 05°59'38" |
| 11.02.2013 | 11°23'33" | Libra | -12°02'35" | 25°37'11" | Virgo | 05°58'22" |
| 12.02.2013 | 11°19'01" | Libra | -12°01'36" | 25°48'44" | Virgo | 05°57'06" |
| 13.02.2013 | 11°14'04" | Libra | -12°00'24" | 26°00'18" | Virgo | 05°55'49" |
| 14.02.2013 | 11°08'41" | Libra | -11°59'00" | 26°11'51" | Virgo | 05°54'33" |
| 15.02.2013 | 11°02'53" | Libra | -11°57'23" | 26°23'25" | Virgo | 05°53'16" |
| 16.02.2013 | 10°56'40" | Libra | -11°55'34" | 26°34'58" | Virgo | 05°51'59" |
| 17.02.2013 | 10°50'01" | Libra | -11°53'32" | 26°46'31" | Virgo | 05°50'42" |
| 18.02.2013 | 10°42'59" | Libra | -11°51'18" | 26°58'04" | Virgo | 05°49'24" |
| 19.02.2013 | 10°35'31" | Libra | -11°48'51" | 27°09'37" | Virgo | 05°48'06" |
| 20.02.2013 | 10°27'40" | Libra | -11°46'12" | 27°21'11" | Virgo | 05°46'48" |
| 21.02.2013 | 10°19'24" | Libra | -11°43'19" | 27°32'44" | Virgo | 05°45'30" |
| 22.02.2013 | 10°10'44" | Libra | -11°40'14" | 27°44'16" | Virgo | 05°44'12" |
| 23.02.2013 | 10°01'41" | Libra | -11°36'57" | 27°55'49" | Virgo | 05°42'53" |
| 24.02.2013 | 09°52'15" | Libra | -11°33'27" | 28°07'22" | Virgo | 05°41'34" |
| 25.02.2013 | 09°42'26" | Libra | -11°29'44" | 28°18'54" | Virgo | 05°40'15" |
| 26.02.2013 | 09°32'15" | Libra | -11°25'48" | 28°30'27" | Virgo | 05°38'55" |
| 27.02.2013 | 09°21'42" | Libra | -11°21'40" | 28°41'59" | Virgo | 05°37'36" |
| 28.02.2013 | 09°10'47" | Libra | -11°17'20" | 28°53'32" | Virgo | 05°36'16" |
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| March 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.03.2013 | 08°59'31" | Libra | -11°12'47" | 29°05'04" | Virgo | 05°34'56" |
| 02.03.2013 | 08°47'55" | Libra | -11°08'02" | 29°16'36" | Virgo | 05°33'36" |
| 03.03.2013 | 08°35'58" | Libra | -11°03'04" | 29°28'09" | Virgo | 05°32'15" |
| 04.03.2013 | 08°23'43" | Libra | -10°57'55" | 29°39'41" | Virgo | 05°30'54" |
| 05.03.2013 | 08°11'08" | Libra | -10°52'33" | 29°51'14" | Virgo | 05°29'33" |
| 06.03.2013 | 07°58'15" | Libra | -10°47'00" | 00°02'46" | Libra | 05°28'12" |
| 07.03.2013 | 07°45'05" | Libra | -10°41'16" | 00°14'18" | Libra | 05°26'51" |
| 08.03.2013 | 07°31'37" | Libra | -10°35'20" | 00°25'51" | Libra | 05°25'29" |
| 09.03.2013 | 07°17'54" | Libra | -10°29'13" | 00°37'23" | Libra | 05°24'07" |
| 10.03.2013 | 07°03'55" | Libra | -10°22'55" | 00°48'55" | Libra | 05°22'45" |
| 11.03.2013 | 06°49'43" | Libra | -10°16'26" | 01°00'27" | Libra | 05°21'23" |
| 12.03.2013 | 06°35'16" | Libra | -10°09'47" | 01°11'59" | Libra | 05°20'00" |
| 13.03.2013 | 06°20'37" | Libra | -10°02'59" | 01°23'31" | Libra | 05°18'38" |
| 14.03.2013 | 06°05'47" | Libra | -09°56'00" | 01°35'03" | Libra | 05°17'15" |
| 15.03.2013 | 05°50'46" | Libra | -09°48'53" | 01°46'36" | Libra | 05°15'51" |
| 16.03.2013 | 05°35'36" | Libra | -09°41'36" | 01°58'08" | Libra | 05°14'28" |
| 17.03.2013 | 05°20'17" | Libra | -09°34'11" | 02°09'40" | Libra | 05°13'04" |
| 18.03.2013 | 05°04'50" | Libra | -09°26'38" | 02°21'12" | Libra | 05°11'40" |
| 19.03.2013 | 04°49'17" | Libra | -09°18'58" | 02°32'45" | Libra | 05°10'16" |
| 20.03.2013 | 04°33'39" | Libra | -09°11'10" | 02°44'17" | Libra | 05°08'52" |
| 21.03.2013 | 04°17'56" | Libra | -09°03'15" | 02°55'50" | Libra | 05°07'28" |
| 22.03.2013 | 04°02'09" | Libra | -08°55'15" | 03°07'22" | Libra | 05°06'03" |
| 23.03.2013 | 03°46'21" | Libra | -08°47'08" | 03°18'55" | Libra | 05°04'38" |
| 24.03.2013 | 03°30'31" | Libra | -08°38'56" | 03°30'27" | Libra | 05°03'13" |
| 25.03.2013 | 03°14'40" | Libra | -08°30'39" | 03°42'00" | Libra | 05°01'47" |
| 26.03.2013 | 02°58'51" | Libra | -08°22'17" | 03°53'32" | Libra | 05°00'22" |
| 27.03.2013 | 02°43'03" | Libra | -08°13'52" | 04°05'05" | Libra | 04°58'56" |
| 28.03.2013 | 02°27'18" | Libra | -08°05'23" | 04°16'37" | Libra | 04°57'30" |
| 29.03.2013 | 02°11'36" | Libra | -07°56'51" | 04°28'10" | Libra | 04°56'04" |
| 30.03.2013 | 01°55'59" | Libra | -07°48'16" | 04°39'43" | Libra | 04°54'37" |
| 31.03.2013 | 01°40'29" | Libra | -07°39'40" | 04°51'16" | Libra | 04°53'11" |
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| April 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.04.2013 | 01°25'04" | Libra | -07°31'02" | 05°02'49" | Libra | 04°51'44" |
| 02.04.2013 | 01°09'48" | Libra | -07°22'23" | 05°14'22" | Libra | 04°50'17" |
| 03.04.2013 | 00°54'40" | Libra | -07°13'44" | 05°25'56" | Libra | 04°48'49" |
| 04.04.2013 | 00°39'41" | Libra | -07°05'04" | 05°37'29" | Libra | 04°47'22" |
| 05.04.2013 | 00°24'53" | Libra | -06°56'25" | 05°49'02" | Libra | 04°45'54" |
| 06.04.2013 | 00°10'17" | Libra | -06°47'47" | 06°00'36" | Libra | 04°44'26" |
| 07.04.2013 | 29°55'52" | Virgo | -06°39'10" | 06°12'10" | Libra | 04°42'58" |
| 08.04.2013 | 29°41'41" | Virgo | -06°30'36" | 06°23'43" | Libra | 04°41'30" |
| 09.04.2013 | 29°27'44" | Virgo | -06°22'04" | 06°35'17" | Libra | 04°40'01" |
| 10.04.2013 | 29°14'02" | Virgo | -06°13'34" | 06°46'51" | Libra | 04°38'32" |
| 11.04.2013 | 29°00'36" | Virgo | -06°05'09" | 06°58'25" | Libra | 04°37'03" |
| 12.04.2013 | 28°47'27" | Virgo | -05°56'47" | 07°09'59" | Libra | 04°35'34" |
| 13.04.2013 | 28°34'35" | Virgo | -05°48'29" | 07°21'33" | Libra | 04°34'05" |
| 14.04.2013 | 28°22'00" | Virgo | -05°40'16" | 07°33'08" | Libra | 04°32'35" |
| 15.04.2013 | 28°09'45" | Virgo | -05°32'08" | 07°44'42" | Libra | 04°31'05" |
| 16.04.2013 | 27°57'49" | Virgo | -05°24'06" | 07°56'17" | Libra | 04°29'35" |
| 17.04.2013 | 27°46'12" | Virgo | -05°16'10" | 08°07'52" | Libra | 04°28'05" |
| 18.04.2013 | 27°34'57" | Virgo | -05°08'20" | 08°19'27" | Libra | 04°26'34" |
| 19.04.2013 | 27°24'02" | Virgo | -05°00'37" | 08°31'03" | Libra | 04°25'04" |
| 20.04.2013 | 27°13'28" | Virgo | -04°53'00" | 08°42'38" | Libra | 04°23'33" |
| 21.04.2013 | 27°03'16" | Virgo | -04°45'31" | 08°54'13" | Libra | 04°22'02" |
| 22.04.2013 | 26°53'26" | Virgo | -04°38'09" | 09°05'49" | Libra | 04°20'30" |
| 23.04.2013 | 26°43'59" | Virgo | -04°30'55" | 09°17'25" | Libra | 04°18'59" |
| 24.04.2013 | 26°34'54" | Virgo | -04°23'49" | 09°29'01" | Libra | 04°17'27" |
| 25.04.2013 | 26°26'13" | Virgo | -04°16'52" | 09°40'37" | Libra | 04°15'55" |
| 26.04.2013 | 26°17'54" | Virgo | -04°10'03" | 09°52'13" | Libra | 04°14'23" |
| 27.04.2013 | 26°10'00" | Virgo | -04°03'22" | 10°03'50" | Libra | 04°12'51" |
| 28.04.2013 | 26°02'29" | Virgo | -03°56'51" | 10°15'27" | Libra | 04°11'18" |
| 29.04.2013 | 25°55'22" | Virgo | -03°50'29" | 10°27'04" | Libra | 04°09'46" |
| 30.04.2013 | 25°48'39" | Virgo | -03°44'16" | 10°38'41" | Libra | 04°08'13" |
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| May 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.05.2013 | 25°42'20" | Virgo | -03°38'12" | 10°50'19" | Libra | 04°06'40" |
| 02.05.2013 | 25°36'25" | Virgo | -03°32'18" | 11°01'57" | Libra | 04°05'06" |
| 03.05.2013 | 25°30'55" | Virgo | -03°26'34" | 11°13'34" | Libra | 04°03'33" |
| 04.05.2013 | 25°25'49" | Virgo | -03°21'00" | 11°25'12" | Libra | 04°01'59" |
| 05.05.2013 | 25°21'08" | Virgo | -03°15'35" | 11°36'51" | Libra | 04°00'25" |
| 06.05.2013 | 25°16'52" | Virgo | -03°10'21" | 11°48'29" | Libra | 03°58'51" |
| 07.05.2013 | 25°13'00" | Virgo | -03°05'17" | 12°00'08" | Libra | 03°57'17" |
| 08.05.2013 | 25°09'33" | Virgo | -03°00'23" | 12°11'47" | Libra | 03°55'42" |
| 09.05.2013 | 25°06'30" | Virgo | -02°55'39" | 12°23'26" | Libra | 03°54'07" |
| 10.05.2013 | 25°03'52" | Virgo | -02°51'06" | 12°35'05" | Libra | 03°52'32" |
| 11.05.2013 | 25°01'39" | Virgo | -02°46'44" | 12°46'45" | Libra | 03°50'57" |
| 12.05.2013 | 24°59'51" | Virgo | -02°42'32" | 12°58'25" | Libra | 03°49'22" |
| 13.05.2013 | 24°58'27" | Virgo | -02°38'30" | 13°10'05" | Libra | 03°47'46" |
| 14.05.2013 | 24°57'27" | Virgo | -02°34'39" | 13°21'46" | Libra | 03°46'11" |
| 15.05.2013 | 24°56'51" | Virgo | -02°30'59" | 13°33'27" | Libra | 03°44'35" |
| 16.05.2013 | 24°56'39" | Virgo | -02°27'29" | 13°45'08" | Libra | 03°42'59" |
| 17.05.2013 | 24°56'51" | Virgo | -02°24'10" | 13°56'49" | Libra | 03°41'22" |
| 18.05.2013 | 24°57'27" | Virgo | -02°21'01" | 14°08'30" | Libra | 03°39'46" |
| 19.05.2013 | 24°58'26" | Virgo | -02°18'03" | 14°20'12" | Libra | 03°38'09" |
| 20.05.2013 | 24°59'48" | Virgo | -02°15'15" | 14°31'54" | Libra | 03°36'32" |
| 21.05.2013 | 25°01'33" | Virgo | -02°12'37" | 14°43'37" | Libra | 03°34'55" |
| 22.05.2013 | 25°03'40" | Virgo | -02°10'09" | 14°55'19" | Libra | 03°33'18" |
| 23.05.2013 | 25°06'11" | Virgo | -02°07'52" | 15°07'02" | Libra | 03°31'40" |
| 24.05.2013 | 25°09'03" | Virgo | -02°05'45" | 15°18'46" | Libra | 03°30'02" |
| 25.05.2013 | 25°12'18" | Virgo | -02°03'49" | 15°30'29" | Libra | 03°28'25" |
| 26.05.2013 | 25°15'54" | Virgo | -02°02'02" | 15°42'13" | Libra | 03°26'46" |
| 27.05.2013 | 25°19'51" | Virgo | -02°00'25" | 15°53'58" | Libra | 03°25'08" |
| 28.05.2013 | 25°24'10" | Virgo | -01°58'58" | 16°05'42" | Libra | 03°23'30" |
| 29.05.2013 | 25°28'50" | Virgo | -01°57'41" | 16°17'27" | Libra | 03°21'51" |
| 30.05.2013 | 25°33'50" | Virgo | -01°56'33" | 16°29'13" | Libra | 03°20'12" |
| 31.05.2013 | 25°39'11" | Virgo | -01°55'36" | 16°40'58" | Libra | 03°18'33" |
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| June 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.06.2013 | 25°44'52" | Virgo | -01°54'47" | 16°52'44" | Libra | 03°16'54" |
| 02.06.2013 | 25°50'53" | Virgo | -01°54'09" | 17°04'30" | Libra | 03°15'14" |
| 03.06.2013 | 25°57'15" | Virgo | -01°53'39" | 17°16'17" | Libra | 03°13'35" |
| 04.06.2013 | 26°03'55" | Virgo | -01°53'19" | 17°28'04" | Libra | 03°11'55" |
| 05.06.2013 | 26°10'55" | Virgo | -01°53'09" | 17°39'51" | Libra | 03°10'15" |
| 06.06.2013 | 26°18'15" | Virgo | -01°53'07" | 17°51'39" | Libra | 03°08'35" |
| 07.06.2013 | 26°25'53" | Virgo | -01°53'15" | 18°03'27" | Libra | 03°06'54" |
| 08.06.2013 | 26°33'50" | Virgo | -01°53'31" | 18°15'15" | Libra | 03°05'14" |
| 09.06.2013 | 26°42'06" | Virgo | -01°53'57" | 18°27'04" | Libra | 03°03'33" |
| 10.06.2013 | 26°50'39" | Virgo | -01°54'31" | 18°38'53" | Libra | 03°01'52" |
| 11.06.2013 | 26°59'31" | Virgo | -01°55'14" | 18°50'43" | Libra | 03°00'11" |
| 12.06.2013 | 27°08'40" | Virgo | -01°56'05" | 19°02'33" | Libra | 02°58'30" |
| 13.06.2013 | 27°18'07" | Virgo | -01°57'05" | 19°14'24" | Libra | 02°56'48" |
| 14.06.2013 | 27°27'51" | Virgo | -01°58'14" | 19°26'14" | Libra | 02°55'06" |
| 15.06.2013 | 27°37'51" | Virgo | -01°59'30" | 19°38'05" | Libra | 02°53'24" |
| 16.06.2013 | 27°48'08" | Virgo | -02°00'55" | 19°49'57" | Libra | 02°51'42" |
| 17.06.2013 | 27°58'42" | Virgo | -02°02'27" | 20°01'49" | Libra | 02°50'00" |
| 18.06.2013 | 28°09'31" | Virgo | -02°04'08" | 20°13'41" | Libra | 02°48'18" |
| 19.06.2013 | 28°20'37" | Virgo | -02°05'56" | 20°25'34" | Libra | 02°46'35" |
| 20.06.2013 | 28°31'58" | Virgo | -02°07'52" | 20°37'27" | Libra | 02°44'52" |
| 21.06.2013 | 28°43'34" | Virgo | -02°09'56" | 20°49'21" | Libra | 02°43'09" |
| 22.06.2013 | 28°55'25" | Virgo | -02°12'07" | 21°01'15" | Libra | 02°41'26" |
| 23.06.2013 | 29°07'32" | Virgo | -02°14'25" | 21°13'10" | Libra | 02°39'43" |
| 24.06.2013 | 29°19'52" | Virgo | -02°16'51" | 21°25'05" | Libra | 02°37'59" |
| 25.06.2013 | 29°32'27" | Virgo | -02°19'24" | 21°37'00" | Libra | 02°36'15" |
| 26.06.2013 | 29°45'16" | Virgo | -02°22'03" | 21°48'56" | Libra | 02°34'31" |
| 27.06.2013 | 29°58'19" | Virgo | -02°24'50" | 22°00'53" | Libra | 02°32'47" |
| 28.06.2013 | 00°11'36" | Libra | -02°27'43" | 22°12'49" | Libra | 02°31'03" |
| 29.06.2013 | 00°25'06" | Libra | -02°30'44" | 22°24'47" | Libra | 02°29'18" |
| 30.06.2013 | 00°38'49" | Libra | -02°33'50" | 22°36'44" | Libra | 02°27'34" |
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| July 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.07.2013 | 00°52'46" | Libra | -02°37'04" | 22°48'42" | Libra | 02°25'49" |
| 02.07.2013 | 01°06'56" | Libra | -02°40'24" | 23°00'41" | Libra | 02°24'04" |
| 03.07.2013 | 01°21'18" | Libra | -02°43'50" | 23°12'40" | Libra | 02°22'19" |
| 04.07.2013 | 01°35'54" | Libra | -02°47'22" | 23°24'40" | Libra | 02°20'33" |
| 05.07.2013 | 01°50'42" | Libra | -02°51'01" | 23°36'40" | Libra | 02°18'48" |
| 06.07.2013 | 02°05'42" | Libra | -02°54'46" | 23°48'41" | Libra | 02°17'02" |
| 07.07.2013 | 02°20'54" | Libra | -02°58'36" | 24°00'42" | Libra | 02°15'16" |
| 08.07.2013 | 02°36'18" | Libra | -03°02'33" | 24°12'44" | Libra | 02°13'30" |
| 09.07.2013 | 02°51'54" | Libra | -03°06'35" | 24°24'46" | Libra | 02°11'44" |
| 10.07.2013 | 03°07'41" | Libra | -03°10'43" | 24°36'49" | Libra | 02°09'57" |
| 11.07.2013 | 03°23'40" | Libra | -03°14'57" | 24°48'52" | Libra | 02°08'11" |
| 12.07.2013 | 03°39'50" | Libra | -03°19'16" | 25°00'56" | Libra | 02°06'24" |
| 13.07.2013 | 03°56'11" | Libra | -03°23'41" | 25°13'00" | Libra | 02°04'37" |
| 14.07.2013 | 04°12'43" | Libra | -03°28'10" | 25°25'05" | Libra | 02°02'50" |
| 15.07.2013 | 04°29'25" | Libra | -03°32'45" | 25°37'10" | Libra | 02°01'02" |
| 16.07.2013 | 04°46'18" | Libra | -03°37'25" | 25°49'16" | Libra | 01°59'15" |
| 17.07.2013 | 05°03'21" | Libra | -03°42'11" | 26°01'23" | Libra | 01°57'27" |
| 18.07.2013 | 05°20'35" | Libra | -03°47'00" | 26°13'30" | Libra | 01°55'39" |
| 19.07.2013 | 05°37'58" | Libra | -03°51'55" | 26°25'38" | Libra | 01°53'51" |
| 20.07.2013 | 05°55'31" | Libra | -03°56'55" | 26°37'46" | Libra | 01°52'03" |
| 21.07.2013 | 06°13'13" | Libra | -04°01'59" | 26°49'55" | Libra | 01°50'14" |
| 22.07.2013 | 06°31'05" | Libra | -04°07'07" | 27°02'04" | Libra | 01°48'26" |
| 23.07.2013 | 06°49'07" | Libra | -04°12'20" | 27°14'14" | Libra | 01°46'37" |
| 24.07.2013 | 07°07'17" | Libra | -04°17'38" | 27°26'25" | Libra | 01°44'48" |
| 25.07.2013 | 07°25'36" | Libra | -04°22'59" | 27°38'36" | Libra | 01°42'59" |
| 26.07.2013 | 07°44'05" | Libra | -04°28'25" | 27°50'48" | Libra | 01°41'10" |
| 27.07.2013 | 08°02'42" | Libra | -04°33'54" | 28°03'00" | Libra | 01°39'21" |
| 28.07.2013 | 08°21'28" | Libra | -04°39'28" | 28°15'13" | Libra | 01°37'31" |
| 29.07.2013 | 08°40'22" | Libra | -04°45'06" | 28°27'26" | Libra | 01°35'41" |
| 30.07.2013 | 08°59'25" | Libra | -04°50'48" | 28°39'40" | Libra | 01°33'51" |
| 31.07.2013 | 09°18'37" | Libra | -04°56'33" | 28°51'55" | Libra | 01°32'01" |
Geocentric Heliocentric 2013 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| August 2013 | | | | | | |
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.08.2013 | 09°37'56" | Libra | -05°02'22" | 29°04'11" | Libra | 01°30'11" |
| 02.08.2013 | 09°57'24" | Libra | -05°08'15" | 29°16'27" | Libra | 01°28'20" |
| 03.08.2013 | 10°17'01" | Libra | -05°14'12" | 29°28'44" | Libra | 01°26'30" |
| 04.08.2013 | 10°36'45" | Libra | -05°20'12" | 29°41'01" | Libra | 01°24'39" |
| 05.08.2013 | 10°56'37" | Libra | -05°26'15" | 29°53'19" | Libra | 01°22'48" |
| 06.08.2013 | 11°16'37" | Libra | -05°32'22" | 00°05'38" | Scorpio | 01°20'57" |
| 07.08.2013 | 11°36'44" | Libra | -05°38'31" | 00°17'57" | Scorpio | 01°19'06" |
| 08.08.2013 | 11°56'59" | Libra | -05°44'44" | 00°30'17" | Scorpio | 01°17'14" |
| 09.08.2013 | 12°17'21" | Libra | -05°51'00" | 00°42'38" | Scorpio | 01°15'23" |
| 10.08.2013 | 12°37'51" | Libra | -05°57'20" | 00°54'59" | Scorpio | 01°13'31" |
| 11.08.2013 | 12°58'27" | Libra | -06°03'41" | 01°07'21" | Scorpio | 01°11'39" |
| 12.08.2013 | 13°19'11" | Libra | -06°10'06" | 01°19'44" | Scorpio | 01°09'47" |
| 13.08.2013 | 13°40'02" | Libra | -06°16'34" | 01°32'07" | Scorpio | 01°07'55" |
| 14.08.2013 | 14°00'59" | Libra | -06°23'04" | 01°44'31" | Scorpio | 01°06'02" |
| 15.08.2013 | 14°22'04" | Libra | -06°29'37" | 01°56'56" | Scorpio | 01°04'10" |
| 16.08.2013 | 14°43'15" | Libra | -06°36'12" | 02°09'22" | Scorpio | 01°02'17" |
| 17.08.2013 | 15°04'32" | Libra | -06°42'50" | 02°21'48" | Scorpio | 01°00'24" |
| 18.08.2013 | 15°25'56" | Libra | -06°49'30" | 02°34'15" | Scorpio | 00°58'31" |
| 19.08.2013 | 15°47'26" | Libra | -06°56'12" | 02°46'43" | Scorpio | 00°56'38" |
| 20.08.2013 | 16°09'03" | Libra | -07°02'57" | 02°59'11" | Scorpio | 00°54'45" |
| 21.08.2013 | 16°30'45" | Libra | -07°09'43" | 03°11'40" | Scorpio | 00°52'51" |
| 22.08.2013 | 16°52'34" | Libra | -07°16'32" | 03°24'10" | Scorpio | 00°50'58" |
| 23.08.2013 | 17°14'28" | Libra | -07°23'22" | 03°36'41" | Scorpio | 00°49'04" |
| 24.08.2013 | 17°36'28" | Libra | -07°30'15" | 03°49'12" | Scorpio | 00°47'10" |
| 25.08.2013 | 17°58'35" | Libra | -07°37'09" | 04°01'44" | Scorpio | 00°45'16" |
| 26.08.2013 | 18°20'47" | Libra | -07°44'05" | 04°14'17" | Scorpio | 00°43'21" |
| 27.08.2013 | 18°43'05" | Libra | -07°51'03" | 04°26'51" | Scorpio | 00°41'27" |
| 28.08.2013 | 19°05'29" | Libra | -07°58'02" | 04°39'25" | Scorpio | 00°39'32" |
| 29.08.2013 | 19°27'58" | Libra | -08°05'03" | 04°52'01" | Scorpio | 00°37'38" |
