Below are the charts for the Astrology and Horoscopes of the New Zealand Christchurch 2010 Earthquake with much quake information on locations and damages
A very strong earthquake, magnitude 7.2 has occurred near Christchurch, 20 miles NW of the largest city (350,000 people) on the South Island of New Zeland, early this morning 4 September 2010 at 04h35m44s local (3 September 2010 at 16h35m44s GMT), at coordinates 43°19'55"S and 172°26'16"E. There is the possibility of a local tsunami, but not an international one across the Pacific.
| Pictures found on the Internet regarding the 2010 New Zealand Earthquake. On the left, in the New Zealand Herald article predicting the big one; on the right, seismogram of the waves arriving in the UK, by Hypocentral, a geologist blogger. Many thanks to these contributors of worthwhile science. Below, Google Map by EMSC. |
|
Links
GeoNet, most recent quakes in NZ
Australia Government - Quakes
Hypocentral - the blog of a seismologist (where I borrowed a picture with many thanks)
Seismic Hazard Map at USGS
Pager, from USGS UPDATE - USGS is now offering a new and really good format for the PAGER Assessement.
Astrology notes: orbs are 3°, minor aspects are not listed so as not to crowd the charts. New Zealand has several birth charts. Houses are Regiomontanus. They have been shown on the heliocentric charts for astrological study purposes.
Below are the astrological charts for this New Zealand Quake.
| Large 7.2 mag EarthQuake in Christchurch, New Zealand, 4 September 2010 at 04h35m44s local (3 September 2010 at 16h35m44s GMT), coordinates 43°19'55"S and 172°26'16"E | |
Geocentric Astrology Chart for the 2010 NZ Quake | Heliocentric Astrology Chart for the 2010 NZ Quake |
Following are the New Zealand Independence Horoscopes, set for 00h00m on 26 September 1907 in Wellington, at the time Dominion was granted by the Crown.
| Independence of New Zealand when it was given Dominion by the Crown, 26 September 1907 at 00h00m in Wellington, data from Nick Campion's "The Book of World Horoscopes" |
|
Geocentric Astrology Chart for New Zealand's Independence | . | Heliocentric Astrology Chart |
NZ ChristChurch 2010 EarthQuake Seismogram
|
Here the astrology charts for the comparison between the New Zealand 2010 Quake with the NZ Independence charts.
| New Zealand's Independence Astrology Chart (Center) and 2010 Earthquake Chart (Outer Ring) |
|
Geocentric Astrology Dual Charts EQ vs. NZ | Heliocentric Astrology Dual Charts EQ vs. NZ |
For information, below is the USGS Pager assessment of damages in the cities touched by the earthquake
:MMI | City | Population |
---|---|---|
IX | Darfield | 2k |
VIII | Oxford | 2k |
VII | Burnham | 1k |
VII | Rolleston | 3k |
VII | Methven | 1k |
VI | Lincoln | 2k |
VI | Rakaia | 1k |
VI | Leeston | 1k |
VI | Christchurch | 364k |
VI | Woodend | 3k |
VI | Amberley | 1k |
IV | Greymouth | 9k |
IV | Timaru | 28k |
IV | Pleasant Point | 1k |
IV | Westport | 4k |
IV | Hokitika | 3k |
IV | Brightwater | 2k |
IV | Oamaru | 13k |
IV | Mapua | 2k |
IV | Blenheim | 27k |
IV | Wakefield | 2k |
IV | Nelson | 59k |
IV | Picton | 3k |
IV | Lower Hutt | 101k |
III | Wellington | 382k |
III | Wanaka | 4k |
More information from GeoNet below
New Zealand Earthquake Report - Sep 4 2010 at 4:35 am (NZST)
Christchurch.
earthquake and felt reports submitted by people from different localities.
need to enable the Flash Player in your web browser. If you don't have it you
can download
it here. Users of Internet Explorer might also need to enable ActiveX
under the Tools menu to view the text-only felt-report totals.
MM can be determined) from localities that experienced them, are shown below:
Level | Number | Localities |
---|---|---|
MM8 Heavily damaging | 7 | Christchurch [2], Opawa [1], Shirley [1], Spencerville [1], Waikuku Beach [1], Woolston [1] |
MM7 Damaging | 93 | Addington [2], Amberley [1], Avonhead [2], Avonside [2], Belfast [1], Bishopdale [1], Bromley [1], Bryndwr [1], Burnside [1], Casebrook [1], Cashmere [1], Christchurch [2], Christchurch [1], Dallington [2], Dunsandel [1], Duvauchelle [1], Fendalton [1], Flaxton [1], Glenroy [1], Halswell [5], Harewood [1], Hei Hei [1], Hoon Hay [1], Huntsbury [1], Islington [1], Kirwee [1], Linwood [7], Merivale [3], Methven [2], Opawa [1], Oxford [1], Papanui [1], Prebbleton [5], Rangiora [2], Redwood [1], Riccarton [4], Richmond [2], Rolleston [2], Saint Albans [2], Saint Martins [2], Sockburn [1], Spreydon [3], Sumner [1], Swannanoa [1], Taitapu [1], Templeton [1], Waikuku Beach [1], Waimataitai [1], Wainoni [3], Waltham [1], Woodend [4], Woolston [5] |
MM6 Slightly damaging | 510 | Addington [9], Allenton [3], Amberley [2], Aranui [3], Ashburton [9], Ashley [2], Avondale [2], Avonhead [3], Bexley [1], Bishopdale [8], Bromley [12], Broomfield [4], Bryndwr [2], Burnham [1], Burnside [3], Burwood [6], Casebrook [2], Cashmere [1], Chertsey [1], Christchurch [55], Christchurch [2], Clifton [2], Coopers Creek [1], Cust [1], Dallington [2], Darfield [1], Dunedin [1], Dunsandel [1], Eyrewell [2], Fendalton [1], Fernside [1], Flemington [1], Geraldine [6], Halswell [6], Hampstead [1], Harewood [1], Heathcote Valley [1], Hei Hei [5], Highfield [4], Hillmorton [3], Hillsborough [2], Hoon Hay [1], Hornby [5], Hornby [1], Ilam [3], Islington [3], Kaiapoi [4], Kensington [1], Kerrytown [1], Leithfield [3], Leithfield Beach [1], Linwood [26], Little River [1], Loburn [1], Maori Hill [1], Marchwiel [2], Marshland [1], Mead [1], Merivale [8], Methven [10], Middleton [2], Moncks Bay [1], Mount Pleasant [2], Murchison [1], New Brighton [1], North Dunedin [1], North New Brighton [2], Oamaru [4], Ohoka [1], Omihi [1], Opawa [2], Orari [1], Oxford [16], Papanui [1], Parklands [1], Parkside [1], Pleasant Point [1], Prebbleton [2], Rakaia [3], Ranfurly [1], Rangiora [37], Redcliffs [13], Redwood [2], Riccarton [19], Richmond [2], Saint Albans [7], Saint Clair [1], Saint Martins [2], Scarborough [1], Seadown [1], Seaview [2], Sefton [2], Selwyn [1], Shirley [1], Sockburn [5], Somerfield [1], South New Brighton [5], Southbrook [1], Southshore [6], Spreydon [17], Staveley [1], Stoke [1], Sumner [16], Swannanoa [3], Templeton [6], Temuka [5], Timaru [8], Tinwald [1], Upper Riccarton [11], Waikuku Beach [2], Wainoni [4], Waipara [2], Waltham [4], West Eyreton [3], Woodend [2], Woolston [19], Yaldhurst [3] |
MM5 Strong | 930 | Abbotsford [3], Addington [7], Akaroa [1], Albert Town [1], Albury [2], Allenton [19], Amberley [12], Amberley Beach [1], Arrowtown [1], Ashburton [45], Ashburton Forks [1], Ashley [2], Ashley Gorge [1], Avonhead [1], Avonside [1], Balmoral Homestead [1], Beautiful Valley [1], Belfast [1], Bexley [1], Bishopdale [1], Blackball [2], Bradford [1], Broad Bay [2], Bromley [5], Burnside [3], Burwood [7], Camerons [1], Cannington [1], Cashmere [1], Castle Hill Village [1], Cave [1], Caversham [2], Cheviot [3], Christchurch [42], Christchurch [1], Clandeboye [1], Clifton [2], Cromwell [3], Cronadun [1], Culverden [1], Cust [1], Dalmore [1], Doyleston [1], Dunedin [20], Dunsandel [1], Duntroon [3], Ealing [1], Edendale [1], Enner Glynn [1], Ettrick [1], Eyrewell [1], Fairfield [1], Fairlie [10], Feilding [1], Fendalton [1], Fernside [3], Ferrymead [2], Frankton [5], Fuchsia Creek [1], Geraldine [20], Gladstone [1], Gleniti [5], Glenleith [1], Glenwood [2], Gore [4], Green Island [1], Greymouth [13], Hadlow [1], Hadlow [1], Halswell [2], Hampden [1], Hampstead [4], Hanmer Springs [1], Harihari [2], Hawarden [2], Hawera [1], Hei Hei [7], Herbert [1], Highfield [10], Hillsborough [1], Hokitika [11], Hornby [2], Ilam [5], Invercargill [1], Johnsonville [1], Kaiapoi [3], Kaikorai [1], Kaikoura [1], Kakanui [1], Karitane [1], Kensington [5], Kew [1], Kingswell [1], Kurow [1], Lake [1], Lake Hawea [1], Lawrence [1], Leithfield [4], Limestone Hills [1], Linwood [14], Loburn [4], Lower Hutt [1], Lyndhurst [1], Mairehau [1], Maitland [1], Mandeville [1], Mandeville North [1], Maori Hill [2], Marchwiel [8], Marsden [1], Mayfield [2], Methven [25], Middlemarch [1], Middleton [3], Milton [1], Mornington [1], Morrisons [1], Mosgiel [3], Mount Cook [1], Mount Pleasant [3], Mount Somers [3], Murchison [2], Myross Bush [1], Naseby [1], Nelson [2], Nelson South [1], Netherby [1], New Brighton [1], Newfield [1], North Dunedin [2], North New Brighton [2], Oamaru [20], Oceanview [2], Ohoka [1], Okarito [1], Okuku [1], Opawa [1], Orari [2], Orinoco [1], Otekaike [1], Otematata [1], Ouruhia [1], Outram [1], Oxford [22], Palmerston [1], Parklands [3], Parkside [11], Parnassus [1], Paroa [1], Pleasant Point [14], Portobello [1], Prebbleton [1], Pukeuri [1], Queenstown [5], Rakaia [5], Rakaia [1], Ranfurly [1], Rangiora [77], Rangitata Island [1], Rapahoe [1], Redcliffs [11], Redruth [1], Redwood [1], Riccarton [18], Riverlands [1], Rosewill [1], Roslyn [2], Ruatapu [1], Runanga [2], Saint Albans [3], Saint Clair [2], Saint Kilda [13], Saint Martins [1], Seaview [4], Seddon [1], Sefton [2], Sergeants Hill [1], Shag Point [1], Shiel Hill [1], Sockburn [4], Somerfield [2], South Dunedin [2], Southshore [1], Spreydon [3], Stoke [2], Sumner [13], Swannanoa [4], Swannanoa [2], Sydenham [2], Tainui [3], Tawa [1], Te Anau [4], Templeton [1], Temuka [20], Timaru [60], Tinwald [7], Twizel [3], Upper Riccarton [8], Waikouaiti [1], Waikuku [4], Waikuku Beach [5], Waimairi Beach [2], Waimataitai [1], Waimate [4], Wainuiomata [1], Waipara [2], Waipiata [1], Wakari [4], Waltham [2], Wanaka [6], Washdyke [2], Watlington [3], Waverley [2], Wellington [1], West End [2], West Eyreton [3], Westerwood [1], Weston [1], Westport [9], Winchester [1], Winchmore [1], Windsor [1], Woodbury [3], Woodend [8], Woolston [13] |
MM4 Largely observed | 2718 | Abbotsford [11], Addington [1], Albert Town [2], Alexandra [19], Alford Forest [1], Alicetown [2], Allenton [8], Amberley [3], Andersons Bay [13], Annesbrook [3], Appleby [1], Aramoho [4], Arrowtown [4], Arthur'S Pass [1], Arthurs Point [2], Ashburton [27], Atawhai [5], Avalon [3], Avenal [1], Balaclava [1], Balclutha [9], Balfour [1], Bannockburn [4], Bay Of Many Coves (Miritu Bay) [1], Becks [1], Belgrove [1], Bell Block [5], Belleknowes [11], Belmont [1], Berhampore [1], Berwick [1], Blackball [6], Blaketown [5], Blenheim [27], Boulcott [3], Bradford [7], Brighton [3], Brightwater [1], Brixton [1], Broad Bay [6], Brockville [8], Brooklyn [2], Brooklyn [1], Browns [1], Brunswick [1], Bulls [1], Burkes [1], Burkes Pass [1], Burleigh [1], Burnside [1], Camerons [2], Cape Foulwind [2], Carters Beach [1], Caversham [15], Centre Bush [1], Charleston [1], Cheviot [3], Christchurch [6], Churton Park [4], Clarksville [1], Clifton [2], Clifton [1], Clyde [8], Cobden [13], Concord [5], Conway Flat [1], Corstorphine [9], Crofton Downs [1], Cromwell [31], Crownthorpe [1], Culverden [3], Cust [1], Dalmore [4], Dannevirke [1], Dipton [1], Dobson [1], Douglasvale [1], Dovedale [1], Dunback [1], Dunedin [150], Duntroon [2], Durie Hill [3], East Gore [1], East Taieri [1], Eastbourne [9], Edendale [4], Elsdon [1], Eltham [1], Enner Glynn [3], Epuni [2], Fairfield [6], Fairfield [4], Fairlie [1], Fairton [1], Featherston [1], Feilding [7], Fernhill [2], Fitzroy [1], Flemington [1], Fox Glacier [1], Foxton [3], Foxton Beach [3], Frankleigh Park [2], Frankton [14], Georgetown [2], Geraldine [9], Gibbston [1], Gladstone [1], Glengarry [2], Glenhope [1], Gleniti [8], Glenleith [6], Glenorchy [1], Glenwood [2], Gonville [1], Goodwood [1], Gore [43], Grasmere [3], Green Island [11], Greymouth [22], Grovetown [1], Haast [3], Hadlow [3], Halfway Bush [12], Hamilton [1], Hampden [2], Hampstead [4], Hanmer Springs [6], Hannahs Clearing [1], Harwood [1], Hataitai [5], Havelock [1], Havelock North [2], Hawarden [2], Hawea Flat [3], Hawera [13], Hector [2], Helensbrook [1], Helensburgh [4], Herbert [2], Heretaunga [1], Heriot [1], Highfield [5], Highlands Park [2], Hilderthorpe [1], Hillend [1], Hilton [1], Hokitika [34], Hokowhitu [6], Hospital Hill [1], Houghton Bay [1], Hurdon [2], Ikawai [1], Inangahua [3], Inangahua Junction [1], Inglewood [2], Invercargill [25], Island Bay [8], Islington [1], Johnsonville [9], Judgeford [1], Kai Iwi [1], Kaihiku [1], Kaikorai [1], Kaikoura [18], Kaitangata [5], Kaiteriteri [1], Kakanui [7], Kaniere [3], Karamea [8], Karitane [3], Karori [9], Karoro [6], Kauru Hill [2], Kekerengu [2], Kekerengu [1], Kelburn [10], Kelson [3], Kelvin Heights [2], Kenmure [13], Kennington [1], Kensington [1], Kew [1], Kew [5], Khandallah [6], Kihikihi [1], Kilbirnie [6], Kina [1], Kingston [1], Kingswell [7], Kirikau [1], Knapdale [1], Kokatahi [1], Kopara [1], Kowhitirangi [1], Kurow [6], Lagmhor [1], Lake Hawea [5], Lake Hawea [1], Lake Taylor [1], Lake Tekapo [3], Lawrence [1], Leith Valley [2], Levin [2], Liberton [3], Ligar Bay [2], Linden [1], Lindis Crossing [1], Linton [1], Linwood [2], Loburn [2], Lochindorb [1], Long Beach [1], Lorneville [1], Lower Hutt [23], Lowry Bay [2], Luggate [1], Lyall Bay [1], Lynmouth [1], Mabel Bush [1], Macandrew Bay [8], Maheno [1], Maia [4], Makara [1], Makarewa [1], Manapouri [1], Mangamahu [1], Mangamaunu [1], Mangaroa [1], Maori Hill [13], Maoribank [1], Mapua [6], Marahau [1], Marchwiel [2], Marton [1], Maruia [2], Marybank [1], Maryhill [1], Mataura [3], Maungaraki [2], Maxwell [1], Mayfield [4], Mayfield [3], Melrose [1], Merrilands [2], Methven [3], Middlemarch [1], Midhirst [1], Milton [8], Miramar [9], Moana [1], Moana [1], Moera [1], Moeraki [1], Mokihinui [1], Momona [1], Monaco [1], Mornington [27], Morven [1], Mosgiel [53], Mossburn [1], Motueka [22], Moturoa [1], Mount Cook [1], Mount Cook [12], Mount Victoria [11], Murchison [8], Musselburgh [7], Naenae [6], Napier [2], Nelson [28], Nelson Creek [1], Nelson East [1], Nelson South [4], Netherby [1], New Plymouth [14], Newfield [2], Newlands [7], Newtown [13], Ngaio [11], Ngatimoti [1], Normanby [1], Normandale [1], North Dunedin [22], North East Valley [19], North New Brighton [2], Northland [4], Oakleigh [1], Oakura [5], Oamaru [69], Ocean Grove [6], Ocean View [1], Oceanview [1], Ohura [1], Okaiawa [1], Okaramio [1], Okarito [1], Okuku [1], Omakau [1], Omarama [2], Omata [3], Onaero [1], Onahau [1], Onekawa [1], Opoho [12], Otaihanga [2], Otane [1], Otanomomo [1], Otatara [12], Otautau [3], Otira [3], Outram [12], Owhango [1], Owhiro Bay [2], Oxford [9], Paekakariki [5], Pakawau [1], Palmerston [9], Palmerston North [5], Papakaio [1], Papakowhai [1], Paparangi [3], Paraparaumu [16], Paraparaumu Beach [14], Paremata [1], Parkside [4], Parkvale [1], Paroa [7], Patea [1], Peel Forest [1], Peketa [1], Petone [19], Picton [11], Pine Hill [4], Pinehaven [1], Pleasant Point [5], Plimmerton [5], Pohara [2], Point Howard [1], Pongaroa [1], Porirua [5], Port Chalmers [10], Portobello [5], Pukerua Bay [6], Pukeuri [1], Punakaiki [2], Queenstown [24], Raetihi [1], Rai Valley [1], Rakaia [2], Ranfurly [5], Rangataua [1], Rangiora [21], Rangitata [1], Rangitumau [1], Ranui Heights [1], Raumati Beach [7], Raumati South [11], Raurimu [1], Ravensbourne [6], Redcliffs [2], Redwood [1], Redwood Valley [2], Redwoodtown [4], Reefton [4], Renwick [6], Riccarton [2], Richmond [4], Richmond [1], Richmond [8], Ripponvale [1], Riversdale [2], Riverton/Aparima [3], Riwaka [1], Rockdale [2], Rongomai [1], Rosedale [2], Roseneath [1], Roseneath [1], Roslyn [17], Ross [3], Rotomanu [1], Roxburgh [5], Runanga [3], Saddle Hill [1], Saint Bathans [1], Saint Clair [15], Saint Kilda [43], Saint Leonards [4], Saint Omer [1], Sawyers Bay [7], Scotts Gap [1], Seatoun [2], Seaview [2], Seaview [1], Seaview [1], Seddon [1], Seddonville [1], Shiel Hill [3], Silverstream [9], Six Mile [1], South Dunedin [5], Southbrook [1], Spotswood [2], Spring Creek [1], Springlands [2], Springs Junction [1], St Arnaud [3], Staveley [1], Stirling [3], Stoke [17], Stokes Valley [13], Stratford [3], Strathern [4], Sumner [1], Tadmor [1], Tahakopa [1], Tahunanui [11], Taieri Mouth [2], Taihape [1], Tainui [11], Taita [1], Takaka [9], Takaro [2], Tamatea [1], Tapanui [3], Tapawera [3], Taranaki [2], Tarata [1], Tarras [1], Tarurutangi [2], Tasman [4], Tata Beach [1], Taumarunui [2], Tawa [15], Te Anau [22], Te Aro [1], Te Awamutu [1], Te Marua [1], Te Mata [1], Te Ore Ore [1], Temuka [5], Thornbury [1], Timaru [42], Tinwald [10], Tisbury [1], Titahi Bay [2], Tokanui [1], Tokoiti [1], Tokomaru [1], Totara Park [1], Trentham [1], Tuamarina [1], Tuatapere [3], Twizel [13], Upper Hutt [6], Upper Moutere [8], Upper Riccarton [2], Urenui [1], Vauxhall [1], Vogeltown [1], Wadestown [4], Waihola [4], Waikanae [6], Waikanae Beach [2], Waikari [1], Waikato [1], Waikawa Beach [1], Waikiwi [3], Waikoikoi [1], Waikouaiti [10], Waimangaroa [2], Waimataitai [1], Waimate [24], Wainuiomata [24], Waipawa [1], Waipiata [1], Waipukurau [1], Waitaki Bridge [2], Waitane [1], Waitangirua [1], Waitara [3], Waitati [9], Waitohi [1], Waituna West [1], Waiwhetu [6], Wakanui [1], Wakapuaka [1], Wakari [22], Wakatu [1], Wakefield [1], Waldronville [3], Wallacetown [1], Wanaka [37], Wanganui [13], Wanganui East [10], Ward [2], Warrington [2], Washdyke [2], Washington Valley [1], Waterloo [7], Watlington [7], Waverley [3], Waverley [1], Welbourn [2], Wellington [116], West End [2], West End [2], Weston [4], Westown [4], Westport [44], Westwood [1], Whakatane [1], Whangaehu [1], Whanganui [2], Whitby [19], Whitemans Valley [2], Wilton [4], Windsor [6], Wingatui [2], Winton [5], Witherlea [5], Woburn [3], Woodbourne [1], Woodhaugh [4], Woodlands [3], Woodstock [2], Woodville [1], Wyndham [1], Wyndham [3] |
MM3 Weak | 53 | Aramoho [1], Atawhai [1], Brooklands [1], Brown Owl [1], Dacre [1], Dunedin [2], Eltham [1], Feilding [1], Frankleigh Park [1], Gladstone [1], Hamilton [1], Hamilton East [1], Hawthorndale [1], Heretaunga [1], Inglewood [1], Invercargill [3], Karamea [1], Karitane [1], Kingston [1], Lower Hutt [1], Makomako [1], Miramar [1], Napier [1], Newtown [1], Omata [1], Paraparaumu [1], Patea [1], Picton [1], Pohangina [1], Raetihi [1], Ratapiko [1], Raumati Beach [1], Renwick [1], Richmond [1], Saint Clair [1], Shannon [1], Stoke [2], Tangimoana [1], Tawa [1], Terrace End [1], Titahi Bay [1], Trentham [1], Vogeltown [1], Waikiwi [1], Wellington [3], Whanganui [1], Winton [1] |
Total | 4311 | . |
If you wish to post a comment or write to me, this is my email. |
No comments:
Post a Comment