These geocentric and heliocentric ephemerides are calculated especially for use by those astrologers delineating Magi Astrology Horoscopes and using asteroids
However, they can also be of some use to other astrologers wishing to expand their horizons. Although one may or not agree with the style of writing of the Magi Society authors, I have found their delineations of the asteroids quite accurate in all charts where I have applied their knowledge. In fact, their interpretations are often more precise than just traditional astrology, therefore I encourage you to test the Magi principles for yourselves. If you find, as I did, that charts interpreted in the Magi way give you good or better results, know that they also sell excellent software.
Keywords for Saphho
In nativity astrology charts, Sappho rules sensual, sexual attraction, deep and hidden desires (Ref. Zane Stein).
In Magi financial astrology, Sappho rules fear or extreme neurotic behavior. She is a catalyst for stock market crashes (Ref. Financial Magi Astrology).Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| January 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.01.2010 | 09°57'58" | Scorpio | -17°00'10" | 21°29'00" | Libra | 02°36'57" |
| 02.01.2010 | 10°17'57" | Scorpio | -17°05'35" | 21°40'55" | Libra | 02°35'14" |
| 03.01.2010 | 10°37'50" | Scorpio | -17°10'56" | 21°52'51" | Libra | 02°33'30" |
| 04.01.2010 | 10°57'35" | Scorpio | -17°16'13" | 22°04'47" | Libra | 02°31'46" |
| 05.01.2010 | 11°17'13" | Scorpio | -17°21'25" | 22°16'44" | Libra | 02°30'01" |
| 06.01.2010 | 11°36'44" | Scorpio | -17°26'33" | 22°28'41" | Libra | 02°28'17" |
| 07.01.2010 | 11°56'07" | Scorpio | -17°31'36" | 22°40'39" | Libra | 02°26'32" |
| 08.01.2010 | 12°15'23" | Scorpio | -17°36'35" | 22°52'37" | Libra | 02°24'47" |
| 09.01.2010 | 12°34'31" | Scorpio | -17°41'29" | 23°04'35" | Libra | 02°23'02" |
| 10.01.2010 | 12°53'31" | Scorpio | -17°46'19" | 23°16'34" | Libra | 02°21'17" |
| 11.01.2010 | 13°12'22" | Scorpio | -17°51'04" | 23°28'34" | Libra | 02°19'31" |
| 12.01.2010 | 13°31'06" | Scorpio | -17°55'44" | 23°40'34" | Libra | 02°17'46" |
| 13.01.2010 | 13°49'41" | Scorpio | -18°00'20" | 23°52'35" | Libra | 02°16'00" |
| 14.01.2010 | 14°08'07" | Scorpio | -18°04'51" | 24°04'36" | Libra | 02°14'14" |
| 15.01.2010 | 14°26'24" | Scorpio | -18°09'17" | 24°16'38" | Libra | 02°12'28" |
| 16.01.2010 | 14°44'32" | Scorpio | -18°13'38" | 24°28'40" | Libra | 02°10'42" |
| 17.01.2010 | 15°02'31" | Scorpio | -18°17'54" | 24°40'43" | Libra | 02°08'55" |
| 18.01.2010 | 15°20'20" | Scorpio | -18°22'06" | 24°52'46" | Libra | 02°07'09" |
| 19.01.2010 | 15°38'00" | Scorpio | -18°26'12" | 25°04'49" | Libra | 02°05'22" |
| 20.01.2010 | 15°55'30" | Scorpio | -18°30'13" | 25°16'53" | Libra | 02°03'35" |
| 21.01.2010 | 16°12'49" | Scorpio | -18°34'09" | 25°28'58" | Libra | 02°01'48" |
| 22.01.2010 | 16°29'59" | Scorpio | -18°38'00" | 25°41'03" | Libra | 02°00'00" |
| 23.01.2010 | 16°46'58" | Scorpio | -18°41'46" | 25°53'09" | Libra | 01°58'13" |
| 24.01.2010 | 17°03'47" | Scorpio | -18°45'27" | 26°05'15" | Libra | 01°56'25" |
| 25.01.2010 | 17°20'26" | Scorpio | -18°49'03" | 26°17'22" | Libra | 01°54'37" |
| 26.01.2010 | 17°36'53" | Scorpio | -18°52'33" | 26°29'30" | Libra | 01°52'49" |
| 27.01.2010 | 17°53'10" | Scorpio | -18°55'58" | 26°41'38" | Libra | 01°51'01" |
| 28.01.2010 | 18°09'15" | Scorpio | -18°59'18" | 26°53'47" | Libra | 01°49'12" |
| 29.01.2010 | 18°25'09" | Scorpio | -19°02'32" | 27°05'56" | Libra | 01°47'24" |
| 30.01.2010 | 18°40'51" | Scorpio | -19°05'41" | 27°18'06" | Libra | 01°45'35" |
| 31.01.2010 | 18°56'22" | Scorpio | -19°08'45" | 27°30'17" | Libra | 01°43'46" |
Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| February 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.02.2010 | 19°11'40" | Scorpio | -19°11'43" | 27°42'28" | Libra | 01°41'57" |
| 02.02.2010 | 19°26'47" | Scorpio | -19°14'36" | 27°54'39" | Libra | 01°40'08" |
| 03.02.2010 | 19°41'40" | Scorpio | -19°17'23" | 28°06'51" | Libra | 01°38'18" |
| 04.02.2010 | 19°56'22" | Scorpio | -19°20'04" | 28°19'04" | Libra | 01°36'29" |
| 05.02.2010 | 20°10'50" | Scorpio | -19°22'40" | 28°31'17" | Libra | 01°34'39" |
| 06.02.2010 | 20°25'05" | Scorpio | -19°25'10" | 28°43'31" | Libra | 01°32'49" |
| 07.02.2010 | 20°39'06" | Scorpio | -19°27'35" | 28°55'46" | Libra | 01°30'59" |
| 08.02.2010 | 20°52'54" | Scorpio | -19°29'54" | 29°08'01" | Libra | 01°29'09" |
| 09.02.2010 | 21°06'28" | Scorpio | -19°32'06" | 29°20'17" | Libra | 01°27'18" |
| 10.02.2010 | 21°19'48" | Scorpio | -19°34'13" | 29°32'34" | Libra | 01°25'28" |
| 11.02.2010 | 21°32'53" | Scorpio | -19°36'14" | 29°44'51" | Libra | 01°23'37" |
| 12.02.2010 | 21°45'43" | Scorpio | -19°38'10" | 29°57'09" | Libra | 01°21'46" |
| 13.02.2010 | 21°58'18" | Scorpio | -19°39'59" | 00°09'28" | Scorpio | 01°19'55" |
| 14.02.2010 | 22°10'38" | Scorpio | -19°41'42" | 00°21'47" | Scorpio | 01°18'04" |
| 15.02.2010 | 22°22'42" | Scorpio | -19°43'18" | 00°34'06" | Scorpio | 01°16'12" |
| 16.02.2010 | 22°34'30" | Scorpio | -19°44'49" | 00°46'27" | Scorpio | 01°14'21" |
| 17.02.2010 | 22°46'02" | Scorpio | -19°46'13" | 00°58'48" | Scorpio | 01°12'29" |
| 18.02.2010 | 22°57'18" | Scorpio | -19°47'32" | 01°11'10" | Scorpio | 01°10'37" |
| 19.02.2010 | 23°08'17" | Scorpio | -19°48'44" | 01°23'32" | Scorpio | 01°08'45" |
| 20.02.2010 | 23°18'59" | Scorpio | -19°49'49" | 01°35'55" | Scorpio | 01°06'53" |
| 21.02.2010 | 23°29'24" | Scorpio | -19°50'49" | 01°48'19" | Scorpio | 01°05'01" |
| 22.02.2010 | 23°39'32" | Scorpio | -19°51'42" | 02°00'44" | Scorpio | 01°03'08" |
| 23.02.2010 | 23°49'22" | Scorpio | -19°52'28" | 02°13'09" | Scorpio | 01°01'15" |
| 24.02.2010 | 23°58'54" | Scorpio | -19°53'08" | 02°25'36" | Scorpio | 00°59'23" |
| 25.02.2010 | 24°08'08" | Scorpio | -19°53'42" | 02°38'02" | Scorpio | 00°57'30" |
| 26.02.2010 | 24°17'04" | Scorpio | -19°54'08" | 02°50'30" | Scorpio | 00°55'36" |
| 27.02.2010 | 24°25'40" | Scorpio | -19°54'29" | 03°02'58" | Scorpio | 00°53'43" |
| 28.02.2010 | 24°33'58" | Scorpio | -19°54'42" | 03°15'27" | Scorpio | 00°51'50" |
Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| March 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.03.2010 | 24°41'57" | Scorpio | -19°54'49" | 03°27'57" | Scorpio | 00°49'56" |
| 02.03.2010 | 24°49'36" | Scorpio | -19°54'49" | 03°40'27" | Scorpio | 00°48'02" |
| 03.03.2010 | 24°56'55" | Scorpio | -19°54'42" | 03°52'58" | Scorpio | 00°46'08" |
| 04.03.2010 | 25°03'54" | Scorpio | -19°54'28" | 04°05'30" | Scorpio | 00°44'14" |
| 05.03.2010 | 25°10'33" | Scorpio | -19°54'08" | 04°18'03" | Scorpio | 00°42'20" |
| 06.03.2010 | 25°16'51" | Scorpio | -19°53'40" | 04°30'36" | Scorpio | 00°40'25" |
| 07.03.2010 | 25°22'47" | Scorpio | -19°53'05" | 04°43'11" | Scorpio | 00°38'31" |
| 08.03.2010 | 25°28'23" | Scorpio | -19°52'23" | 04°55'46" | Scorpio | 00°36'36" |
| 09.03.2010 | 25°33'37" | Scorpio | -19°51'34" | 05°08'22" | Scorpio | 00°34'41" |
| 10.03.2010 | 25°38'28" | Scorpio | -19°50'37" | 05°20'58" | Scorpio | 00°32'46" |
| 11.03.2010 | 25°42'58" | Scorpio | -19°49'34" | 05°33'36" | Scorpio | 00°30'51" |
| 12.03.2010 | 25°47'04" | Scorpio | -19°48'22" | 05°46'14" | Scorpio | 00°28'56" |
| 13.03.2010 | 25°50'48" | Scorpio | -19°47'04" | 05°58'53" | Scorpio | 00°27'00" |
| 14.03.2010 | 25°54'08" | Scorpio | -19°45'37" | 06°11'33" | Scorpio | 00°25'05" |
| 15.03.2010 | 25°57'05" | Scorpio | -19°44'04" | 06°24'14" | Scorpio | 00°23'09" |
| 16.03.2010 | 25°59'39" | Scorpio | -19°42'22" | 06°36'55" | Scorpio | 00°21'13" |
| 17.03.2010 | 26°01'48" | Scorpio | -19°40'33" | 06°49'37" | Scorpio | 00°19'17" |
| 18.03.2010 | 26°03'33" | Scorpio | -19°38'36" | 07°02'20" | Scorpio | 00°17'21" |
| 19.03.2010 | 26°04'54" | Scorpio | -19°36'31" | 07°15'04" | Scorpio | 00°15'25" |
| 20.03.2010 | 26°05'51" | Scorpio | -19°34'19" | 07°27'49" | Scorpio | 00°13'28" |
| 21.03.2010 | 26°06'23" | Scorpio | -19°31'59" | 07°40'35" | Scorpio | 00°11'31" |
| 22.03.2010 | 26°06'30" | Scorpio | -19°29'31" | 07°53'21" | Scorpio | 00°09'35" |
| 23.03.2010 | 26°06'12" | Scorpio | -19°26'54" | 08°06'09" | Scorpio | 00°07'38" |
| 24.03.2010 | 26°05'29" | Scorpio | -19°24'10" | 08°18'57" | Scorpio | 00°05'41" |
| 25.03.2010 | 26°04'21" | Scorpio | -19°21'18" | 08°31'47" | Scorpio | 00°03'44" |
| 26.03.2010 | 26°02'47" | Scorpio | -19°18'18" | 08°44'37" | Scorpio | 00°01'46" |
| 27.03.2010 | 26°00'48" | Scorpio | -19°15'10" | 08°57'28" | Scorpio | 00°00'11" |
| 28.03.2010 | 25°58'24" | Scorpio | -19°11'53" | 09°10'20" | Scorpio | 00°02'09" |
| 29.03.2010 | 25°55'33" | Scorpio | -19°08'29" | 09°23'12" | Scorpio | 00°04'06" |
| 30.03.2010 | 25°52'17" | Scorpio | -19°04'56" | 09°36'06" | Scorpio | 00°06'04" |
| 31.03.2010 | 25°48'35" | Scorpio | -19°01'15" | 09°49'00" | Scorpio | 00°08'02" |
Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| April 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.04.2010 | 25°44'28" | Scorpio | -18°57'25" | 10°01'56" | Scorpio | 00°10'00" |
| 02.04.2010 | 25°39'54" | Scorpio | -18°53'28" | 10°14'52" | Scorpio | 00°11'59" |
| 03.04.2010 | 25°34'55" | Scorpio | -18°49'22" | 10°27'50" | Scorpio | 00°13'57" |
| 04.04.2010 | 25°29'30" | Scorpio | -18°45'08" | 10°40'48" | Scorpio | 00°15'56" |
| 05.04.2010 | 25°23'39" | Scorpio | -18°40'46" | 10°53'48" | Scorpio | 00°17'54" |
| 06.04.2010 | 25°17'22" | Scorpio | -18°36'15" | 11°06'48" | Scorpio | 00°19'53" |
| 07.04.2010 | 25°10'39" | Scorpio | -18°31'36" | 11°19'49" | Scorpio | 00°21'52" |
| 08.04.2010 | 25°03'31" | Scorpio | -18°26'49" | 11°32'51" | Scorpio | 00°23'51" |
| 09.04.2010 | 24°55'57" | Scorpio | -18°21'53" | 11°45'54" | Scorpio | 00°25'50" |
| 10.04.2010 | 24°47'58" | Scorpio | -18°16'50" | 11°58'58" | Scorpio | 00°27'49" |
| 11.04.2010 | 24°39'34" | Scorpio | -18°11'38" | 12°12'03" | Scorpio | 00°29'49" |
| 12.04.2010 | 24°30'45" | Scorpio | -18°06'18" | 12°25'09" | Scorpio | 00°31'48" |
| 13.04.2010 | 24°21'32" | Scorpio | -18°00'51" | 12°38'16" | Scorpio | 00°33'48" |
| 14.04.2010 | 24°11'54" | Scorpio | -17°55'15" | 12°51'24" | Scorpio | 00°35'48" |
| 15.04.2010 | 24°01'53" | Scorpio | -17°49'32" | 13°04'33" | Scorpio | 00°37'48" |
| 16.04.2010 | 23°51'29" | Scorpio | -17°43'41" | 13°17'44" | Scorpio | 00°39'48" |
| 17.04.2010 | 23°40'43" | Scorpio | -17°37'43" | 13°30'55" | Scorpio | 00°41'48" |
| 18.04.2010 | 23°29'34" | Scorpio | -17°31'37" | 13°44'07" | Scorpio | 00°43'48" |
| 19.04.2010 | 23°18'04" | Scorpio | -17°25'25" | 13°57'20" | Scorpio | 00°45'48" |
| 20.04.2010 | 23°06'13" | Scorpio | -17°19'05" | 14°10'35" | Scorpio | 00°47'49" |
| 21.04.2010 | 22°54'01" | Scorpio | -17°12'39" | 14°23'50" | Scorpio | 00°49'50" |
| 22.04.2010 | 22°41'30" | Scorpio | -17°06'06" | 14°37'06" | Scorpio | 00°51'50" |
| 23.04.2010 | 22°28'40" | Scorpio | -16°59'26" | 14°50'24" | Scorpio | 00°53'51" |
| 24.04.2010 | 22°15'32" | Scorpio | -16°52'41" | 15°03'42" | Scorpio | 00°55'52" |
| 25.04.2010 | 22°02'07" | Scorpio | -16°45'49" | 15°17'02" | Scorpio | 00°57'53" |
| 26.04.2010 | 21°48'24" | Scorpio | -16°38'52" | 15°30'22" | Scorpio | 00°59'54" |
| 27.04.2010 | 21°34'26" | Scorpio | -16°31'49" | 15°43'44" | Scorpio | 01°01'56" |
| 28.04.2010 | 21°20'13" | Scorpio | -16°24'42" | 15°57'07" | Scorpio | 01°03'57" |
| 29.04.2010 | 21°05'46" | Scorpio | -16°17'29" | 16°10'31" | Scorpio | 01°05'58" |
| 30.04.2010 | 20°51'06" | Scorpio | -16°10'12" | 16°23'56" | Scorpio | 01°08'00" |
Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| May 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.05.2010 | 20°36'13" | Scorpio | -16°02'51" | 16°37'22" | Scorpio | 01°10'02" |
| 02.05.2010 | 20°21'09" | Scorpio | -15°55'25" | 16°50'49" | Scorpio | 01°12'03" |
| 03.05.2010 | 20°05'54" | Scorpio | -15°47'57" | 17°04'18" | Scorpio | 01°14'05" |
| 04.05.2010 | 19°50'30" | Scorpio | -15°40'25" | 17°17'47" | Scorpio | 01°16'07" |
| 05.05.2010 | 19°34'57" | Scorpio | -15°32'50" | 17°31'18" | Scorpio | 01°18'09" |
| 06.05.2010 | 19°19'16" | Scorpio | -15°25'12" | 17°44'50" | Scorpio | 01°20'12" |
| 07.05.2010 | 19°03'29" | Scorpio | -15°17'33" | 17°58'23" | Scorpio | 01°22'14" |
| 08.05.2010 | 18°47'37" | Scorpio | -15°09'52" | 18°11'57" | Scorpio | 01°24'16" |
| 09.05.2010 | 18°31'41" | Scorpio | -15°02'10" | 18°25'32" | Scorpio | 01°26'19" |
| 10.05.2010 | 18°15'41" | Scorpio | -14°54'26" | 18°39'09" | Scorpio | 01°28'21" |
| 11.05.2010 | 17°59'40" | Scorpio | -14°46'43" | 18°52'46" | Scorpio | 01°30'24" |
| 12.05.2010 | 17°43'38" | Scorpio | -14°38'59" | 19°06'25" | Scorpio | 01°32'27" |
| 13.05.2010 | 17°27'37" | Scorpio | -14°31'17" | 19°20'05" | Scorpio | 01°34'29" |
| 14.05.2010 | 17°11'37" | Scorpio | -14°23'35" | 19°33'46" | Scorpio | 01°36'32" |
| 15.05.2010 | 16°55'41" | Scorpio | -14°15'54" | 19°47'29" | Scorpio | 01°38'35" |
| 16.05.2010 | 16°39'48" | Scorpio | -14°08'15" | 20°01'13" | Scorpio | 01°40'38" |
| 17.05.2010 | 16°24'01" | Scorpio | -14°00'39" | 20°14'58" | Scorpio | 01°42'42" |
| 18.05.2010 | 16°08'21" | Scorpio | -13°53'06" | 20°28'44" | Scorpio | 01°44'45" |
| 19.05.2010 | 15°52'47" | Scorpio | -13°45'35" | 20°42'32" | Scorpio | 01°46'48" |
| 20.05.2010 | 15°37'23" | Scorpio | -13°38'09" | 20°56'20" | Scorpio | 01°48'52" |
| 21.05.2010 | 15°22'08" | Scorpio | -13°30'46" | 21°10'10" | Scorpio | 01°50'55" |
| 22.05.2010 | 15°07'04" | Scorpio | -13°23'28" | 21°24'01" | Scorpio | 01°52'59" |
| 23.05.2010 | 14°52'12" | Scorpio | -13°16'14" | 21°37'54" | Scorpio | 01°55'02" |
| 24.05.2010 | 14°37'33" | Scorpio | -13°09'06" | 21°51'47" | Scorpio | 01°57'06" |
| 25.05.2010 | 14°23'07" | Scorpio | -13°02'03" | 22°05'42" | Scorpio | 01°59'10" |
| 26.05.2010 | 14°08'56" | Scorpio | -12°55'07" | 22°19'38" | Scorpio | 02°01'14" |
| 27.05.2010 | 13°55'01" | Scorpio | -12°48'17" | 22°33'36" | Scorpio | 02°03'17" |
| 28.05.2010 | 13°41'22" | Scorpio | -12°41'33" | 22°47'35" | Scorpio | 02°05'21" |
| 29.05.2010 | 13°28'00" | Scorpio | -12°34'56" | 23°01'35" | Scorpio | 02°07'25" |
| 30.05.2010 | 13°14'56" | Scorpio | -12°28'27" | 23°15'37" | Scorpio | 02°09'30" |
| 31.05.2010 | 13°02'11" | Scorpio | -12°22'06" | 23°29'40" | Scorpio | 02°11'34" |
Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| June 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.06.2010 | 12°49'45" | Scorpio | -12°15'52" | 23°43'44" | Scorpio | 02°13'38" |
| 02.06.2010 | 12°37'40" | Scorpio | -12°09'47" | 23°57'50" | Scorpio | 02°15'42" |
| 03.06.2010 | 12°25'55" | Scorpio | -12°03'50" | 24°11'56" | Scorpio | 02°17'47" |
| 04.06.2010 | 12°14'31" | Scorpio | -11°58'02" | 24°26'05" | Scorpio | 02°19'51" |
| 05.06.2010 | 12°03'30" | Scorpio | -11°52'23" | 24°40'14" | Scorpio | 02°21'55" |
| 06.06.2010 | 11°52'51" | Scorpio | -11°46'53" | 24°54'25" | Scorpio | 02°24'00" |
| 07.06.2010 | 11°42'36" | Scorpio | -11°41'32" | 25°08'37" | Scorpio | 02°26'04" |
| 08.06.2010 | 11°32'44" | Scorpio | -11°36'22" | 25°22'51" | Scorpio | 02°28'09" |
| 09.06.2010 | 11°23'17" | Scorpio | -11°31'21" | 25°37'06" | Scorpio | 02°30'14" |
| 10.06.2010 | 11°14'14" | Scorpio | -11°26'30" | 25°51'23" | Scorpio | 02°32'18" |
| 11.06.2010 | 11°05'37" | Scorpio | -11°21'50" | 26°05'41" | Scorpio | 02°34'23" |
| 12.06.2010 | 10°57'25" | Scorpio | -11°17'20" | 26°20'00" | Scorpio | 02°36'28" |
| 13.06.2010 | 10°49'39" | Scorpio | -11°13'00" | 26°34'21" | Scorpio | 02°38'33" |
| 14.06.2010 | 10°42'20" | Scorpio | -11°08'51" | 26°48'43" | Scorpio | 02°40'37" |
| 15.06.2010 | 10°35'27" | Scorpio | -11°04'53" | 27°03'07" | Scorpio | 02°42'42" |
| 16.06.2010 | 10°29'01" | Scorpio | -11°01'05" | 27°17'32" | Scorpio | 02°44'47" |
| 17.06.2010 | 10°23'02" | Scorpio | -10°57'28" | 27°31'59" | Scorpio | 02°46'52" |
| 18.06.2010 | 10°17'31" | Scorpio | -10°54'02" | 27°46'27" | Scorpio | 02°48'57" |
| 19.06.2010 | 10°12'26" | Scorpio | -10°50'47" | 28°00'56" | Scorpio | 02°51'02" |
| 20.06.2010 | 10°07'49" | Scorpio | -10°47'43" | 28°15'27" | Scorpio | 02°53'07" |
| 21.06.2010 | 10°03'39" | Scorpio | -10°44'49" | 28°29'59" | Scorpio | 02°55'12" |
| 22.06.2010 | 09°59'57" | Scorpio | -10°42'06" | 28°44'33" | Scorpio | 02°57'17" |
| 23.06.2010 | 09°56'42" | Scorpio | -10°39'35" | 28°59'09" | Scorpio | 02°59'22" |
| 24.06.2010 | 09°53'54" | Scorpio | -10°37'13" | 29°13'46" | Scorpio | 03°01'27" |
| 25.06.2010 | 09°51'34" | Scorpio | -10°35'03" | 29°28'24" | Scorpio | 03°03'32" |
| 26.06.2010 | 09°49'41" | Scorpio | -10°33'03" | 29°43'05" | Scorpio | 03°05'37" |
| 27.06.2010 | 09°48'15" | Scorpio | -10°31'14" | 29°57'46" | Scorpio | 03°07'42" |
| 28.06.2010 | 09°47'16" | Scorpio | -10°29'35" | 00°12'29" | Sagittarius | 03°09'47" |
| 29.06.2010 | 09°46'43" | Scorpio | -10°28'07" | 00°27'14" | Sagittarius | 03°11'52" |
| 30.06.2010 | 09°46'38" | Scorpio | -10°26'49" | 00°42'00" | Sagittarius | 03°13'58" |
Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| July 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.07.2010 | 09°46'59" | Scorpio | -10°25'41" | 00°56'48" | Sagittarius | 03°16'03" |
| 02.07.2010 | 09°47'47" | Scorpio | -10°24'44" | 01°11'37" | Sagittarius | 03°18'08" |
| 03.07.2010 | 09°49'01" | Scorpio | -10°23'56" | 01°26'28" | Sagittarius | 03°20'13" |
| 04.07.2010 | 09°50'42" | Scorpio | -10°23'19" | 01°41'21" | Sagittarius | 03°22'18" |
| 05.07.2010 | 09°52'48" | Scorpio | -10°22'51" | 01°56'15" | Sagittarius | 03°24'23" |
| 06.07.2010 | 09°55'21" | Scorpio | -10°22'33" | 02°11'10" | Sagittarius | 03°26'28" |
| 07.07.2010 | 09°58'19" | Scorpio | -10°22'25" | 02°26'08" | Sagittarius | 03°28'33" |
| 08.07.2010 | 10°01'43" | Scorpio | -10°22'27" | 02°41'07" | Sagittarius | 03°30'38" |
| 09.07.2010 | 10°05'32" | Scorpio | -10°22'38" | 02°56'07" | Sagittarius | 03°32'43" |
| 10.07.2010 | 10°09'47" | Scorpio | -10°22'58" | 03°11'10" | Sagittarius | 03°34'48" |
| 11.07.2010 | 10°14'26" | Scorpio | -10°23'27" | 03°26'14" | Sagittarius | 03°36'53" |
| 12.07.2010 | 10°19'31" | Scorpio | -10°24'05" | 03°41'19" | Sagittarius | 03°38'58" |
| 13.07.2010 | 10°25'00" | Scorpio | -10°24'53" | 03°56'27" | Sagittarius | 03°41'03" |
| 14.07.2010 | 10°30'54" | Scorpio | -10°25'49" | 04°11'35" | Sagittarius | 03°43'08" |
| 15.07.2010 | 10°37'11" | Scorpio | -10°26'53" | 04°26'46" | Sagittarius | 03°45'12" |
| 16.07.2010 | 10°43'52" | Scorpio | -10°28'06" | 04°41'58" | Sagittarius | 03°47'17" |
| 17.07.2010 | 10°50'57" | Scorpio | -10°29'27" | 04°57'12" | Sagittarius | 03°49'22" |
| 18.07.2010 | 10°58'25" | Scorpio | -10°30'56" | 05°12'27" | Sagittarius | 03°51'26" |
| 19.07.2010 | 11°06'16" | Scorpio | -10°32'33" | 05°27'45" | Sagittarius | 03°53'31" |
| 20.07.2010 | 11°14'29" | Scorpio | -10°34'17" | 05°43'04" | Sagittarius | 03°55'36" |
| 21.07.2010 | 11°23'05" | Scorpio | -10°36'10" | 05°58'25" | Sagittarius | 03°57'40" |
| 22.07.2010 | 11°32'03" | Scorpio | -10°38'09" | 06°13'47" | Sagittarius | 03°59'45" |
| 23.07.2010 | 11°41'23" | Scorpio | -10°40'16" | 06°29'12" | Sagittarius | 04°01'49" |
| 24.07.2010 | 11°51'04" | Scorpio | -10°42'30" | 06°44'38" | Sagittarius | 04°03'53" |
| 25.07.2010 | 12°01'06" | Scorpio | -10°44'50" | 07°00'06" | Sagittarius | 04°05'58" |
| 26.07.2010 | 12°11'29" | Scorpio | -10°47'18" | 07°15'36" | Sagittarius | 04°08'02" |
| 27.07.2010 | 12°22'12" | Scorpio | -10°49'52" | 07°31'07" | Sagittarius | 04°10'06" |
| 28.07.2010 | 12°33'16" | Scorpio | -10°52'32" | 07°46'40" | Sagittarius | 04°12'10" |
| 29.07.2010 | 12°44'39" | Scorpio | -10°55'18" | 08°02'15" | Sagittarius | 04°14'14" |
| 30.07.2010 | 12°56'23" | Scorpio | -10°58'11" | 08°17'52" | Sagittarius | 04°16'18" |
| 31.07.2010 | 13°08'26" | Scorpio | -11°01'09" | 08°33'30" | Sagittarius | 04°18'21" |
Asteroid Sappho
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
| August 2010 | ||||||
| Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
| 01.08.2010 | 13°20'48" | Scorpio | -11°04'14" | 08°49'10" | Sagittarius | 04°20'25" |
| 02.08.2010 | 13°33'29" | Scorpio | -11°07'23" | 09°04'53" | Sagittarius | 04°22'29" |
| 03.08.2010 | 13°46'29" | Scorpio | -11°10'39" | 09°20'37" | Sagittarius | 04°24'32" |
| 04.08.2010 | 13°59'47" | Scorpio | -11°14'00" | 09°36'23" | Sagittarius | 04°26'36" |
| 05.08.2010 | 14°13'24" | Scorpio | -11°17'25" | 09°52'10" | Sagittarius | 04°28'39" |
| 06.08.2010 | 14°27'20" | Scorpio | -11°20'56" | 10°08'00" | Sagittarius | 04°30'42" |
| 07.08.2010 | 14°41'33" | Scorpio | -11°24'32" | 10°23'52" | Sagittarius | 04°32'45" |
| 08.08.2010 | 14°56'04" | Scorpio | -11°28'13" | 10°39'46" | Sagittarius | 04°34'48" |
| 09.08.2010 | 15°10'52" | Scorpio | -11°31'58" | 10°55'41" | Sagittarius | 04°36'51" |
| 10.08.2010 | 15°25'58" | Scorpio | -11°35'47" | 11°11'38" | Sagittarius | 04°38'54" |
| 11.08.2010 | 15°41'20" | Scorpio | -11°39'41" | 11°27'37" | Sagittarius | 04°40'56" |
