These ephemerides are calculated especially for use
by those astrologers delineating Magi Astrology Horoscopes
However, they can also be of some use to other astrologers wishing to expand their horizons. Although one may or not agree with the style of writing of the Magi Society authors, I have found their delineations of the asteroids quite accurate in all charts where I have applied their knowledge. In fact, their interpretations are often more precise than just traditional astrology, therefore I encourage you to test the Magi principles for yourselves. If you find, as I did, that charts interpreted in the Magi way give you good or better results, know that they also sell excellent software.
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
January 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.01.2013 | 04°41'57" | Capricorn | -13°39'59" | 02°47'22" | Capricorn | 12°40'10" |
02.01.2013 | 05°03'57" | Capricorn | -13°39'25" | 02°56'55" | Capricorn | 12°39'42" |
03.01.2013 | 05°25'58" | Capricorn | -13°38'47" | 03°06'29" | Capricorn | 12°39'14" |
04.01.2013 | 05°47'58" | Capricorn | -13°38'04" | 03°16'03" | Capricorn | 12°38'45" |
05.01.2013 | 06°09'59" | Capricorn | -13°37'17" | 03°25'37" | Capricorn | 12°38'16" |
06.01.2013 | 06°32'00" | Capricorn | -13°36'26" | 03°35'12" | Capricorn | 12°37'47" |
07.01.2013 | 06°54'01" | Capricorn | -13°35'30" | 03°44'48" | Capricorn | 12°37'17" |
08.01.2013 | 07°16'03" | Capricorn | -13°34'29" | 03°54'24" | Capricorn | 12°36'47" |
09.01.2013 | 07°38'04" | Capricorn | -13°33'24" | 04°04'01" | Capricorn | 12°36'16" |
10.01.2013 | 08°00'05" | Capricorn | -13°32'15" | 04°13'39" | Capricorn | 12°35'46" |
11.01.2013 | 08°22'07" | Capricorn | -13°31'01" | 04°23'17" | Capricorn | 12°35'15" |
12.01.2013 | 08°44'08" | Capricorn | -13°29'43" | 04°32'55" | Capricorn | 12°34'43" |
13.01.2013 | 09°06'08" | Capricorn | -13°28'20" | 04°42'34" | Capricorn | 12°34'11" |
14.01.2013 | 09°28'08" | Capricorn | -13°26'53" | 04°52'14" | Capricorn | 12°33'39" |
15.01.2013 | 09°50'07" | Capricorn | -13°25'22" | 05°01'54" | Capricorn | 12°33'06" |
16.01.2013 | 10°12'06" | Capricorn | -13°23'46" | 05°11'35" | Capricorn | 12°32'33" |
17.01.2013 | 10°34'04" | Capricorn | -13°22'06" | 05°21'16" | Capricorn | 12°31'59" |
18.01.2013 | 10°56'02" | Capricorn | -13°20'22" | 05°30'58" | Capricorn | 12°31'26" |
19.01.2013 | 11°17'59" | Capricorn | -13°18'33" | 05°40'40" | Capricorn | 12°30'51" |
20.01.2013 | 11°39'55" | Capricorn | -13°16'40" | 05°50'23" | Capricorn | 12°30'17" |
21.01.2013 | 12°01'50" | Capricorn | -13°14'43" | 06°00'06" | Capricorn | 12°29'42" |
22.01.2013 | 12°23'44" | Capricorn | -13°12'42" | 06°09'51" | Capricorn | 12°29'06" |
23.01.2013 | 12°45'37" | Capricorn | -13°10'36" | 06°19'35" | Capricorn | 12°28'31" |
24.01.2013 | 13°07'29" | Capricorn | -13°08'26" | 06°29'21" | Capricorn | 12°27'54" |
25.01.2013 | 13°29'20" | Capricorn | -13°06'12" | 06°39'07" | Capricorn | 12°27'18" |
26.01.2013 | 13°51'10" | Capricorn | -13°03'54" | 06°48'53" | Capricorn | 12°26'41" |
27.01.2013 | 14°12'58" | Capricorn | -13°01'32" | 06°58'40" | Capricorn | 12°26'04" |
28.01.2013 | 14°34'46" | Capricorn | -12°59'05" | 07°08'28" | Capricorn | 12°25'26" |
29.01.2013 | 14°56'31" | Capricorn | -12°56'35" | 07°18'16" | Capricorn | 12°24'48" |
30.01.2013 | 15°18'16" | Capricorn | -12°54'00" | 07°28'05" | Capricorn | 12°24'09" |
31.01.2013 | 15°39'59" | Capricorn | -12°51'21" | 07°37'55" | Capricorn | 12°23'30" |
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
February 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.02.2013 | 16°01'41" | Capricorn | -12°48'39" | 07°47'45" | Capricorn | 12°22'51" |
02.02.2013 | 16°23'21" | Capricorn | -12°45'52" | 07°57'35" | Capricorn | 12°22'11" |
03.02.2013 | 16°44'59" | Capricorn | -12°43'01" | 08°07'27" | Capricorn | 12°21'31" |
04.02.2013 | 17°06'36" | Capricorn | -12°40'06" | 08°17'19" | Capricorn | 12°20'51" |
05.02.2013 | 17°28'11" | Capricorn | -12°37'08" | 08°27'11" | Capricorn | 12°20'10" |
06.02.2013 | 17°49'44" | Capricorn | -12°34'05" | 08°37'05" | Capricorn | 12°19'28" |
07.02.2013 | 18°11'16" | Capricorn | -12°30'59" | 08°46'59" | Capricorn | 12°18'47" |
08.02.2013 | 18°32'45" | Capricorn | -12°27'49" | 08°56'53" | Capricorn | 12°18'05" |
09.02.2013 | 18°54'12" | Capricorn | -12°24'34" | 09°06'48" | Capricorn | 12°17'22" |
10.02.2013 | 19°15'37" | Capricorn | -12°21'17" | 09°16'44" | Capricorn | 12°16'39" |
11.02.2013 | 19°37'00" | Capricorn | -12°17'55" | 09°26'40" | Capricorn | 12°15'56" |
12.02.2013 | 19°58'20" | Capricorn | -12°14'30" | 09°36'37" | Capricorn | 12°15'12" |
13.02.2013 | 20°19'38" | Capricorn | -12°11'01" | 09°46'35" | Capricorn | 12°14'28" |
14.02.2013 | 20°40'53" | Capricorn | -12°07'29" | 09°56'33" | Capricorn | 12°13'43" |
15.02.2013 | 21°02'05" | Capricorn | -12°03'53" | 10°06'32" | Capricorn | 12°12'58" |
16.02.2013 | 21°23'15" | Capricorn | -12°00'13" | 10°16'31" | Capricorn | 12°12'13" |
17.02.2013 | 21°44'22" | Capricorn | -11°56'30" | 10°26'32" | Capricorn | 12°11'27" |
18.02.2013 | 22°05'26" | Capricorn | -11°52'43" | 10°36'33" | Capricorn | 12°10'41" |
19.02.2013 | 22°26'28" | Capricorn | -11°48'53" | 10°46'34" | Capricorn | 12°09'54" |
20.02.2013 | 22°47'26" | Capricorn | -11°45'00" | 10°56'36" | Capricorn | 12°09'07" |
21.02.2013 | 23°08'21" | Capricorn | -11°41'03" | 11°06'39" | Capricorn | 12°08'20" |
22.02.2013 | 23°29'13" | Capricorn | -11°37'03" | 11°16'43" | Capricorn | 12°07'32" |
23.02.2013 | 23°50'02" | Capricorn | -11°33'00" | 11°26'47" | Capricorn | 12°06'44" |
24.02.2013 | 24°10'48" | Capricorn | -11°28'54" | 11°36'52" | Capricorn | 12°05'55" |
25.02.2013 | 24°31'30" | Capricorn | -11°24'44" | 11°46'58" | Capricorn | 12°05'06" |
26.02.2013 | 24°52'09" | Capricorn | -11°20'31" | 11°57'04" | Capricorn | 12°04'16" |
27.02.2013 | 25°12'44" | Capricorn | -11°16'16" | 12°07'11" | Capricorn | 12°03'26" |
28.02.2013 | 25°33'16" | Capricorn | -11°11'57" | 12°17'18" | Capricorn | 12°02'36" |
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
March 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.03.2013 | 25°53'44" | Capricorn | -11°07'35" | 12°27'27" | Capricorn | 12°01'45" |
02.03.2013 | 26°14'09" | Capricorn | -11°03'10" | 12°37'36" | Capricorn | 12°00'53" |
03.03.2013 | 26°34'29" | Capricorn | -10°58'42" | 12°47'46" | Capricorn | 12°00'02" |
04.03.2013 | 26°54'47" | Capricorn | -10°54'11" | 12°57'56" | Capricorn | 11°59'09" |
05.03.2013 | 27°15'00" | Capricorn | -10°49'38" | 13°08'07" | Capricorn | 11°58'17" |
06.03.2013 | 27°35'09" | Capricorn | -10°45'01" | 13°18'19" | Capricorn | 11°57'24" |
07.03.2013 | 27°55'13" | Capricorn | -10°40'22" | 13°28'32" | Capricorn | 11°56'30" |
08.03.2013 | 28°15'14" | Capricorn | -10°35'41" | 13°38'45" | Capricorn | 11°55'36" |
09.03.2013 | 28°35'10" | Capricorn | -10°30'56" | 13°48'59" | Capricorn | 11°54'42" |
10.03.2013 | 28°55'02" | Capricorn | -10°26'09" | 13°59'14" | Capricorn | 11°53'47" |
11.03.2013 | 29°14'48" | Capricorn | -10°21'20" | 14°09'29" | Capricorn | 11°52'52" |
12.03.2013 | 29°34'30" | Capricorn | -10°16'28" | 14°19'46" | Capricorn | 11°51'56" |
13.03.2013 | 29°54'08" | Capricorn | -10°11'34" | 14°30'02" | Capricorn | 11°51'00" |
14.03.2013 | 00°13'40" |
Aquarius | -10°06'37" | 14°40'20" | Capricorn | 11°50'04" |
15.03.2013 | 00°33'07" |
Aquarius | -10°01'39" | 14°50'38" | Capricorn | 11°49'07" |
16.03.2013 | 00°52'29" |
Aquarius | -09°56'38" | 15°00'57" | Capricorn | 11°48'09" |
17.03.2013 | 01°11'45" |
Aquarius | -09°51'35" | 15°11'17" | Capricorn | 11°47'11" |
18.03.2013 | 01°30'57" |
Aquarius | -09°46'29" | 15°21'38" | Capricorn | 11°46'13" |
19.03.2013 | 01°50'03" |
Aquarius | -09°41'22" | 15°31'59" | Capricorn | 11°45'14" |
20.03.2013 | 02°09'03" |
Aquarius | -09°36'13" | 15°42'22" | Capricorn | 11°44'15" |
21.03.2013 | 02°27'57" |
Aquarius | -09°31'02" | 15°52'44" | Capricorn | 11°43'15" |
22.03.2013 | 02°46'46" |
Aquarius | -09°25'49" | 16°03'08" | Capricorn | 11°42'15" |
23.03.2013 | 03°05'29" |
Aquarius | -09°20'34" | 16°13'33" | Capricorn | 11°41'14" |
24.03.2013 | 03°24'06" |
Aquarius | -09°15'18" | 16°23'58" | Capricorn | 11°40'13" |
25.03.2013 | 03°42'37" |
Aquarius | -09°10'00" | 16°34'24" | Capricorn | 11°39'12" |
26.03.2013 | 04°01'01" |
Aquarius | -09°04'40" | 16°44'50" | Capricorn | 11°38'10" |
27.03.2013 | 04°19'19" |
Aquarius | -08°59'19" | 16°55'18" | Capricorn | 11°37'07" |
28.03.2013 | 04°37'31" |
Aquarius | -08°53'57" | 17°05'46" | Capricorn | 11°36'04" |
29.03.2013 | 04°55'37" |
Aquarius | -08°48'33" | 17°16'15" | Capricorn | 11°35'01" |
30.03.2013 | 05°13'36" |
Aquarius | -08°43'07" | 17°26'45" | Capricorn | 11°33'57" |
31.03.2013 | 05°31'28" |
Aquarius | -08°37'40" | 17°37'15" | Capricorn | 11°32'53" |
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
April 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.04.2013 | 05°49'13" |
Aquarius | -08°32'12" | 17°47'47" | Capricorn | 11°31'48" |
02.04.2013 | 06°06'52" |
Aquarius | -08°26'43" | 17°58'19" | Capricorn | 11°30'43" |
03.04.2013 | 06°24'23" |
Aquarius | -08°21'13" | 18°08'52" | Capricorn | 11°29'37" |
04.04.2013 | 06°41'47" |
Aquarius | -08°15'42" | 18°19'26" | Capricorn | 11°28'31" |
05.04.2013 | 06°59'03" |
Aquarius | -08°10'10" | 18°30'01" | Capricorn | 11°27'24" |
06.04.2013 | 07°16'12" |
Aquarius | -08°04'37" | 18°40'37" | Capricorn | 11°26'17" |
07.04.2013 | 07°33'13" |
Aquarius | -07°59'04" | 18°51'13" | Capricorn | 11°25'09" |
08.04.2013 | 07°50'06" |
Aquarius | -07°53'30" | 19°01'50" | Capricorn | 11°24'01" |
09.04.2013 | 08°06'51" |
Aquarius | -07°47'55" | 19°12'28" | Capricorn | 11°22'53" |
10.04.2013 | 08°23'27" |
Aquarius | -07°42'20" | 19°23'06" | Capricorn | 11°21'43" |
11.04.2013 | 08°39'55" |
Aquarius | -07°36'44" | 19°33'46" | Capricorn | 11°20'34" |
12.04.2013 | 08°56'15" |
Aquarius | -07°31'08" | 19°44'26" | Capricorn | 11°19'24" |
13.04.2013 | 09°12'26" |
Aquarius | -07°25'32" | 19°55'08" | Capricorn | 11°18'13" |
14.04.2013 | 09°28'28" |
Aquarius | -07°19'55" | 20°05'50" | Capricorn | 11°17'02" |
15.04.2013 | 09°44'20" |
Aquarius | -07°14'19" | 20°16'33" | Capricorn | 11°15'51" |
16.04.2013 | 10°00'04" |
Aquarius | -07°08'43" | 20°27'17" | Capricorn | 11°14'39" |
17.04.2013 | 10°15'38" |
Aquarius | -07°03'06" | 20°38'01" | Capricorn | 11°13'26" |
18.04.2013 | 10°31'03" |
Aquarius | -06°57'30" | 20°48'47" | Capricorn | 11°12'13" |
19.04.2013 | 10°46'18" |
Aquarius | -06°51'55" | 20°59'33" | Capricorn | 11°11'00" |
20.04.2013 | 11°01'24" |
Aquarius | -06°46'20" | 21°10'21" | Capricorn | 11°09'46" |
21.04.2013 | 11°16'19" |
Aquarius | -06°40'45" | 21°21'09" | Capricorn | 11°08'32" |
22.04.2013 | 11°31'04" |
Aquarius | -06°35'11" | 21°31'58" | Capricorn | 11°07'17" |
23.04.2013 | 11°45'39" |
Aquarius | -06°29'37" | 21°42'47" | Capricorn | 11°06'01" |
24.04.2013 | 12°00'03" |
Aquarius | -06°24'04" | 21°53'38" | Capricorn | 11°04'45" |
25.04.2013 | 12°14'17" |
Aquarius | -06°18'32" | 22°04'30" | Capricorn | 11°03'29" |
26.04.2013 | 12°28'20" |
Aquarius | -06°13'01" | 22°15'22" | Capricorn | 11°02'12" |
27.04.2013 | 12°42'12" |
Aquarius | -06°07'31" | 22°26'16" | Capricorn | 11°00'54" |
28.04.2013 | 12°55'53" |
Aquarius | -06°02'02" | 22°37'10" | Capricorn | 10°59'36" |
29.04.2013 | 13°09'23" |
Aquarius | -05°56'35" | 22°48'05" | Capricorn | 10°58'18" |
30.04.2013 | 13°22'41" |
Aquarius | -05°51'08" | 22°59'02" | Capricorn | 10°56'59" |
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
May 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.05.2013 | 13°35'48" |
Aquarius | -05°45'43" | 23°09'59" | Capricorn | 10°55'39" |
02.05.2013 | 13°48'42" |
Aquarius | -05°40'20" | 23°20'57" | Capricorn | 10°54'19" |
03.05.2013 | 14°01'24" |
Aquarius | -05°34'59" | 23°31'56" | Capricorn | 10°52'59" |
04.05.2013 | 14°13'54" |
Aquarius | -05°29'39" | 23°42'55" | Capricorn | 10°51'38" |
05.05.2013 | 14°26'11" |
Aquarius | -05°24'21" | 23°53'56" | Capricorn | 10°50'16" |
06.05.2013 | 14°38'15" |
Aquarius | -05°19'05" | 24°04'57" | Capricorn | 10°48'54" |
07.05.2013 | 14°50'05" |
Aquarius | -05°13'52" | 24°16'00" | Capricorn | 10°47'32" |
08.05.2013 | 15°01'43" |
Aquarius | -05°08'41" | 24°27'03" | Capricorn | 10°46'09" |
09.05.2013 | 15°13'07" |
Aquarius | -05°03'32" | 24°38'08" | Capricorn | 10°44'45" |
10.05.2013 | 15°24'17" |
Aquarius | -04°58'26" | 24°49'13" | Capricorn | 10°43'21" |
11.05.2013 | 15°35'12" |
Aquarius | -04°53'22" | 25°00'19" | Capricorn | 10°41'56" |
12.05.2013 | 15°45'54" |
Aquarius | -04°48'22" | 25°11'27" | Capricorn | 10°40'31" |
13.05.2013 | 15°56'21" |
Aquarius | -04°43'24" | 25°22'35" | Capricorn | 10°39'05" |
14.05.2013 | 16°06'34" |
Aquarius | -04°38'29" | 25°33'44" | Capricorn | 10°37'39" |
15.05.2013 | 16°16'31" |
Aquarius | -04°33'38" | 25°44'55" | Capricorn | 10°36'12" |
16.05.2013 | 16°26'13" |
Aquarius | -04°28'50" | 25°56'06" | Capricorn | 10°34'45" |
17.05.2013 | 16°35'40" |
Aquarius | -04°24'06" | 26°07'18" | Capricorn | 10°33'17" |
18.05.2013 | 16°44'51" |
Aquarius | -04°19'25" | 26°18'31" | Capricorn | 10°31'48" |
19.05.2013 | 16°53'46" |
Aquarius | -04°14'48" | 26°29'45" | Capricorn | 10°30'19" |
20.05.2013 | 17°02'25" |
Aquarius | -04°10'15" | 26°41'00" | Capricorn | 10°28'50" |
21.05.2013 | 17°10'48" |
Aquarius | -04°05'46" | 26°52'16" | Capricorn | 10°27'20" |
22.05.2013 | 17°18'54" |
Aquarius | -04°01'21" | 27°03'33" | Capricorn | 10°25'49" |
23.05.2013 | 17°26'44" |
Aquarius | -03°57'00" | 27°14'51" | Capricorn | 10°24'18" |
24.05.2013 | 17°34'17" |
Aquarius | -03°52'44" | 27°26'10" | Capricorn | 10°22'47" |
25.05.2013 | 17°41'33" |
Aquarius | -03°48'33" | 27°37'30" | Capricorn | 10°21'14" |
26.05.2013 | 17°48'31" |
Aquarius | -03°44'26" | 27°48'51" | Capricorn | 10°19'42" |
27.05.2013 | 17°55'12" |
Aquarius | -03°40'24" | 28°00'13" | Capricorn | 10°18'08" |
28.05.2013 | 18°01'35" |
Aquarius | -03°36'27" | 28°11'36" | Capricorn | 10°16'35" |
29.05.2013 | 18°07'39" |
Aquarius | -03°32'36" | 28°23'00" | Capricorn | 10°15'00" |
30.05.2013 | 18°13'25" |
Aquarius | -03°28'50" | 28°34'25" | Capricorn | 10°13'25" |
31.05.2013 | 18°18'52" |
Aquarius | -03°25'09" | 28°45'51" | Capricorn | 10°11'50" |
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
June 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.06.2013 | 18°24'01" |
Aquarius | -03°21'34" | 28°57'18" | Capricorn | 10°10'14" |
02.06.2013 | 18°28'49" |
Aquarius | -03°18'06" | 29°08'47" | Capricorn | 10°08'37" |
03.06.2013 | 18°33'19" |
Aquarius | -03°14'43" | 29°20'16" | Capricorn | 10°07'00" |
04.06.2013 | 18°37'28" |
Aquarius | -03°11'27" | 29°31'46" | Capricorn | 10°05'22" |
05.06.2013 | 18°41'18" |
Aquarius | -03°08'17" | 29°43'17" | Capricorn | 10°03'44" |
06.06.2013 | 18°44'47" |
Aquarius | -03°05'14" | 29°54'50" | Capricorn | 10°02'05" |
07.06.2013 | 18°47'55" |
Aquarius | -03°02'17" | 00°06'23" |
Aquarius | 10°00'25" |
08.06.2013 | 18°50'43" |
Aquarius | -02°59'28" | 00°17'58" |
Aquarius | 09°58'45" |
09.06.2013 | 18°53'10" |
Aquarius | -02°56'46" | 00°29'33" |
Aquarius | 09°57'05" |
10.06.2013 | 18°55'16" |
Aquarius | -02°54'11" | 00°41'10" |
Aquarius | 09°55'23" |
11.06.2013 | 18°57'00" |
Aquarius | -02°51'44" | 00°52'48" |
Aquarius | 09°53'42" |
12.06.2013 | 18°58'23" |
Aquarius | -02°49'24" | 01°04'27" |
Aquarius | 09°51'59" |
13.06.2013 | 18°59'24" |
Aquarius | -02°47'13" | 01°16'07" |
Aquarius | 09°50'16" |
14.06.2013 | 19°00'03" |
Aquarius | -02°45'09" | 01°27'48" |
Aquarius | 09°48'33" |
15.06.2013 | 19°00'21" |
Aquarius | -02°43'14" | 01°39'30" |
Aquarius | 09°46'49" |
16.06.2013 | 19°00'16" |
Aquarius | -02°41'27" | 01°51'13" |
Aquarius | 09°45'04" |
17.06.2013 | 18°59'49" |
Aquarius | -02°39'49" | 02°02'57" |
Aquarius | 09°43'19" |
18.06.2013 | 18°58'59" |
Aquarius | -02°38'19" | 02°14'42" |
Aquarius | 09°41'33" |
19.06.2013 | 18°57'47" |
Aquarius | -02°36'59" | 02°26'29" |
Aquarius | 09°39'47" |
20.06.2013 | 18°56'13" |
Aquarius | -02°35'47" | 02°38'17" |
Aquarius | 09°38'00" |
21.06.2013 | 18°54'16" |
Aquarius | -02°34'45" | 02°50'05" |
Aquarius | 09°36'12" |
22.06.2013 | 18°51'57" |
Aquarius | -02°33'52" | 03°01'55" |
Aquarius | 09°34'24" |
23.06.2013 | 18°49'14" |
Aquarius | -02°33'08" | 03°13'47" |
Aquarius | 09°32'35" |
24.06.2013 | 18°46'09" |
Aquarius | -02°32'34" | 03°25'39" |
Aquarius | 09°30'46" |
25.06.2013 | 18°42'42" |
Aquarius | -02°32'10" | 03°37'32" |
Aquarius | 09°28'56" |
26.06.2013 | 18°38'51" |
Aquarius | -02°31'56" | 03°49'27" |
Aquarius | 09°27'05" |
27.06.2013 | 18°34'37" |
Aquarius | -02°31'52" | 04°01'23" |
Aquarius | 09°25'14" |
28.06.2013 | 18°30'00" |
Aquarius | -02°31'59" | 04°13'19" |
Aquarius | 09°23'22" |
29.06.2013 | 18°25'00" |
Aquarius | -02°32'16" | 04°25'17" |
Aquarius | 09°21'30" |
30.06.2013 | 18°19'36" |
Aquarius | -02°32'43" | 04°37'16" |
Aquarius | 09°19'37" |
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
July 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.07.2013 | 18°13'50" |
Aquarius | -02°33'22" | 04°49'16" |
Aquarius | 09°17'43" |
02.07.2013 | 18°07'42" |
Aquarius | -02°34'11" | 05°01'18" |
Aquarius | 09°15'49" |
03.07.2013 | 18°01'10" |
Aquarius | -02°35'11" | 05°13'21" |
Aquarius | 09°13'54" |
04.07.2013 | 17°54'16" |
Aquarius | -02°36'23" | 05°25'24" |
Aquarius | 09°11'59" |
05.07.2013 | 17°46'59" |
Aquarius | -02°37'45" | 05°37'30" |
Aquarius | 09°10'03" |
06.07.2013 | 17°39'20" |
Aquarius | -02°39'19" | 05°49'36" |
Aquarius | 09°08'06" |
07.07.2013 | 17°31'20" |
Aquarius | -02°41'04" | 06°01'43" |
Aquarius | 09°06'09" |
08.07.2013 | 17°22'57" |
Aquarius | -02°43'01" | 06°13'52" |
Aquarius | 09°04'11" |
09.07.2013 | 17°14'13" |
Aquarius | -02°45'09" | 06°26'02" |
Aquarius | 09°02'13" |
10.07.2013 | 17°05'09" |
Aquarius | -02°47'29" | 06°38'13" |
Aquarius | 09°00'13" |
11.07.2013 | 16°55'43" |
Aquarius | -02°50'01" | 06°50'25" |
Aquarius | 08°58'14" |
12.07.2013 | 16°45'58" |
Aquarius | -02°52'44" | 07°02'39" |
Aquarius | 08°56'13" |
13.07.2013 | 16°35'52" |
Aquarius | -02°55'39" | 07°14'54" |
Aquarius | 08°54'12" |
14.07.2013 | 16°25'27" |
Aquarius | -02°58'45" | 07°27'09" |
Aquarius | 08°52'11" |
15.07.2013 | 16°14'44" |
Aquarius | -03°02'03" | 07°39'27" |
Aquarius | 08°50'09" |
16.07.2013 | 16°03'42" |
Aquarius | -03°05'33" | 07°51'45" |
Aquarius | 08°48'06" |
17.07.2013 | 15°52'23" |
Aquarius | -03°09'14" | 08°04'05" |
Aquarius | 08°46'02" |
18.07.2013 | 15°40'47" |
Aquarius | -03°13'07" | 08°16'26" |
Aquarius | 08°43'58" |
19.07.2013 | 15°28'55" |
Aquarius | -03°17'11" | 08°28'48" |
Aquarius | 08°41'53" |
20.07.2013 | 15°16'46" |
Aquarius | -03°21'26" | 08°41'12" |
Aquarius | 08°39'48" |
21.07.2013 | 15°04'23" |
Aquarius | -03°25'52" | 08°53'37" |
Aquarius | 08°37'42" |
22.07.2013 | 14°51'45" |
Aquarius | -03°30'30" | 09°06'03" |
Aquarius | 08°35'35" |
23.07.2013 | 14°38'53" |
Aquarius | -03°35'18" | 09°18'30" |
Aquarius | 08°33'28" |
24.07.2013 | 14°25'48" |
Aquarius | -03°40'18" | 09°30'59" |
Aquarius | 08°31'20" |
25.07.2013 | 14°12'31" |
Aquarius | -03°45'28" | 09°43'29" |
Aquarius | 08°29'11" |
26.07.2013 | 13°59'02" |
Aquarius | -03°50'49" | 09°56'00" |
Aquarius | 08°27'02" |
27.07.2013 | 13°45'22" |
Aquarius | -03°56'20" | 10°08'33" |
Aquarius | 08°24'52" |
28.07.2013 | 13°31'32" |
Aquarius | -04°02'02" | 10°21'06" |
Aquarius | 08°22'41" |
29.07.2013 | 13°17'32" |
Aquarius | -04°07'53" | 10°33'42" |
Aquarius | 08°20'30" |
30.07.2013 | 13°03'25" |
Aquarius | -04°13'55" | 10°46'18" |
Aquarius | 08°18'18" |
31.07.2013 | 12°49'10" |
Aquarius | -04°20'06" | 10°58'56" |
Aquarius | 08°16'06" |
Geocentric Heliocentric 2013 Ephemeris
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
August 2013 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.08.2013 | 12°34'48" |
Aquarius | -04°26'26" | 11°11'35" |
Aquarius | 08°13'53" |
02.08.2013 | 12°20'21" |
Aquarius | -04°32'56" | 11°24'16" |
Aquarius | 08°11'39" |
03.08.2013 | 12°05'50" |
Aquarius | -04°39'34" | 11°36'58" |
Aquarius | 08°09'24" |
04.08.2013 | 11°51'15" |
Aquarius | -04°46'21" | 11°49'41" |
Aquarius | 08°07'09" |
05.08.2013 | 11°36'37" |
Aquarius | -04°53'16" | 12°02'26" |
Aquarius | 08°04'53" |
06.08.2013 | 11°21'58" |
Aquarius | -05°00'19" | 12°15'12" |
Aquarius | 08°02'37" |
07.08.2013 | 11°07'19" |
Aquarius | -05°07'30" | 12°27'59" |
Aquarius | 08°00'20" |
08.08.2013 | 10°52'40" |
Aquarius | -05°14'47" | 12°40'47" |
Aquarius | 07°58'02" |
09.08.2013 | 10°38'02" |
Aquarius | -05°22'12" | 12°53'37" |
Aquarius | 07°55'43" |
10.08.2013 | 10°23'28" |
Aquarius | -05°29'43" | 13°06'29" |
Aquarius | 07°53'24" |
11.08.2013 | 10°08'57" |
Aquarius | -05°37'21" | 13°19'22" |
Aquarius | 07°51'04" |
12.08.2013 | 09°54'30" |
Aquarius | -05°45'04" | 13°32'16" |
Aquarius | 07°48'44" |
13.08.2013 | 09°40'10" |
Aquarius | -05°52'52" | 13°45'11" |
Aquarius | 07°46'23" |
14.08.2013 | 09°25'57" |
Aquarius | -06°00'46" | 13°58'08" |
Aquarius | 07°44'01" |
15.08.2013 | 09°11'51" |
Aquarius | -06°08'44" | 14°11'07" |
Aquarius | 07°41'38" |
16.08.2013 | 08°57'54" |
Aquarius | -06°16'46" | 14°24'07" |
Aquarius | 07°39'15" |
17.08.2013 | 08°44'07" |
Aquarius | -06°24'52" | 14°37'08" |
Aquarius | 07°36'51" |
18.08.2013 | 08°30'30" |
Aquarius | -06°33'02" | 14°50'11" |
Aquarius | 07°34'27" |
19.08.2013 | 08°17'05" |
Aquarius | -06°41'14" | 15°03'15" |
Aquarius | 07°32'01" |
20.08.2013 | 08°03'52" |
Aquarius | -06°49'30" | 15°16'21" |
Aquarius | 07°29'35" |
21.08.2013 | 07°50'52" |
Aquarius | -06°57'47" | 15°29'28" |
Aquarius | 07°27'09" |
