These geocentric and heliocentric ephemerides are calculated especially for use
by those astrologers delineating
Magi Astrology Horoscopes
and using asteroids
However, they can also be of some use to other astrologers wishing to expand their horizons. Although one may or not agree with the style of writing of the Magi Society authors, I have found their delineations of the asteroids quite accurate in all charts where I have applied their knowledge. In fact, their interpretations are often more precise than just traditional astrology, therefore I encourage you to test the Magi principles for yourselves. If you find, as I did, that charts interpreted in the Magi way give you good or better results, know that they also sell excellent software.
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
January 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.01.2010 | 04°25'45" | Aries | -07°12'39" | 03°43'15" | Taurus | 09°02'36" |
02.01.2010 | 04°49'31" | Aries | -07°03'49" | 04°06'03" | Taurus | 09°06'17" |
03.01.2010 | 05°13'32" | Aries | -06°54'51" | 04°28'54" | Taurus | 09°09'58" |
04.01.2010 | 05°37'47" | Aries | -06°45'48" | 04°51'47" | Taurus | 09°13'37" |
05.01.2010 | 06°02'17" | Aries | -06°36'38" | 05°14'41" | Taurus | 09°17'16" |
06.01.2010 | 06°27'01" | Aries | -06°27'22" | 05°37'37" | Taurus | 09°20'53" |
07.01.2010 | 06°51'59" | Aries | -06°18'00" | 06°00'35" | Taurus | 09°24'28" |
08.01.2010 | 07°17'10" | Aries | -06°08'32" | 06°23'35" | Taurus | 09°28'03" |
09.01.2010 | 07°42'36" | Aries | -05°58'58" | 06°46'37" | Taurus | 09°31'36" |
10.01.2010 | 08°08'14" | Aries | -05°49'19" | 07°09'41" | Taurus | 09°35'08" |
11.01.2010 | 08°34'06" | Aries | -05°39'34" | 07°32'47" | Taurus | 09°38'38" |
12.01.2010 | 09°00'11" | Aries | -05°29'44" | 07°55'54" | Taurus | 09°42'08" |
13.01.2010 | 09°26'28" | Aries | -05°19'49" | 08°19'03" | Taurus | 09°45'35" |
14.01.2010 | 09°52'58" | Aries | -05°09'49" | 08°42'14" | Taurus | 09°49'02" |
15.01.2010 | 10°19'40" | Aries | -04°59'44" | 09°05'27" | Taurus | 09°52'27" |
16.01.2010 | 10°46'34" | Aries | -04°49'35" | 09°28'41" | Taurus | 09°55'51" |
17.01.2010 | 11°13'39" | Aries | -04°39'21" | 09°51'57" | Taurus | 09°59'13" |
18.01.2010 | 11°40'57" | Aries | -04°29'03" | 10°15'15" | Taurus | 10°02'34" |
19.01.2010 | 12°08'25" | Aries | -04°18'41" | 10°38'34" | Taurus | 10°05'53" |
20.01.2010 | 12°36'05" | Aries | -04°08'15" | 11°01'54" | Taurus | 10°09'11" |
21.01.2010 | 13°03'55" | Aries | -03°57'45" | 11°25'17" | Taurus | 10°12'27" |
22.01.2010 | 13°31'57" | Aries | -03°47'12" | 11°48'40" | Taurus | 10°15'42" |
23.01.2010 | 14°00'08" | Aries | -03°36'35" | 12°12'06" | Taurus | 10°18'55" |
24.01.2010 | 14°28'30" | Aries | -03°25'55" | 12°35'33" | Taurus | 10°22'07" |
25.01.2010 | 14°57'02" | Aries | -03°15'12" | 12°59'01" | Taurus | 10°25'17" |
26.01.2010 | 15°25'43" | Aries | -03°04'25" | 13°22'31" | Taurus | 10°28'26" |
27.01.2010 | 15°54'35" | Aries | -02°53'36" | 13°46'02" | Taurus | 10°31'33" |
28.01.2010 | 16°23'35" | Aries | -02°42'45" | 14°09'35" | Taurus | 10°34'38" |
29.01.2010 | 16°52'45" | Aries | -02°31'50" | 14°33'09" | Taurus | 10°37'42" |
30.01.2010 | 17°22'04" | Aries | -02°20'54" | 14°56'45" | Taurus | 10°40'44" |
31.01.2010 | 17°51'31" | Aries | -02°09'55" | 15°20'22" | Taurus | 10°43'44" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
February 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.02.2010 | 18°21'07" | Aries | -01°58'54" | 15°43'59" | Taurus | 10°46'43" |
02.02.2010 | 18°50'51" | Aries | -01°47'51" | 16°07'39" | Taurus | 10°49'40" |
03.02.2010 | 19°20'44" | Aries | -01°36'46" | 16°31'19" | Taurus | 10°52'35" |
04.02.2010 | 19°50'45" | Aries | -01°25'40" | 16°55'01" | Taurus | 10°55'29" |
05.02.2010 | 20°20'54" | Aries | -01°14'31" | 17°18'43" | Taurus | 10°58'21" |
06.02.2010 | 20°51'11" | Aries | -01°03'22" | 17°42'27" | Taurus | 11°01'11" |
07.02.2010 | 21°21'37" | Aries | -00°52'10" | 18°06'13" | Taurus | 11°04'00" |
08.02.2010 | 21°52'09" | Aries | -00°40'58" | 18°29'59" | Taurus | 11°06'46" |
09.02.2010 | 22°22'50" | Aries | -00°29'44" | 18°53'46" | Taurus | 11°09'31" |
10.02.2010 | 22°53'38" | Aries | -00°18'30" | 19°17'35" | Taurus | 11°12'14" |
11.02.2010 | 23°24'33" | Aries | -00°07'15" | 19°41'24" | Taurus | 11°14'55" |
12.02.2010 | 23°55'35" | Aries | 00°04'01" | 20°05'15" | Taurus | 11°17'35" |
13.02.2010 | 24°26'45" | Aries | 00°15'18" | 20°29'06" | Taurus | 11°20'12" |
14.02.2010 | 24°58'01" | Aries | 00°26'35" | 20°52'58" | Taurus | 11°22'48" |
15.02.2010 | 25°29'24" | Aries | 00°37'52" | 21°16'51" | Taurus | 11°25'21" |
16.02.2010 | 26°00'53" | Aries | 00°49'09" | 21°40'45" | Taurus | 11°27'53" |
17.02.2010 | 26°32'29" | Aries | 01°00'27" | 22°04'40" | Taurus | 11°30'23" |
18.02.2010 | 27°04'11" | Aries | 01°11'44" | 22°28'35" | Taurus | 11°32'51" |
19.02.2010 | 27°35'59" | Aries | 01°23'00" | 22°52'32" | Taurus | 11°35'18" |
20.02.2010 | 28°07'54" | Aries | 01°34'17" | 23°16'29" | Taurus | 11°37'42" |
21.02.2010 | 28°39'53" | Aries | 01°45'33" | 23°40'27" | Taurus | 11°40'04" |
22.02.2010 | 29°11'59" | Aries | 01°56'48" | 24°04'25" | Taurus | 11°42'24" |
23.02.2010 | 29°44'10" | Aries | 02°08'02" | 24°28'24" | Taurus | 11°44'43" |
24.02.2010 | 00°16'27" | Taurus | 02°19'15" | 24°52'24" | Taurus | 11°46'59" |
25.02.2010 | 00°48'49" | Taurus | 02°30'27" | 25°16'25" | Taurus | 11°49'13" |
26.02.2010 | 01°21'15" | Taurus | 02°41'38" | 25°40'26" | Taurus | 11°51'26" |
27.02.2010 | 01°53'47" | Taurus | 02°52'48" | 26°04'27" | Taurus | 11°53'36" |
28.02.2010 | 02°26'23" | Taurus | 03°03'56" | 26°28'29" | Taurus | 11°55'44" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
March 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.03.2010 | 02°59'04" | Taurus | 03°15'02" | 26°52'31" | Taurus | 11°57'51" |
02.03.2010 | 03°31'50" | Taurus | 03°26'07" | 27°16'34" | Taurus | 11°59'55" |
03.03.2010 | 04°04'40" | Taurus | 03°37'10" | 27°40'37" | Taurus | 12°01'57" |
04.03.2010 | 04°37'34" | Taurus | 03°48'11" | 28°04'41" | Taurus | 12°03'57" |
05.03.2010 | 05°10'33" | Taurus | 03°59'10" | 28°28'45" | Taurus | 12°05'55" |
06.03.2010 | 05°43'36" | Taurus | 04°10'08" | 28°52'49" | Taurus | 12°07'51" |
07.03.2010 | 06°16'44" | Taurus | 04°21'02" | 29°16'53" | Taurus | 12°09'45" |
08.03.2010 | 06°49'56" | Taurus | 04°31'55" | 29°40'58" | Taurus | 12°11'37" |
09.03.2010 | 07°23'11" | Taurus | 04°42'45" | 00°05'03" | Gemini | 12°13'27" |
10.03.2010 | 07°56'31" | Taurus | 04°53'33" | 00°29'08" | Gemini | 12°15'14" |
11.03.2010 | 08°29'54" | Taurus | 05°04'17" | 00°53'13" | Gemini | 12°17'00" |
12.03.2010 | 09°03'21" | Taurus | 05°14'59" | 01°17'18" | Gemini | 12°18'43" |
13.03.2010 | 09°36'52" | Taurus | 05°25'38" | 01°41'24" | Gemini | 12°20'25" |
14.03.2010 | 10°10'26" | Taurus | 05°36'14" | 02°05'29" | Gemini | 12°22'04" |
15.03.2010 | 10°44'04" | Taurus | 05°46'47" | 02°29'34" | Gemini | 12°23'41" |
16.03.2010 | 11°17'45" | Taurus | 05°57'17" | 02°53'39" | Gemini | 12°25'15" |
17.03.2010 | 11°51'29" | Taurus | 06°07'43" | 03°17'44" | Gemini | 12°26'48" |
18.03.2010 | 12°25'17" | Taurus | 06°18'05" | 03°41'49" | Gemini | 12°28'19" |
19.03.2010 | 12°59'07" | Taurus | 06°28'24" | 04°05'54" | Gemini | 12°29'47" |
20.03.2010 | 13°33'00" | Taurus | 06°38'39" | 04°29'59" | Gemini | 12°31'13" |
21.03.2010 | 14°06'56" | Taurus | 06°48'51" | 04°54'03" | Gemini | 12°32'37" |
22.03.2010 | 14°40'55" | Taurus | 06°58'58" | 05°18'08" | Gemini | 12°33'59" |
23.03.2010 | 15°14'56" | Taurus | 07°09'01" | 05°42'12" | Gemini | 12°35'19" |
24.03.2010 | 15°49'00" | Taurus | 07°19'00" | 06°06'16" | Gemini | 12°36'36" |
25.03.2010 | 16°23'06" | Taurus | 07°28'55" | 06°30'19" | Gemini | 12°37'52" |
26.03.2010 | 16°57'15" | Taurus | 07°38'46" | 06°54'22" | Gemini | 12°39'05" |
27.03.2010 | 17°31'25" | Taurus | 07°48'31" | 07°18'25" | Gemini | 12°40'16" |
28.03.2010 | 18°05'37" | Taurus | 07°58'13" | 07°42'27" | Gemini | 12°41'24" |
29.03.2010 | 18°39'51" | Taurus | 08°07'49" | 08°06'29" | Gemini | 12°42'31" |
30.03.2010 | 19°14'07" | Taurus | 08°17'21" | 08°30'30" | Gemini | 12°43'35" |
31.03.2010 | 19°48'25" | Taurus | 08°26'48" | 08°54'30" | Gemini | 12°44'38" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
April 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.04.2010 | 20°22'45" | Taurus | 08°36'10" | 09°18'30" | Gemini | 12°45'38" |
02.04.2010 | 20°57'07" | Taurus | 08°45'27" | 09°42'30" | Gemini | 12°46'35" |
03.04.2010 | 21°31'30" | Taurus | 08°54'39" | 10°06'29" | Gemini | 12°47'31" |
04.04.2010 | 22°05'55" | Taurus | 09°03'46" | 10°30'27" | Gemini | 12°48'24" |
05.04.2010 | 22°40'22" | Taurus | 09°12'48" | 10°54'25" | Gemini | 12°49'16" |
06.04.2010 | 23°14'50" | Taurus | 09°21'44" | 11°18'22" | Gemini | 12°50'05" |
07.04.2010 | 23°49'19" | Taurus | 09°30'34" | 11°42'18" | Gemini | 12°50'51" |
08.04.2010 | 24°23'50" | Taurus | 09°39'20" | 12°06'13" | Gemini | 12°51'36" |
09.04.2010 | 24°58'22" | Taurus | 09°47'59" | 12°30'07" | Gemini | 12°52'18" |
10.04.2010 | 25°32'56" | Taurus | 09°56'33" | 12°54'00" | Gemini | 12°52'59" |
11.04.2010 | 26°07'30" | Taurus | 10°05'01" | 13°17'53" | Gemini | 12°53'37" |
12.04.2010 | 26°42'06" | Taurus | 10°13'23" | 13°41'44" | Gemini | 12°54'12" |
13.04.2010 | 27°16'43" | Taurus | 10°21'39" | 14°05'35" | Gemini | 12°54'46" |
14.04.2010 | 27°51'20" | Taurus | 10°29'49" | 14°29'25" | Gemini | 12°55'17" |
15.04.2010 | 28°25'59" | Taurus | 10°37'53" | 14°53'13" | Gemini | 12°55'47" |
16.04.2010 | 29°00'39" | Taurus | 10°45'51" | 15°17'01" | Gemini | 12°56'14" |
17.04.2010 | 29°35'19" | Taurus | 10°53'42" | 15°40'47" | Gemini | 12°56'39" |
18.04.2010 | 00°10'00" | Gemini | 11°01'27" | 16°04'33" | Gemini | 12°57'02" |
19.04.2010 | 00°44'41" | Gemini | 11°09'05" | 16°28'17" | Gemini | 12°57'22" |
20.04.2010 | 01°19'23" | Gemini | 11°16'37" | 16°52'00" | Gemini | 12°57'41" |
21.04.2010 | 01°54'05" | Gemini | 11°24'03" | 17°15'42" | Gemini | 12°57'57" |
22.04.2010 | 02°28'48" | Gemini | 11°31'21" | 17°39'23" | Gemini | 12°58'11" |
23.04.2010 | 03°03'30" | Gemini | 11°38'33" | 18°03'02" | Gemini | 12°58'23" |
24.04.2010 | 03°38'13" | Gemini | 11°45'38" | 18°26'40" | Gemini | 12°58'33" |
25.04.2010 | 04°12'56" | Gemini | 11°52'37" | 18°50'17" | Gemini | 12°58'40" |
26.04.2010 | 04°47'39" | Gemini | 11°59'28" | 19°13'52" | Gemini | 12°58'46" |
27.04.2010 | 05°22'21" | Gemini | 12°06'12" | 19°37'26" | Gemini | 12°58'49" |
28.04.2010 | 05°57'04" | Gemini | 12°12'50" | 20°00'58" | Gemini | 12°58'51" |
29.04.2010 | 06°31'47" | Gemini | 12°19'20" | 20°24'30" | Gemini | 12°58'50" |
30.04.2010 | 07°06'29" | Gemini | 12°25'43" | 20°47'59" | Gemini | 12°58'47" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
May 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.05.2010 | 07°41'11" | Gemini | 12°32'00" | 21°11'28" | Gemini | 12°58'42" |
02.05.2010 | 08°15'54" | Gemini | 12°38'09" | 21°34'54" | Gemini | 12°58'35" |
03.05.2010 | 08°50'35" | Gemini | 12°44'10" | 21°58'19" | Gemini | 12°58'25" |
04.05.2010 | 09°25'17" | Gemini | 12°50'04" | 22°21'43" | Gemini | 12°58'14" |
05.05.2010 | 09°59'58" | Gemini | 12°55'51" | 22°45'05" | Gemini | 12°58'01" |
06.05.2010 | 10°34'39" | Gemini | 13°01'31" | 23°08'25" | Gemini | 12°57'45" |
07.05.2010 | 11°09'20" | Gemini | 13°07'03" | 23°31'44" | Gemini | 12°57'28" |
08.05.2010 | 11°44'00" | Gemini | 13°12'28" | 23°55'01" | Gemini | 12°57'08" |
09.05.2010 | 12°18'39" | Gemini | 13°17'45" | 24°18'16" | Gemini | 12°56'47" |
10.05.2010 | 12°53'18" | Gemini | 13°22'54" | 24°41'29" | Gemini | 12°56'23" |
11.05.2010 | 13°27'56" | Gemini | 13°27'56" | 25°04'40" | Gemini | 12°55'58" |
12.05.2010 | 14°02'34" | Gemini | 13°32'50" | 25°27'50" | Gemini | 12°55'30" |
13.05.2010 | 14°37'11" | Gemini | 13°37'37" | 25°50'58" | Gemini | 12°55'00" |
14.05.2010 | 15°11'47" | Gemini | 13°42'16" | 26°14'05" | Gemini | 12°54'29" |
15.05.2010 | 15°46'23" | Gemini | 13°46'47" | 26°37'09" | Gemini | 12°53'55" |
16.05.2010 | 16°20'58" | Gemini | 13°51'10" | 27°00'12" | Gemini | 12°53'19" |
17.05.2010 | 16°55'31" | Gemini | 13°55'25" | 27°23'12" | Gemini | 12°52'42" |
18.05.2010 | 17°30'04" | Gemini | 13°59'33" | 27°46'11" | Gemini | 12°52'02" |
19.05.2010 | 18°04'36" | Gemini | 14°03'32" | 28°09'08" | Gemini | 12°51'21" |
20.05.2010 | 18°39'06" | Gemini | 14°07'24" | 28°32'02" | Gemini | 12°50'38" |
21.05.2010 | 19°13'35" | Gemini | 14°11'08" | 28°54'55" | Gemini | 12°49'52" |
22.05.2010 | 19°48'02" | Gemini | 14°14'44" | 29°17'45" | Gemini | 12°49'05" |
23.05.2010 | 20°22'29" | Gemini | 14°18'12" | 29°40'34" | Gemini | 12°48'16" |
24.05.2010 | 20°56'53" | Gemini | 14°21'32" | 00°03'20" | Cancer | 12°47'25" |
25.05.2010 | 21°31'17" | Gemini | 14°24'44" | 00°26'05" | Cancer | 12°46'32" |
26.05.2010 | 22°05'39" | Gemini | 14°27'48" | 00°48'47" | Cancer | 12°45'37" |
27.05.2010 | 22°39'59" | Gemini | 14°30'44" | 01°11'27" | Cancer | 12°44'41" |
28.05.2010 | 23°14'19" | Gemini | 14°33'32" | 01°34'05" | Cancer | 12°43'42" |
29.05.2010 | 23°48'36" | Gemini | 14°36'12" | 01°56'41" | Cancer | 12°42'42" |
30.05.2010 | 24°22'52" | Gemini | 14°38'45" | 02°19'15" | Cancer | 12°41'40" |
31.05.2010 | 24°57'07" | Gemini | 14°41'09" | 02°41'46" | Cancer | 12°40'36" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
June 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.06.2010 | 25°31'20" | Gemini | 14°43'25" | 03°04'16" | Cancer | 12°39'30" |
02.06.2010 | 26°05'31" | Gemini | 14°45'34" | 03°26'43" | Cancer | 12°38'23" |
03.06.2010 | 26°39'41" | Gemini | 14°47'34" | 03°49'07" | Cancer | 12°37'13" |
04.06.2010 | 27°13'49" | Gemini | 14°49'26" | 04°11'30" | Cancer | 12°36'02" |
05.06.2010 | 27°47'55" | Gemini | 14°51'11" | 04°33'50" | Cancer | 12°34'50" |
06.06.2010 | 28°22'00" | Gemini | 14°52'47" | 04°56'07" | Cancer | 12°33'35" |
07.06.2010 | 28°56'03" | Gemini | 14°54'16" | 05°18'22" | Cancer | 12°32'19" |
08.06.2010 | 29°30'04" | Gemini | 14°55'36" | 05°40'35" | Cancer | 12°31'01" |
09.06.2010 | 00°04'03" | Cancer | 14°56'49" | 06°02'46" | Cancer | 12°29'42" |
10.06.2010 | 00°38'01" | Cancer | 14°57'53" | 06°24'54" | Cancer | 12°28'20" |
11.06.2010 | 01°11'57" | Cancer | 14°58'50" | 06°47'00" | Cancer | 12°26'57" |
12.06.2010 | 01°45'50" | Cancer | 14°59'39" | 07°09'04" | Cancer | 12°25'33" |
13.06.2010 | 02°19'42" | Cancer | 15°00'19" | 07°31'05" | Cancer | 12°24'07" |
14.06.2010 | 02°53'32" | Cancer | 15°00'52" | 07°53'04" | Cancer | 12°22'39" |
15.06.2010 | 03°27'20" | Cancer | 15°01'18" | 08°15'00" | Cancer | 12°21'09" |
16.06.2010 | 04°01'05" | Cancer | 15°01'35" | 08°36'53" | Cancer | 12°19'38" |
17.06.2010 | 04°34'48" | Cancer | 15°01'44" | 08°58'44" | Cancer | 12°18'06" |
18.06.2010 | 05°08'29" | Cancer | 15°01'46" | 09°20'33" | Cancer | 12°16'31" |
19.06.2010 | 05°42'07" | Cancer | 15°01'40" | 09°42'19" | Cancer | 12°14'56" |
20.06.2010 | 06°15'43" | Cancer | 15°01'27" | 10°04'02" | Cancer | 12°13'18" |
21.06.2010 | 06°49'17" | Cancer | 15°01'05" | 10°25'43" | Cancer | 12°11'39" |
22.06.2010 | 07°22'48" | Cancer | 15°00'36" | 10°47'22" | Cancer | 12°09'59" |
23.06.2010 | 07°56'17" | Cancer | 15°00'00" | 11°08'57" | Cancer | 12°08'17" |
24.06.2010 | 08°29'43" | Cancer | 14°59'16" | 11°30'31" | Cancer | 12°06'34" |
25.06.2010 | 09°03'07" | Cancer | 14°58'24" | 11°52'02" | Cancer | 12°04'49" |
26.06.2010 | 09°36'29" | Cancer | 14°57'25" | 12°13'30" | Cancer | 12°03'03" |
27.06.2010 | 10°09'48" | Cancer | 14°56'19" | 12°34'55" | Cancer | 12°01'15" |
28.06.2010 | 10°43'04" | Cancer | 14°55'05" | 12°56'18" | Cancer | 11°59'26" |
29.06.2010 | 11°16'18" | Cancer | 14°53'44" | 13°17'38" | Cancer | 11°57'35" |
30.06.2010 | 11°49'29" | Cancer | 14°52'15" | 13°38'56" | Cancer | 11°55'43" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
July 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.07.2010 | 12°22'38" | Cancer | 14°50'40" | 14°00'10" | Cancer | 11°53'50" |
02.07.2010 | 12°55'44" | Cancer | 14°48'57" | 14°21'23" | Cancer | 11°51'55" |
03.07.2010 | 13°28'48" | Cancer | 14°47'06" | 14°42'32" | Cancer | 11°49'59" |
04.07.2010 | 14°01'49" | Cancer | 14°45'09" | 15°03'39" | Cancer | 11°48'02" |
05.07.2010 | 14°34'47" | Cancer | 14°43'05" | 15°24'43" | Cancer | 11°46'03" |
06.07.2010 | 15°07'42" | Cancer | 14°40'53" | 15°45'44" | Cancer | 11°44'03" |
07.07.2010 | 15°40'36" | Cancer | 14°38'35" | 16°06'43" | Cancer | 11°42'01" |
08.07.2010 | 16°13'26" | Cancer | 14°36'09" | 16°27'39" | Cancer | 11°39'59" |
09.07.2010 | 16°46'14" | Cancer | 14°33'37" | 16°48'32" | Cancer | 11°37'55" |
10.07.2010 | 17°18'58" | Cancer | 14°30'57" | 17°09'23" | Cancer | 11°35'50" |
11.07.2010 | 17°51'41" | Cancer | 14°28'11" | 17°30'11" | Cancer | 11°33'43" |
12.07.2010 | 18°24'20" | Cancer | 14°25'19" | 17°50'56" | Cancer | 11°31'36" |
13.07.2010 | 18°56'56" | Cancer | 14°22'19" | 18°11'38" | Cancer | 11°29'27" |
14.07.2010 | 19°29'29" | Cancer | 14°19'13" | 18°32'17" | Cancer | 11°27'17" |
15.07.2010 | 20°01'59" | Cancer | 14°16'00" | 18°52'54" | Cancer | 11°25'05" |
16.07.2010 | 20°34'26" | Cancer | 14°12'41" | 19°13'28" | Cancer | 11°22'53" |
17.07.2010 | 21°06'49" | Cancer | 14°09'16" | 19°33'59" | Cancer | 11°20'39" |
18.07.2010 | 21°39'10" | Cancer | 14°05'44" | 19°54'27" | Cancer | 11°18'24" |
19.07.2010 | 22°11'27" | Cancer | 14°02'06" | 20°14'53" | Cancer | 11°16'09" |
20.07.2010 | 22°43'41" | Cancer | 13°58'22" | 20°35'16" | Cancer | 11°13'52" |
21.07.2010 | 23°15'52" | Cancer | 13°54'31" | 20°55'36" | Cancer | 11°11'33" |
22.07.2010 | 23°48'00" | Cancer | 13°50'35" | 21°15'53" | Cancer | 11°09'14" |
23.07.2010 | 24°20'04" | Cancer | 13°46'32" | 21°36'08" | Cancer | 11°06'54" |
24.07.2010 | 24°52'05" | Cancer | 13°42'24" | 21°56'19" | Cancer | 11°04'33" |
25.07.2010 | 25°24'03" | Cancer | 13°38'09" | 22°16'28" | Cancer | 11°02'10" |
26.07.2010 | 25°55'57" | Cancer | 13°33'49" | 22°36'34" | Cancer | 10°59'47" |
27.07.2010 | 26°27'48" | Cancer | 13°29'23" | 22°56'38" | Cancer | 10°57'22" |
28.07.2010 | 26°59'36" | Cancer | 13°24'52" | 23°16'38" | Cancer | 10°54'57" |
29.07.2010 | 27°31'20" | Cancer | 13°20'14" | 23°36'35" | Cancer | 10°52'30" |
30.07.2010 | 28°03'01" | Cancer | 13°15'32" | 23°56'30" | Cancer | 10°50'03" |
31.07.2010 | 28°34'38" | Cancer | 13°10'43" | 24°16'22" | Cancer | 10°47'35" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
August 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.08.2010 | 29°06'12" | Cancer | 13°05'50" | 24°36'11" | Cancer | 10°45'05" |
02.08.2010 | 29°37'43" | Cancer | 13°00'51" | 24°55'57" | Cancer | 10°42'35" |
03.08.2010 | 00°09'10" | Leo | 12°55'46" | 25°15'40" | Cancer | 10°40'04" |
04.08.2010 | 00°40'34" | Leo | 12°50'37" | 25°35'21" | Cancer | 10°37'32" |
05.08.2010 | 01°11'55" | Leo | 12°45'22" | 25°54'59" | Cancer | 10°34'59" |
06.08.2010 | 01°43'11" | Leo | 12°40'02" | 26°14'34" | Cancer | 10°32'25" |
07.08.2010 | 02°14'25" | Leo | 12°34'37" | 26°34'06" | Cancer | 10°29'50" |
08.08.2010 | 02°45'34" | Leo | 12°29'07" | 26°53'36" | Cancer | 10°27'14" |
09.08.2010 | 03°16'40" | Leo | 12°23'33" | 27°13'02" | Cancer | 10°24'38" |
10.08.2010 | 03°47'42" | Leo | 12°17'53" | 27°32'26" | Cancer | 10°22'01" |
11.08.2010 | 04°18'41" | Leo | 12°12'09" | 27°51'47" | Cancer | 10°19'23" |
12.08.2010 | 04°49'35" | Leo | 12°06'21" | 28°11'05" | Cancer | 10°16'44" |
13.08.2010 | 05°20'25" | Leo | 12°00'28" | 28°30'20" | Cancer | 10°14'04" |
14.08.2010 | 05°51'12" | Leo | 11°54'30" | 28°49'32" | Cancer | 10°11'23" |
15.08.2010 | 06°21'54" | Leo | 11°48'28" | 29°08'41" | Cancer | 10°08'42" |
16.08.2010 | 06°52'33" | Leo | 11°42'22" | 29°27'48" | Cancer | 10°06'00" |
17.08.2010 | 07°23'07" | Leo | 11°36'12" | 29°46'52" | Cancer | 10°03'17" |
18.08.2010 | 07°53'37" | Leo | 11°29'58" | 00°05'53" | Leo | 10°00'34" |
19.08.2010 | 08°24'03" | Leo | 11°23'39" | 00°24'52" | Leo | 09°57'50" |
20.08.2010 | 08°54'25" | Leo | 11°17'17" | 00°43'47" | Leo | 09°55'05" |
21.08.2010 | 09°24'43" | Leo | 11°10'51" | 01°02'40" | Leo | 09°52'19" |
22.08.2010 | 09°54'57" | Leo | 11°04'21" | 01°21'30" | Leo | 09°49'33" |
23.08.2010 | 10°25'06" | Leo | 10°57'47" | 01°40'17" | Leo | 09°46'46" |
24.08.2010 | 10°55'11" | Leo | 10°51'10" | 01°59'01" | Leo | 09°43'58" |
25.08.2010 | 11°25'12" | Leo | 10°44'29" | 02°17'42" | Leo | 09°41'10" |
26.08.2010 | 11°55'08" | Leo | 10°37'45" | 02°36'21" | Leo | 09°38'21" |
27.08.2010 | 12°25'00" | Leo | 10°30'58" | 02°54'57" | Leo | 09°35'31" |
28.08.2010 | 12°54'48" | Leo | 10°24'07" | 03°13'30" | Leo | 09°32'41" |
29.08.2010 | 13°24'32" | Leo | 10°17'12" | 03°32'00" | Leo | 09°29'51" |
30.08.2010 | 13°54'11" | Leo | 10°10'15" | 03°50'27" | Leo | 09°26'59" |
31.08.2010 | 14°23'46" | Leo | 10°03'15" | 04°08'52" | Leo | 09°24'07" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
September 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.09.2010 | 14°53'16" | Leo | 09°56'11" | 04°27'14" | Leo | 09°21'15" |
02.09.2010 | 15°22'42" | Leo | 09°49'05" | 04°45'33" | Leo | 09°18'22" |
