These geocentric and heliocentric ephemerides are calculated especially for use
by those astrologers delineating
Magi Astrology Horoscopes
and using asteroids
However, they can also be of some use to other astrologers wishing to expand their horizons. Although one may or not agree with the style of writing of the Magi Society authors, I have found their delineations of the asteroids quite accurate in all charts where I have applied their knowledge. In fact, their interpretations are often more precise than just traditional astrology, therefore I encourage you to test the Magi principles for yourselves. If you find, as I did, that charts interpreted in the Magi way give you good or better results, know that they also sell excellent software.
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
January 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.01.2010 | 23°06'55" | Aquarius | -08°09'49" | 25°30'06" | Aquarius | 06°13'57" |
02.01.2010 | 23°10'21" | Aquarius | -08°08'59" | 25°30'53" | Aquarius | 06°13'55" |
03.01.2010 | 23°13'48" | Aquarius | -08°08'09" | 25°31'40" | Aquarius | 06°13'52" |
04.01.2010 | 23°17'17" | Aquarius | -08°07'17" | 25°32'27" | Aquarius | 06°13'50" |
05.01.2010 | 23°20'49" | Aquarius | -08°06'25" | 25°33'14" | Aquarius | 06°13'47" |
06.01.2010 | 23°24'22" | Aquarius | -08°05'31" | 25°34'01" | Aquarius | 06°13'45" |
07.01.2010 | 23°27'58" | Aquarius | -08°04'37" | 25°34'48" | Aquarius | 06°13'43" |
08.01.2010 | 23°31'36" | Aquarius | -08°03'42" | 25°35'35" | Aquarius | 06°13'40" |
09.01.2010 | 23°35'15" | Aquarius | -08°02'45" | 25°36'22" | Aquarius | 06°13'38" |
10.01.2010 | 23°38'56" | Aquarius | -08°01'48" | 25°37'09" | Aquarius | 06°13'35" |
11.01.2010 | 23°42'40" | Aquarius | -08°00'50" | 25°37'56" | Aquarius | 06°13'33" |
12.01.2010 | 23°46'25" | Aquarius | -07°59'50" | 25°38'44" | Aquarius | 06°13'30" |
13.01.2010 | 23°50'12" | Aquarius | -07°58'50" | 25°39'31" | Aquarius | 06°13'28" |
14.01.2010 | 23°54'00" | Aquarius | -07°57'49" | 25°40'18" | Aquarius | 06°13'25" |
15.01.2010 | 23°57'50" | Aquarius | -07°56'47" | 25°41'05" | Aquarius | 06°13'23" |
16.01.2010 | 24°01'42" | Aquarius | -07°55'44" | 25°41'52" | Aquarius | 06°13'20" |
17.01.2010 | 24°05'35" | Aquarius | -07°54'41" | 25°42'39" | Aquarius | 06°13'18" |
18.01.2010 | 24°09'30" | Aquarius | -07°53'36" | 25°43'26" | Aquarius | 06°13'15" |
19.01.2010 | 24°13'26" | Aquarius | -07°52'31" | 25°44'13" | Aquarius | 06°13'13" |
20.01.2010 | 24°17'23" | Aquarius | -07°51'25" | 25°45'00" | Aquarius | 06°13'10" |
21.01.2010 | 24°21'21" | Aquarius | -07°50'18" | 25°45'46" | Aquarius | 06°13'08" |
22.01.2010 | 24°25'21" | Aquarius | -07°49'10" | 25°46'33" | Aquarius | 06°13'05" |
23.01.2010 | 24°29'22" | Aquarius | -07°48'02" | 25°47'20" | Aquarius | 06°13'03" |
24.01.2010 | 24°33'24" | Aquarius | -07°46'53" | 25°48'07" | Aquarius | 06°13'00" |
25.01.2010 | 24°37'28" | Aquarius | -07°45'43" | 25°48'54" | Aquarius | 06°12'58" |
26.01.2010 | 24°41'32" | Aquarius | -07°44'32" | 25°49'41" | Aquarius | 06°12'55" |
27.01.2010 | 24°45'38" | Aquarius | -07°43'21" | 25°50'28" | Aquarius | 06°12'53" |
28.01.2010 | 24°49'44" | Aquarius | -07°42'08" | 25°51'15" | Aquarius | 06°12'50" |
29.01.2010 | 24°53'51" | Aquarius | -07°40'56" | 25°52'02" | Aquarius | 06°12'48" |
30.01.2010 | 24°57'59" | Aquarius | -07°39'42" | 25°52'49" | Aquarius | 06°12'45" |
31.01.2010 | 25°02'08" | Aquarius | -07°38'28" | 25°53'36" | Aquarius | 06°12'43" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
February 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.02.2010 | 25°06'17" | Aquarius | -07°37'14" | 25°54'23" | Aquarius | 06°12'40" |
02.02.2010 | 25°10'27" | Aquarius | -07°35'59" | 25°55'09" | Aquarius | 06°12'38" |
03.02.2010 | 25°14'38" | Aquarius | -07°34'43" | 25°55'56" | Aquarius | 06°12'35" |
04.02.2010 | 25°18'49" | Aquarius | -07°33'26" | 25°56'43" | Aquarius | 06°12'33" |
05.02.2010 | 25°23'01" | Aquarius | -07°32'09" | 25°57'30" | Aquarius | 06°12'30" |
06.02.2010 | 25°27'13" | Aquarius | -07°30'52" | 25°58'16" | Aquarius | 06°12'28" |
07.02.2010 | 25°31'26" | Aquarius | -07°29'34" | 25°59'03" | Aquarius | 06°12'25" |
08.02.2010 | 25°35'40" | Aquarius | -07°28'15" | 25°59'50" | Aquarius | 06°12'23" |
09.02.2010 | 25°39'53" | Aquarius | -07°26'56" | 26°00'37" | Aquarius | 06°12'20" |
10.02.2010 | 25°44'07" | Aquarius | -07°25'37" | 26°01'24" | Aquarius | 06°12'18" |
11.02.2010 | 25°48'21" | Aquarius | -07°24'17" | 26°02'11" | Aquarius | 06°12'15" |
12.02.2010 | 25°52'35" | Aquarius | -07°22'56" | 26°02'57" | Aquarius | 06°12'13" |
13.02.2010 | 25°56'50" | Aquarius | -07°21'35" | 26°03'44" | Aquarius | 06°12'10" |
14.02.2010 | 26°01'04" | Aquarius | -07°20'14" | 26°04'31" | Aquarius | 06°12'08" |
15.02.2010 | 26°05'18" | Aquarius | -07°18'52" | 26°05'18" | Aquarius | 06°12'05" |
16.02.2010 | 26°09'33" | Aquarius | -07°17'30" | 26°06'04" | Aquarius | 06°12'03" |
17.02.2010 | 26°13'47" | Aquarius | -07°16'08" | 26°06'51" | Aquarius | 06°12'00" |
18.02.2010 | 26°18'01" | Aquarius | -07°14'45" | 26°07'37" | Aquarius | 06°11'58" |
19.02.2010 | 26°22'15" | Aquarius | -07°13'22" | 26°08'24" | Aquarius | 06°11'55" |
20.02.2010 | 26°26'28" | Aquarius | -07°11'59" | 26°09'11" | Aquarius | 06°11'53" |
21.02.2010 | 26°30'42" | Aquarius | -07°10'35" | 26°09'57" | Aquarius | 06°11'50" |
22.02.2010 | 26°34'55" | Aquarius | -07°09'11" | 26°10'44" | Aquarius | 06°11'48" |
23.02.2010 | 26°39'07" | Aquarius | -07°07'47" | 26°11'31" | Aquarius | 06°11'45" |
24.02.2010 | 26°43'19" | Aquarius | -07°06'23" | 26°12'17" | Aquarius | 06°11'43" |
25.02.2010 | 26°47'31" | Aquarius | -07°04'58" | 26°13'04" | Aquarius | 06°11'40" |
26.02.2010 | 26°51'42" | Aquarius | -07°03'34" | 26°13'51" | Aquarius | 06°11'38" |
27.02.2010 | 26°55'52" | Aquarius | -07°02'09" | 26°14'38" | Aquarius | 06°11'35" |
28.02.2010 | 27°00'02" | Aquarius | -07°00'44" | 26°15'24" | Aquarius | 06°11'33" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
March 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.03.2010 | 27°04'11" | Aquarius | -06°59'18" | 26°16'11" | Aquarius | 06°11'30" |
02.03.2010 | 27°08'19" | Aquarius | -06°57'53" | 26°16'57" | Aquarius | 06°11'28" |
03.03.2010 | 27°12'26" | Aquarius | -06°56'28" | 26°17'44" | Aquarius | 06°11'25" |
04.03.2010 | 27°16'32" | Aquarius | -06°55'02" | 26°18'30" | Aquarius | 06°11'23" |
05.03.2010 | 27°20'38" | Aquarius | -06°53'37" | 26°19'17" | Aquarius | 06°11'20" |
06.03.2010 | 27°24'43" | Aquarius | -06°52'11" | 26°20'03" | Aquarius | 06°11'18" |
07.03.2010 | 27°28'47" | Aquarius | -06°50'46" | 26°20'50" | Aquarius | 06°11'15" |
08.03.2010 | 27°32'49" | Aquarius | -06°49'20" | 26°21'37" | Aquarius | 06°11'13" |
09.03.2010 | 27°36'51" | Aquarius | -06°47'54" | 26°22'23" | Aquarius | 06°11'10" |
10.03.2010 | 27°40'52" | Aquarius | -06°46'29" | 26°23'10" | Aquarius | 06°11'08" |
11.03.2010 | 27°44'51" | Aquarius | -06°45'03" | 26°23'56" | Aquarius | 06°11'05" |
12.03.2010 | 27°48'49" | Aquarius | -06°43'38" | 26°24'43" | Aquarius | 06°11'03" |
13.03.2010 | 27°52'46" | Aquarius | -06°42'12" | 26°25'29" | Aquarius | 06°11'00" |
14.03.2010 | 27°56'41" | Aquarius | -06°40'47" | 26°26'16" | Aquarius | 06°10'57" |
15.03.2010 | 28°00'35" | Aquarius | -06°39'22" | 26°27'02" | Aquarius | 06°10'55" |
16.03.2010 | 28°04'27" | Aquarius | -06°37'57" | 26°27'48" | Aquarius | 06°10'52" |
17.03.2010 | 28°08'18" | Aquarius | -06°36'32" | 26°28'35" | Aquarius | 06°10'50" |
18.03.2010 | 28°12'08" | Aquarius | -06°35'07" | 26°29'21" | Aquarius | 06°10'47" |
19.03.2010 | 28°15'56" | Aquarius | -06°33'43" | 26°30'08" | Aquarius | 06°10'45" |
20.03.2010 | 28°19'42" | Aquarius | -06°32'19" | 26°30'54" | Aquarius | 06°10'42" |
21.03.2010 | 28°23'27" | Aquarius | -06°30'55" | 26°31'41" | Aquarius | 06°10'40" |
22.03.2010 | 28°27'10" | Aquarius | -06°29'31" | 26°32'27" | Aquarius | 06°10'37" |
23.03.2010 | 28°30'51" | Aquarius | -06°28'07" | 26°33'14" | Aquarius | 06°10'35" |
24.03.2010 | 28°34'30" | Aquarius | -06°26'44" | 26°34'00" | Aquarius | 06°10'32" |
25.03.2010 | 28°38'08" | Aquarius | -06°25'21" | 26°34'47" | Aquarius | 06°10'30" |
26.03.2010 | 28°41'43" | Aquarius | -06°23'59" | 26°35'33" | Aquarius | 06°10'27" |
27.03.2010 | 28°45'17" | Aquarius | -06°22'37" | 26°36'19" | Aquarius | 06°10'25" |
28.03.2010 | 28°48'48" | Aquarius | -06°21'15" | 26°37'06" | Aquarius | 06°10'22" |
29.03.2010 | 28°52'18" | Aquarius | -06°19'54" | 26°37'52" | Aquarius | 06°10'20" |
30.03.2010 | 28°55'45" | Aquarius | -06°18'33" | 26°38'38" | Aquarius | 06°10'17" |
31.03.2010 | 28°59'11" | Aquarius | -06°17'12" | 26°39'25" | Aquarius | 06°10'14" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
April 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.04.2010 | 29°02'34" | Aquarius | -06°15'52" | 26°40'11" | Aquarius | 06°10'12" |
02.04.2010 | 29°05'55" | Aquarius | -06°14'32" | 26°40'57" | Aquarius | 06°10'09" |
03.04.2010 | 29°09'14" | Aquarius | -06°13'13" | 26°41'44" | Aquarius | 06°10'07" |
04.04.2010 | 29°12'31" | Aquarius | -06°11'54" | 26°42'30" | Aquarius | 06°10'04" |
05.04.2010 | 29°15'45" | Aquarius | -06°10'36" | 26°43'17" | Aquarius | 06°10'02" |
06.04.2010 | 29°18'58" | Aquarius | -06°09'18" | 26°44'03" | Aquarius | 06°09'59" |
07.04.2010 | 29°22'07" | Aquarius | -06°08'01" | 26°44'49" | Aquarius | 06°09'57" |
08.04.2010 | 29°25'15" | Aquarius | -06°06'44" | 26°45'36" | Aquarius | 06°09'54" |
09.04.2010 | 29°28'19" | Aquarius | -06°05'28" | 26°46'22" | Aquarius | 06°09'52" |
10.04.2010 | 29°31'22" | Aquarius | -06°04'13" | 26°47'08" | Aquarius | 06°09'49" |
11.04.2010 | 29°34'21" | Aquarius | -06°02'58" | 26°47'54" | Aquarius | 06°09'47" |
12.04.2010 | 29°37'18" | Aquarius | -06°01'44" | 26°48'41" | Aquarius | 06°09'44" |
13.04.2010 | 29°40'13" | Aquarius | -06°00'30" | 26°49'27" | Aquarius | 06°09'41" |
14.04.2010 | 29°43'05" | Aquarius | -05°59'18" | 26°50'13" | Aquarius | 06°09'39" |
15.04.2010 | 29°45'54" | Aquarius | -05°58'06" | 26°50'59" | Aquarius | 06°09'36" |
16.04.2010 | 29°48'40" | Aquarius | -05°56'54" | 26°51'45" | Aquarius | 06°09'34" |
17.04.2010 | 29°51'24" | Aquarius | -05°55'43" | 26°52'32" | Aquarius | 06°09'31" |
18.04.2010 | 29°54'05" | Aquarius | -05°54'33" | 26°53'18" | Aquarius | 06°09'29" |
19.04.2010 | 29°56'43" | Aquarius | -05°53'24" | 26°54'04" | Aquarius | 06°09'26" |
20.04.2010 | 29°59'18" | Aquarius | -05°52'16" | 26°54'51" | Aquarius | 06°09'24" |
21.04.2010 | 00°01'51" | Pisces | -05°51'08" | 26°55'37" | Aquarius | 06°09'21" |
22.04.2010 | 00°04'20" | Pisces | -05°50'01" | 26°56'23" | Aquarius | 06°09'19" |
23.04.2010 | 00°06'46" | Pisces | -05°48'55" | 26°57'09" | Aquarius | 06°09'16" |
24.04.2010 | 00°09'10" | Pisces | -05°47'50" | 26°57'56" | Aquarius | 06°09'13" |
25.04.2010 | 00°11'30" | Pisces | -05°46'46" | 26°58'42" | Aquarius | 06°09'11" |
26.04.2010 | 00°13'47" | Pisces | -05°45'42" | 26°59'28" | Aquarius | 06°09'08" |
27.04.2010 | 00°16'01" | Pisces | -05°44'40" | 27°00'14" | Aquarius | 06°09'06" |
28.04.2010 | 00°18'12" | Pisces | -05°43'38" | 27°01'00" | Aquarius | 06°09'03" |
29.04.2010 | 00°20'20" | Pisces | -05°42'37" | 27°01'46" | Aquarius | 06°09'01" |
30.04.2010 | 00°22'25" | Pisces | -05°41'37" | 27°02'32" | Aquarius | 06°08'58" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
May 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.05.2010 | 00°24'27" | Pisces | -05°40'38" | 27°03'19" | Aquarius | 06°08'56" |
02.05.2010 | 00°26'26" | Pisces | -05°39'40" | 27°04'05" | Aquarius | 06°08'53" |
03.05.2010 | 00°28'21" | Pisces | -05°38'43" | 27°04'51" | Aquarius | 06°08'50" |
04.05.2010 | 00°30'13" | Pisces | -05°37'47" | 27°05'37" | Aquarius | 06°08'48" |
05.05.2010 | 00°32'02" | Pisces | -05°36'52" | 27°06'23" | Aquarius | 06°08'45" |
06.05.2010 | 00°33'47" | Pisces | -05°35'58" | 27°07'10" | Aquarius | 06°08'43" |
07.05.2010 | 00°35'30" | Pisces | -05°35'05" | 27°07'56" | Aquarius | 06°08'40" |
08.05.2010 | 00°37'08" | Pisces | -05°34'13" | 27°08'42" | Aquarius | 06°08'38" |
09.05.2010 | 00°38'44" | Pisces | -05°33'22" | 27°09'28" | Aquarius | 06°08'35" |
10.05.2010 | 00°40'15" | Pisces | -05°32'32" | 27°10'14" | Aquarius | 06°08'32" |
11.05.2010 | 00°41'44" | Pisces | -05°31'43" | 27°11'00" | Aquarius | 06°08'30" |
12.05.2010 | 00°43'09" | Pisces | -05°30'56" | 27°11'46" | Aquarius | 06°08'27" |
13.05.2010 | 00°44'31" | Pisces | -05°30'09" | 27°12'32" | Aquarius | 06°08'25" |
14.05.2010 | 00°45'49" | Pisces | -05°29'23" | 27°13'18" | Aquarius | 06°08'22" |
15.05.2010 | 00°47'04" | Pisces | -05°28'39" | 27°14'04" | Aquarius | 06°08'20" |
16.05.2010 | 00°48'15" | Pisces | -05°27'56" | 27°14'50" | Aquarius | 06°08'17" |
17.05.2010 | 00°49'23" | Pisces | -05°27'14" | 27°15'36" | Aquarius | 06°08'15" |
18.05.2010 | 00°50'27" | Pisces | -05°26'33" | 27°16'23" | Aquarius | 06°08'12" |
19.05.2010 | 00°51'28" | Pisces | -05°25'53" | 27°17'09" | Aquarius | 06°08'09" |
20.05.2010 | 00°52'25" | Pisces | -05°25'14" | 27°17'55" | Aquarius | 06°08'07" |
21.05.2010 | 00°53'18" | Pisces | -05°24'37" | 27°18'41" | Aquarius | 06°08'04" |
22.05.2010 | 00°54'08" | Pisces | -05°24'01" | 27°19'27" | Aquarius | 06°08'02" |
23.05.2010 | 00°54'54" | Pisces | -05°23'26" | 27°20'13" | Aquarius | 06°07'59" |
24.05.2010 | 00°55'36" | Pisces | -05°22'52" | 27°20'59" | Aquarius | 06°07'57" |
25.05.2010 | 00°56'15" | Pisces | -05°22'20" | 27°21'45" | Aquarius | 06°07'54" |
26.05.2010 | 00°56'51" | Pisces | -05°21'49" | 27°22'31" | Aquarius | 06°07'51" |
27.05.2010 | 00°57'23" | Pisces | -05°21'18" | 27°23'17" | Aquarius | 06°07'49" |
28.05.2010 | 00°57'51" | Pisces | -05°20'50" | 27°24'03" | Aquarius | 06°07'46" |
29.05.2010 | 00°58'16" | Pisces | -05°20'22" | 27°24'49" | Aquarius | 06°07'44" |
30.05.2010 | 00°58'37" | Pisces | -05°19'56" | 27°25'35" | Aquarius | 06°07'41" |
31.05.2010 | 00°58'54" | Pisces | -05°19'31" | 27°26'21" | Aquarius | 06°07'38" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
June 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.06.2010 | 00°59'08" | Pisces | -05°19'07" | 27°27'07" | Aquarius | 06°07'36" |
02.06.2010 | 00°59'18" | Pisces | -05°18'44" | 27°27'53" | Aquarius | 06°07'33" |
03.06.2010 | 00°59'25" | Pisces | -05°18'23" | 27°28'39" | Aquarius | 06°07'31" |
04.06.2010 | 00°59'28" | Pisces | -05°18'03" | 27°29'25" | Aquarius | 06°07'28" |
05.06.2010 | 00°59'27" | Pisces | -05°17'45" | 27°30'11" | Aquarius | 06°07'26" |
06.06.2010 | 00°59'23" | Pisces | -05°17'27" | 27°30'56" | Aquarius | 06°07'23" |
07.06.2010 | 00°59'15" | Pisces | -05°17'12" | 27°31'42" | Aquarius | 06°07'20" |
08.06.2010 | 00°59'03" | Pisces | -05°16'57" | 27°32'28" | Aquarius | 06°07'18" |
09.06.2010 | 00°58'48" | Pisces | -05°16'44" | 27°33'14" | Aquarius | 06°07'15" |
10.06.2010 | 00°58'29" | Pisces | -05°16'32" | 27°34'00" | Aquarius | 06°07'13" |
11.06.2010 | 00°58'07" | Pisces | -05°16'21" | 27°34'46" | Aquarius | 06°07'10" |
12.06.2010 | 00°57'41" | Pisces | -05°16'12" | 27°35'32" | Aquarius | 06°07'08" |
13.06.2010 | 00°57'12" | Pisces | -05°16'03" | 27°36'18" | Aquarius | 06°07'05" |
14.06.2010 | 00°56'39" | Pisces | -05°15'57" | 27°37'04" | Aquarius | 06°07'02" |
15.06.2010 | 00°56'02" | Pisces | -05°15'51" | 27°37'50" | Aquarius | 06°07'00" |
16.06.2010 | 00°55'22" | Pisces | -05°15'47" | 27°38'36" | Aquarius | 06°06'57" |
17.06.2010 | 00°54'39" | Pisces | -05°15'45" | 27°39'22" | Aquarius | 06°06'55" |
18.06.2010 | 00°53'51" | Pisces | -05°15'44" | 27°40'07" | Aquarius | 06°06'52" |
19.06.2010 | 00°53'01" | Pisces | -05°15'44" | 27°40'53" | Aquarius | 06°06'49" |
20.06.2010 | 00°52'07" | Pisces | -05°15'45" | 27°41'39" | Aquarius | 06°06'47" |
21.06.2010 | 00°51'09" | Pisces | -05°15'48" | 27°42'25" | Aquarius | 06°06'44" |
22.06.2010 | 00°50'08" | Pisces | -05°15'52" | 27°43'10" | Aquarius | 06°06'42" |
23.06.2010 | 00°49'04" | Pisces | -05°15'57" | 27°43'56" | Aquarius | 06°06'39" |
24.06.2010 | 00°47'57" | Pisces | -05°16'04" | 27°44'42" | Aquarius | 06°06'36" |
25.06.2010 | 00°46'46" | Pisces | -05°16'12" | 27°45'28" | Aquarius | 06°06'34" |
26.06.2010 | 00°45'32" | Pisces | -05°16'21" | 27°46'14" | Aquarius | 06°06'31" |
27.06.2010 | 00°44'15" | Pisces | -05°16'32" | 27°47'00" | Aquarius | 06°06'29" |
28.06.2010 | 00°42'54" | Pisces | -05°16'43" | 27°47'46" | Aquarius | 06°06'26" |
29.06.2010 | 00°41'31" | Pisces | -05°16'57" | 27°48'31" | Aquarius | 06°06'23" |
30.06.2010 | 00°40'04" | Pisces | -05°17'11" | 27°49'17" | Aquarius | 06°06'21" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
July 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.07.2010 | 00°38'34" | Pisces | -05°17'27" | 27°50'03" | Aquarius | 06°06'18" |
02.07.2010 | 00°37'00" | Pisces | -05°17'44" | 27°50'49" | Aquarius | 06°06'16" |
03.07.2010 | 00°35'24" | Pisces | -05°18'02" | 27°51'34" | Aquarius | 06°06'13" |
04.07.2010 | 00°33'45" | Pisces | -05°18'22" | 27°52'20" | Aquarius | 06°06'10" |
05.07.2010 | 00°32'02" | Pisces | -05°18'43" | 27°53'05" | Aquarius | 06°06'08" |
06.07.2010 | 00°30'17" | Pisces | -05°19'05" | 27°53'51" | Aquarius | 06°06'05" |
07.07.2010 | 00°28'29" | Pisces | -05°19'29" | 27°54'37" | Aquarius | 06°06'03" |
08.07.2010 | 00°26'38" | Pisces | -05°19'53" | 27°55'23" | Aquarius | 06°06'00" |
09.07.2010 | 00°24'44" | Pisces | -05°20'19" | 27°56'08" | Aquarius | 06°05'57" |
10.07.2010 | 00°22'48" | Pisces | -05°20'46" | 27°56'54" | Aquarius | 06°05'55" |
11.07.2010 | 00°20'48" | Pisces | -05°21'15" | 27°57'40" | Aquarius | 06°05'52" |
12.07.2010 | 00°18'46" | Pisces | -05°21'44" | 27°58'26" | Aquarius | 06°05'50" |
13.07.2010 | 00°16'42" | Pisces | -05°22'15" | 27°59'12" | Aquarius | 06°05'47" |
14.07.2010 | 00°14'34" | Pisces | -05°22'47" | 27°59'57" | Aquarius | 06°05'44" |
15.07.2010 | 00°12'24" | Pisces | -05°23'20" | 28°00'43" | Aquarius | 06°05'42" |
16.07.2010 | 00°10'12" | Pisces | -05°23'54" | 28°01'28" | Aquarius | 06°05'39" |
17.07.2010 | 00°07'57" | Pisces | -05°24'30" | 28°02'14" | Aquarius | 06°05'37" |
18.07.2010 | 00°05'39" | Pisces | -05°25'06" | 28°02'59" | Aquarius | 06°05'34" |
19.07.2010 | 00°03'20" | Pisces | -05°25'44" | 28°03'45" | Aquarius | 06°05'31" |
20.07.2010 | 00°00'58" | Pisces | -05°26'23" | 28°04'31" | Aquarius | 06°05'29" |
21.07.2010 | 29°58'34" | Aquarius | -05°27'02" | 28°05'16" | Aquarius | 06°05'26" |
22.07.2010 | 29°56'08" | Aquarius | -05°27'43" | 28°06'02" | Aquarius | 06°05'24" |
23.07.2010 | 29°53'40" | Aquarius | -05°28'25" | 28°06'48" | Aquarius | 06°05'21" |
24.07.2010 | 29°51'09" | Aquarius | -05°29'08" | 28°07'33" | Aquarius | 06°05'18" |
25.07.2010 | 29°48'37" | Aquarius | -05°29'52" | 28°08'19" | Aquarius | 06°05'16" |
26.07.2010 | 29°46'03" | Aquarius | -05°30'37" | 28°09'04" | Aquarius | 06°05'13" |
27.07.2010 | 29°43'27" | Aquarius | -05°31'23" | 28°09'50" | Aquarius | 06°05'11" |
28.07.2010 | 29°40'49" | Aquarius | -05°32'10" | 28°10'36" | Aquarius | 06°05'08" |
29.07.2010 | 29°38'09" | Aquarius | -05°32'57" | 28°11'21" | Aquarius | 06°05'05" |
30.07.2010 | 29°35'28" | Aquarius | -05°33'46" | 28°12'06" | Aquarius | 06°05'03" |
31.07.2010 | 29°32'45" | Aquarius | -05°34'36" | 28°12'52" | Aquarius | 06°05'00" |
Geocentric Heliocentric 2010 Ephemerides
Including Geo Declinations (Deks) and Helios Latitudes (Lats)
for GMT 00h00 with English date format (dd.mm.yyyy)
August 2010 | | | | | | |
Date | Geo Longitude | Sign | Declination | Helio Longitude | Sign | Helio Latitude |
01.08.2010 | 29°30'01" | Aquarius | -05°35'27" | 28°13'37" | Aquarius | 06°04'57" |
02.08.2010 | 29°27'15" | Aquarius | -05°36'18" | 28°14'23" | Aquarius | 06°04'55" |
03.08.2010 | 29°24'27" | Aquarius | -05°37'10" | 28°15'08" | Aquarius | 06°04'52" |
04.08.2010 | 29°21'38" | Aquarius | -05°38'03" | 28°15'54" | Aquarius | 06°04'50" |
05.08.2010 | 29°18'48" | Aquarius | -05°38'57" | 28°16'39" | Aquarius | 06°04'47" |
06.08.2010 | 29°15'57" | Aquarius | -05°39'52" | 28°17'25" | Aquarius | 06°04'44" |
07.08.2010 | 29°13'05" | Aquarius | -05°40'47" | 28°18'10" | Aquarius | 06°04'42" |
08.08.2010 | 29°10'12" | Aquarius | -05°41'44" | 28°18'56" | Aquarius | 06°04'39" |
09.08.2010 | 29°07'17" | Aquarius | -05°42'40" | 28°19'41" | Aquarius | 06°04'36" |
10.08.2010 | 29°04'22" | Aquarius | -05°43'38" | 28°20'27" | Aquarius | 06°04'34" |
11.08.2010 | 29°01'26" | Aquarius | -05°44'36" | 28°21'12" | Aquarius | 06°04'31" |
12.08.2010 | 28°58'29" | Aquarius | -05°45'35" | 28°21'58" | Aquarius | 06°04'29" |
13.08.2010 | 28°55'31" | Aquarius | -05°46'35" | 28°22'43" | Aquarius | 06°04'26" |
14.08.2010 | 28°52'32" | Aquarius | -05°47'35" | 28°23'28" | Aquarius | 06°04'23" |
15.08.2010 | 28°49'33" | Aquarius | -05°48'36" | 28°24'14" | Aquarius | 06°04'21" |
16.08.2010 | 28°46'34" | Aquarius | -05°49'37" | 28°24'59" | Aquarius | 06°04'18" |
17.08.2010 | 28°43'34" | Aquarius | -05°50'39" | 28°25'44" | Aquarius | 06°04'15" |
18.08.2010 | 28°40'35" | Aquarius | -05°51'42" | 28°26'30" | Aquarius | 06°04'13" |
19.08.2010 | 28°37'34" | Aquarius | -05°52'44" | 28°27'15" | Aquarius | 06°04'10" |
20.08.2010 | 28°34'34" | Aquarius | -05°53'48" | 28°28'01" | Aquarius | 06°04'08" |
21.08.2010 | 28°31'34" | Aquarius | -05°54'51" | 28°28'46" | Aquarius | 06°04'05" |
22.08.2010 | 28°28'33" | Aquarius | -05°55'55" | 28°29'31" | Aquarius | 06°04'02" |
23.08.2010 | 28°25'33" | Aquarius | -05°57'00" | 28°30'17" | Aquarius | 06°04'00" |
24.08.2010 | 28°22'33" | Aquarius | -05°58'05" | 28°31'02" | Aquarius | 06°03'57" |
25.08.2010 | 28°19'32" | Aquarius | -05°59'10" | 28°31'47" | Aquarius | 06°03'54" |
26.08.2010 | 28°16'33" | Aquarius | -06°00'15" | 28°32'33" | Aquarius | 06°03'52" |
27.08.2010 | 28°13'33" | Aquarius | -06°01'21" | 28°33'18" | Aquarius | 06°03'49" |
28.08.2010 | 28°10'34" | Aquarius | -06°02'27" | 28°34'03" | Aquarius | 06°03'47" |
