FOR ASTROLOGERS - ...! Brilliant astrology articles by Anatoly Buralkov, full of technical details. Google these words: "astrokras" and "narod" (can't post the link here for some reason. Use Google Translate to read the articles... Well researched histories and astrological context. These articles are brilliant, I tell you! This is NOT advertising, I don't get anything from this link.
This website is best viewed with Opera, Chrome or Firefox. Astrological charts don't render well in Internet Explorer.


Asteroid Interamnia Geocentric Heliocentric Ephemeris 2010



Asteroid Interamnia Geocentric Heliocentric 2010 Ephemeris Including Geo Declinations (Deks) and Helios Latitudes (Lats) for GMT 00h00 with English date format (dd.mm.yyyy)



Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.01.2010 11°12'25" Scorpio -29°21'32" 26°40'29" Libra 16°38'45"
02.01.2010 11°27'59" Scorpio -29°28'53" 26°49'06" Libra 16°38'04"
03.01.2010 11°43'26" Scorpio -29°36'13" 26°57'43" Libra 16°37'22"
04.01.2010 11°58'45" Scorpio -29°43'31" 27°06'20" Libra 16°36'40"
05.01.2010 12°13'56" Scorpio -29°50'47" 27°14'57" Libra 16°35'58"
06.01.2010 12°28'59" Scorpio -29°58'02" 27°23'34" Libra 16°35'15"
07.01.2010 12°43'54" Scorpio -30°05'15" 27°32'11" Libra 16°34'32"
08.01.2010 12°58'40" Scorpio -30°12'26" 27°40'49" Libra 16°33'49"
09.01.2010 13°13'18" Scorpio -30°19'36" 27°49'26" Libra 16°33'05"
10.01.2010 13°27'46" Scorpio -30°26'44" 27°58'03" Libra 16°32'21"
11.01.2010 13°42'06" Scorpio -30°33'50" 28°06'40" Libra 16°31'36"
12.01.2010 13°56'17" Scorpio -30°40'54" 28°15'18" Libra 16°30'51"
13.01.2010 14°10'19" Scorpio -30°47'57" 28°23'55" Libra 16°30'06"
14.01.2010 14°24'11" Scorpio -30°54'57" 28°32'32" Libra 16°29'20"
15.01.2010 14°37'53" Scorpio -31°01'55" 28°41'10" Libra 16°28'34"
16.01.2010 14°51'25" Scorpio -31°08'52" 28°49'47" Libra 16°27'48"
17.01.2010 15°04'48" Scorpio -31°15'46" 28°58'24" Libra 16°27'01"
18.01.2010 15°18'00" Scorpio -31°22'38" 29°07'02" Libra 16°26'14"
19.01.2010 15°31'02" Scorpio -31°29'28" 29°15'39" Libra 16°25'27"
20.01.2010 15°43'53" Scorpio -31°36'16" 29°24'16" Libra 16°24'39"
21.01.2010 15°56'33" Scorpio -31°43'02" 29°32'54" Libra 16°23'51"
22.01.2010 16°09'03" Scorpio -31°49'46" 29°41'31" Libra 16°23'02"
23.01.2010 16°21'22" Scorpio -31°56'27" 29°50'08" Libra 16°22'14"
24.01.2010 16°33'30" Scorpio -32°03'06" 29°58'46" Libra 16°21'24"
25.01.2010 16°45'26" Scorpio -32°09'43" 00°07'23" Scorpio 16°20'35"
26.01.2010 16°57'11" Scorpio -32°16'17" 00°16'01" Scorpio 16°19'45"
27.01.2010 17°08'45" Scorpio -32°22'49" 00°24'39" Scorpio 16°18'54"
28.01.2010 17°20'06" Scorpio -32°29'18" 00°33'16" Scorpio 16°18'04"
29.01.2010 17°31'16" Scorpio -32°35'45" 00°41'54" Scorpio 16°17'13"
30.01.2010 17°42'14" Scorpio -32°42'10" 00°50'32" Scorpio 16°16'21"
31.01.2010 17°52'59" Scorpio -32°48'32" 00°59'10" Scorpio 16°15'30"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.02.2010 18°03'32" Scorpio -32°54'51" 01°07'47" Scorpio 16°14'38"
02.02.2010 18°13'52" Scorpio -33°01'07" 01°16'25" Scorpio 16°13'45"
03.02.2010 18°23'59" Scorpio -33°07'21" 01°25'02" Scorpio 16°12'52"
04.02.2010 18°33'53" Scorpio -33°13'32" 01°33'40" Scorpio 16°11'59"
05.02.2010 18°43'34" Scorpio -33°19'40" 01°42'18" Scorpio 16°11'06"
06.02.2010 18°53'01" Scorpio -33°25'46" 01°50'56" Scorpio 16°10'12"
07.02.2010 19°02'15" Scorpio -33°31'48" 01°59'34" Scorpio 16°09'17"
08.02.2010 19°11'15" Scorpio -33°37'47" 02°08'12" Scorpio 16°08'23"
09.02.2010 19°20'01" Scorpio -33°43'44" 02°16'50" Scorpio 16°07'28"
10.02.2010 19°28'32" Scorpio -33°49'37" 02°25'28" Scorpio 16°06'32"
11.02.2010 19°36'49" Scorpio -33°55'26" 02°34'06" Scorpio 16°05'37"
12.02.2010 19°44'52" Scorpio -34°01'13" 02°42'44" Scorpio 16°04'41"
13.02.2010 19°52'39" Scorpio -34°06'56" 02°51'22" Scorpio 16°03'44"
14.02.2010 20°00'11" Scorpio -34°12'35" 03°00'00" Scorpio 16°02'47"
15.02.2010 20°07'28" Scorpio -34°18'11" 03°08'38" Scorpio 16°01'50"
16.02.2010 20°14'29" Scorpio -34°23'43" 03°17'16" Scorpio 16°00'53"
17.02.2010 20°21'15" Scorpio -34°29'11" 03°25'54" Scorpio 15°59'55"
18.02.2010 20°27'44" Scorpio -34°34'36" 03°34'32" Scorpio 15°58'57"
19.02.2010 20°33'58" Scorpio -34°39'56" 03°43'11" Scorpio 15°57'58"
20.02.2010 20°39'55" Scorpio -34°45'12" 03°51'49" Scorpio 15°56'59"
21.02.2010 20°45'37" Scorpio -34°50'25" 04°00'27" Scorpio 15°56'00"
22.02.2010 20°51'01" Scorpio -34°55'33" 04°09'06" Scorpio 15°55'00"
23.02.2010 20°56'09" Scorpio -35°00'36" 04°17'44" Scorpio 15°54'00"
24.02.2010 21°01'01" Scorpio -35°05'35" 04°26'23" Scorpio 15°53'00"
25.02.2010 21°05'35" Scorpio -35°10'30" 04°35'02" Scorpio 15°51'59"
26.02.2010 21°09'52" Scorpio -35°15'20" 04°43'40" Scorpio 15°50'58"
27.02.2010 21°13'52" Scorpio -35°20'05" 04°52'19" Scorpio 15°49'57"
28.02.2010 21°17'34" Scorpio -35°24'45" 05°00'58" Scorpio 15°48'55"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.03.2010 21°20'59" Scorpio -35°29'20" 05°09'36" Scorpio 15°47'53"
02.03.2010 21°24'06" Scorpio -35°33'50" 05°18'15" Scorpio 15°46'50"
03.03.2010 21°26'55" Scorpio -35°38'15" 05°26'54" Scorpio 15°45'47"
04.03.2010 21°29'26" Scorpio -35°42'34" 05°35'33" Scorpio 15°44'44"
05.03.2010 21°31'39" Scorpio -35°46'48" 05°44'11" Scorpio 15°43'41"
06.03.2010 21°33'33" Scorpio -35°50'55" 05°52'50" Scorpio 15°42'37"
07.03.2010 21°35'09" Scorpio -35°54'58" 06°01'30" Scorpio 15°41'32"
08.03.2010 21°36'26" Scorpio -35°58'54" 06°10'09" Scorpio 15°40'28"
09.03.2010 21°37'25" Scorpio -36°02'43" 06°18'48" Scorpio 15°39'23"
10.03.2010 21°38'04" Scorpio -36°06'27" 06°27'27" Scorpio 15°38'17"
11.03.2010 21°38'25" Scorpio -36°10'04" 06°36'06" Scorpio 15°37'12"
12.03.2010 21°38'26" Scorpio -36°13'34" 06°44'46" Scorpio 15°36'05"
13.03.2010 21°38'08" Scorpio -36°16'57" 06°53'25" Scorpio 15°34'59"
14.03.2010 21°37'30" Scorpio -36°20'13" 07°02'04" Scorpio 15°33'52"
15.03.2010 21°36'34" Scorpio -36°23'22" 07°10'44" Scorpio 15°32'45"
16.03.2010 21°35'17" Scorpio -36°26'24" 07°19'23" Scorpio 15°31'38"
17.03.2010 21°33'42" Scorpio -36°29'18" 07°28'03" Scorpio 15°30'30"
18.03.2010 21°31'47" Scorpio -36°32'04" 07°36'42" Scorpio 15°29'21"
19.03.2010 21°29'32" Scorpio -36°34'42" 07°45'22" Scorpio 15°28'13"
20.03.2010 21°26'58" Scorpio -36°37'12" 07°54'01" Scorpio 15°27'04"
21.03.2010 21°24'05" Scorpio -36°39'34" 08°02'41" Scorpio 15°25'55"
22.03.2010 21°20'52" Scorpio -36°41'47" 08°11'21" Scorpio 15°24'45"
23.03.2010 21°17'20" Scorpio -36°43'52" 08°20'01" Scorpio 15°23'35"
24.03.2010 21°13'29" Scorpio -36°45'48" 08°28'41" Scorpio 15°22'25"
25.03.2010 21°09'19" Scorpio -36°47'35" 08°37'21" Scorpio 15°21'14"
26.03.2010 21°04'50" Scorpio -36°49'13" 08°46'02" Scorpio 15°20'03"
27.03.2010 21°00'02" Scorpio -36°50'41" 08°54'42" Scorpio 15°18'51"
28.03.2010 20°54'55" Scorpio -36°52'00" 09°03'22" Scorpio 15°17'39"
29.03.2010 20°49'30" Scorpio -36°53'09" 09°12'02" Scorpio 15°16'27"
30.03.2010 20°43'46" Scorpio -36°54'08" 09°20'42" Scorpio 15°15'15"
31.03.2010 20°37'44" Scorpio -36°54'58" 09°29'23" Scorpio 15°14'02"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.04.2010 20°31'23" Scorpio -36°55'37" 09°38'03" Scorpio 15°12'49"
02.04.2010 20°24'45" Scorpio -36°56'06" 09°46'44" Scorpio 15°11'35"
03.04.2010 20°17'49" Scorpio -36°56'25" 09°55'24" Scorpio 15°10'21"
04.04.2010 20°10'35" Scorpio -36°56'33" 10°04'05" Scorpio 15°09'07"
05.04.2010 20°03'04" Scorpio -36°56'30" 10°12'46" Scorpio 15°07'52"
06.04.2010 19°55'16" Scorpio -36°56'16" 10°21'27" Scorpio 15°06'37"
07.04.2010 19°47'11" Scorpio -36°55'51" 10°30'08" Scorpio 15°05'22"
08.04.2010 19°38'50" Scorpio -36°55'15" 10°38'49" Scorpio 15°04'06"
09.04.2010 19°30'12" Scorpio -36°54'28" 10°47'30" Scorpio 15°02'50"
10.04.2010 19°21'19" Scorpio -36°53'29" 10°56'11" Scorpio 15°01'34"
11.04.2010 19°12'10" Scorpio -36°52'19" 11°04'52" Scorpio 15°00'17"
12.04.2010 19°02'46" Scorpio -36°50'57" 11°13'34" Scorpio 14°59'00"
13.04.2010 18°53'07" Scorpio -36°49'24" 11°22'15" Scorpio 14°57'42"
14.04.2010 18°43'15" Scorpio -36°47'39" 11°30'56" Scorpio 14°56'24"
15.04.2010 18°33'09" Scorpio -36°45'42" 11°39'38" Scorpio 14°55'06"
16.04.2010 18°22'49" Scorpio -36°43'33" 11°48'19" Scorpio 14°53'47"
17.04.2010 18°12'17" Scorpio -36°41'13" 11°57'01" Scorpio 14°52'28"
18.04.2010 18°01'33" Scorpio -36°38'41" 12°05'43" Scorpio 14°51'09"
19.04.2010 17°50'38" Scorpio -36°35'57" 12°14'25" Scorpio 14°49'50"
20.04.2010 17°39'32" Scorpio -36°33'01" 12°23'07" Scorpio 14°48'30"
21.04.2010 17°28'15" Scorpio -36°29'53" 12°31'49" Scorpio 14°47'09"
22.04.2010 17°16'49" Scorpio -36°26'34" 12°40'31" Scorpio 14°45'48"
23.04.2010 17°05'14" Scorpio -36°23'04" 12°49'13" Scorpio 14°44'27"
24.04.2010 16°53'30" Scorpio -36°19'22" 12°57'56" Scorpio 14°43'06"
25.04.2010 16°41'38" Scorpio -36°15'28" 13°06'38" Scorpio 14°41'44"
26.04.2010 16°29'39" Scorpio -36°11'24" 13°15'20" Scorpio 14°40'22"
27.04.2010 16°17'33" Scorpio -36°07'08" 13°24'03" Scorpio 14°39'00"
28.04.2010 16°05'21" Scorpio -36°02'41" 13°32'45" Scorpio 14°37'37"
29.04.2010 15°53'05" Scorpio -35°58'04" 13°41'28" Scorpio 14°36'14"
30.04.2010 15°40'43" Scorpio -35°53'15" 13°50'11" Scorpio 14°34'50"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.05.2010 15°28'18" Scorpio -35°48'17" 13°58'54" Scorpio 14°33'26"
02.05.2010 15°15'49" Scorpio -35°43'08" 14°07'37" Scorpio 14°32'02"
03.05.2010 15°03'17" Scorpio -35°37'49" 14°16'20" Scorpio 14°30'37"
04.05.2010 14°50'44" Scorpio -35°32'20" 14°25'04" Scorpio 14°29'12"
05.05.2010 14°38'09" Scorpio -35°26'42" 14°33'47" Scorpio 14°27'47"
06.05.2010 14°25'33" Scorpio -35°20'54" 14°42'30" Scorpio 14°26'21"
07.05.2010 14°12'58" Scorpio -35°14'57" 14°51'14" Scorpio 14°24'55"
08.05.2010 14°00'23" Scorpio -35°08'52" 14°59'57" Scorpio 14°23'29"
09.05.2010 13°47'50" Scorpio -35°02'37" 15°08'41" Scorpio 14°22'02"
10.05.2010 13°35'19" Scorpio -34°56'15" 15°17'24" Scorpio 14°20'35"
11.05.2010 13°22'50" Scorpio -34°49'45" 15°26'08" Scorpio 14°19'08"
12.05.2010 13°10'26" Scorpio -34°43'07" 15°34'52" Scorpio 14°17'40"
13.05.2010 12°58'06" Scorpio -34°36'22" 15°43'36" Scorpio 14°16'12"
14.05.2010 12°45'51" Scorpio -34°29'30" 15°52'20" Scorpio 14°14'43"
15.05.2010 12°33'42" Scorpio -34°22'31" 16°01'05" Scorpio 14°13'14"
16.05.2010 12°21'39" Scorpio -34°15'26" 16°09'49" Scorpio 14°11'45"
17.05.2010 12°09'43" Scorpio -34°08'16" 16°18'34" Scorpio 14°10'15"
18.05.2010 11°57'56" Scorpio -34°01'00" 16°27'19" Scorpio 14°08'45"
19.05.2010 11°46'16" Scorpio -33°53'40" 16°36'03" Scorpio 14°07'15"
20.05.2010 11°34'46" Scorpio -33°46'14" 16°44'48" Scorpio 14°05'44"
21.05.2010 11°23'25" Scorpio -33°38'45" 16°53'33" Scorpio 14°04'14"
22.05.2010 11°12'15" Scorpio -33°31'11" 17°02'18" Scorpio 14°02'42"
23.05.2010 11°01'15" Scorpio -33°23'34" 17°11'03" Scorpio 14°01'10"
24.05.2010 10°50'27" Scorpio -33°15'54" 17°19'48" Scorpio 13°59'38"
25.05.2010 10°39'50" Scorpio -33°08'12" 17°28'33" Scorpio 13°58'06"
26.05.2010 10°29'26" Scorpio -33°00'27" 17°37'19" Scorpio 13°56'33"
27.05.2010 10°19'14" Scorpio -32°52'40" 17°46'04" Scorpio 13°55'00"
28.05.2010 10°09'16" Scorpio -32°44'52" 17°54'50" Scorpio 13°53'27"
29.05.2010 09°59'31" Scorpio -32°37'02" 18°03'36" Scorpio 13°51'53"
30.05.2010 09°50'00" Scorpio -32°29'12" 18°12'22" Scorpio 13°50'19"
31.05.2010 09°40'44" Scorpio -32°21'21" 18°21'08" Scorpio 13°48'44"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.06.2010 09°31'42" Scorpio -32°13'30" 18°29'54" Scorpio 13°47'09"
02.06.2010 09°22'55" Scorpio -32°05'39" 18°38'41" Scorpio 13°45'34"
03.06.2010 09°14'24" Scorpio -31°57'49" 18°47'27" Scorpio 13°43'58"
04.06.2010 09°06'09" Scorpio -31°49'59" 18°56'13" Scorpio 13°42'22"
05.06.2010 08°58'09" Scorpio -31°42'11" 19°05'00" Scorpio 13°40'46"
06.06.2010 08°50'27" Scorpio -31°34'24" 19°13'47" Scorpio 13°39'09"
07.06.2010 08°43'01" Scorpio -31°26'39" 19°22'33" Scorpio 13°37'32"
08.06.2010 08°35'52" Scorpio -31°18'57" 19°31'20" Scorpio 13°35'55"
09.06.2010 08°29'00" Scorpio -31°11'16" 19°40'07" Scorpio 13°34'17"
10.06.2010 08°22'26" Scorpio -31°03'39" 19°48'55" Scorpio 13°32'39"
11.06.2010 08°16'10" Scorpio -30°56'04" 19°57'42" Scorpio 13°31'01"
12.06.2010 08°10'12" Scorpio -30°48'33" 20°06'30" Scorpio 13°29'22"
13.06.2010 08°04'32" Scorpio -30°41'06" 20°15'17" Scorpio 13°27'43"
14.06.2010 07°59'11" Scorpio -30°33'42" 20°24'05" Scorpio 13°26'04"
15.06.2010 07°54'08" Scorpio -30°26'22" 20°32'53" Scorpio 13°24'24"
16.06.2010 07°49'24" Scorpio -30°19'07" 20°41'41" Scorpio 13°22'44"
17.06.2010 07°44'58" Scorpio -30°11'57" 20°50'29" Scorpio 13°21'03"
18.06.2010 07°40'52" Scorpio -30°04'51" 20°59'18" Scorpio 13°19'22"
19.06.2010 07°37'04" Scorpio -29°57'50" 21°08'06" Scorpio 13°17'41"
20.06.2010 07°33'35" Scorpio -29°50'55" 21°16'54" Scorpio 13°15'59"
21.06.2010 07°30'25" Scorpio -29°44'04" 21°25'43" Scorpio 13°14'17"
22.06.2010 07°27'34" Scorpio -29°37'20" 21°34'32" Scorpio 13°12'35"
23.06.2010 07°25'02" Scorpio -29°30'41" 21°43'21" Scorpio 13°10'53"
24.06.2010 07°22'49" Scorpio -29°24'08" 21°52'10" Scorpio 13°09'10"
25.06.2010 07°20'55" Scorpio -29°17'41" 22°00'59" Scorpio 13°07'26"
26.06.2010 07°19'19" Scorpio -29°11'20" 22°09'48" Scorpio 13°05'42"
27.06.2010 07°18'03" Scorpio -29°05'05" 22°18'38" Scorpio 13°03'58"
28.06.2010 07°17'05" Scorpio -28°58'57" 22°27'28" Scorpio 13°02'14"
29.06.2010 07°16'26" Scorpio -28°52'55" 22°36'17" Scorpio 13°00'29"
30.06.2010 07°16'05" Scorpio -28°46'59" 22°45'07" Scorpio 12°58'44"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.07.2010 07°16'03" Scorpio -28°41'10" 22°53'57" Scorpio 12°56'59"
02.07.2010 07°16'19" Scorpio -28°35'28" 23°02'47" Scorpio 12°55'13"
03.07.2010 07°16'53" Scorpio -28°29'53" 23°11'38" Scorpio 12°53'27"
04.07.2010 07°17'46" Scorpio -28°24'24" 23°20'28" Scorpio 12°51'40"
05.07.2010 07°18'57" Scorpio -28°19'02" 23°29'19" Scorpio 12°49'53"
06.07.2010 07°20'26" Scorpio -28°13'48" 23°38'09" Scorpio 12°48'06"
07.07.2010 07°22'14" Scorpio -28°08'40" 23°47'00" Scorpio 12°46'19"
08.07.2010 07°24'19" Scorpio -28°03'39" 23°55'51" Scorpio 12°44'31"
09.07.2010 07°26'42" Scorpio -27°58'45" 24°04'43" Scorpio 12°42'43"
10.07.2010 07°29'23" Scorpio -27°53'59" 24°13'34" Scorpio 12°40'54"
11.07.2010 07°32'21" Scorpio -27°49'20" 24°22'26" Scorpio 12°39'05"
12.07.2010 07°35'37" Scorpio -27°44'47" 24°31'18" Scorpio 12°37'16"
13.07.2010 07°39'10" Scorpio -27°40'22" 24°40'09" Scorpio 12°35'26"
14.07.2010 07°43'01" Scorpio -27°36'04" 24°49'01" Scorpio 12°33'36"
15.07.2010 07°47'08" Scorpio -27°31'54" 24°57'53" Scorpio 12°31'46"
16.07.2010 07°51'32" Scorpio -27°27'50" 25°06'46" Scorpio 12°29'55"
17.07.2010 07°56'13" Scorpio -27°23'54" 25°15'38" Scorpio 12°28'04"
18.07.2010 08°01'10" Scorpio -27°20'04" 25°24'31" Scorpio 12°26'12"
19.07.2010 08°06'24" Scorpio -27°16'22" 25°33'23" Scorpio 12°24'21"
20.07.2010 08°11'54" Scorpio -27°12'47" 25°42'16" Scorpio 12°22'29"
21.07.2010 08°17'40" Scorpio -27°09'19" 25°51'09" Scorpio 12°20'36"
22.07.2010 08°23'41" Scorpio -27°05'58" 26°00'03" Scorpio 12°18'43"
23.07.2010 08°29'58" Scorpio -27°02'43" 26°08'56" Scorpio 12°16'50"
24.07.2010 08°36'31" Scorpio -26°59'36" 26°17'50" Scorpio 12°14'57"
25.07.2010 08°43'18" Scorpio -26°56'35" 26°26'44" Scorpio 12°13'03"
26.07.2010 08°50'21" Scorpio -26°53'42" 26°35'38" Scorpio 12°11'09"
27.07.2010 08°57'38" Scorpio -26°50'54" 26°44'32" Scorpio 12°09'14"
28.07.2010 09°05'10" Scorpio -26°48'14" 26°53'26" Scorpio 12°07'19"
29.07.2010 09°12'57" Scorpio -26°45'40" 27°02'20" Scorpio 12°05'24"
30.07.2010 09°20'57" Scorpio -26°43'12" 27°11'15" Scorpio 12°03'28"
31.07.2010 09°29'12" Scorpio -26°40'51" 27°20'09" Scorpio 12°01'32"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.08.2010 09°37'41" Scorpio -26°38'36" 27°29'04" Scorpio 11°59'36"
02.08.2010 09°46'23" Scorpio -26°36'28" 27°37'59" Scorpio 11°57'39"
03.08.2010 09°55'19" Scorpio -26°34'25" 27°46'55" Scorpio 11°55'42"
04.08.2010 10°04'29" Scorpio -26°32'29" 27°55'50" Scorpio 11°53'45"
05.08.2010 10°13'52" Scorpio -26°30'39" 28°04'46" Scorpio 11°51'47"
06.08.2010 10°23'29" Scorpio -26°28'56" 28°13'42" Scorpio 11°49'49"
07.08.2010 10°33'18" Scorpio -26°27'18" 28°22'38" Scorpio 11°47'51"
08.08.2010 10°43'20" Scorpio -26°25'46" 28°31'34" Scorpio 11°45'52"
09.08.2010 10°53'36" Scorpio -26°24'19" 28°40'31" Scorpio 11°43'53"
10.08.2010 11°04'03" Scorpio -26°22'59" 28°49'27" Scorpio 11°41'54"
11.08.2010 11°14'43" Scorpio -26°21'44" 28°58'24" Scorpio 11°39'54"
12.08.2010 11°25'35" Scorpio -26°20'34" 29°07'21" Scorpio 11°37'54"
13.08.2010 11°36'40" Scorpio -26°19'31" 29°16'18" Scorpio 11°35'53"
14.08.2010 11°47'56" Scorpio -26°18'32" 29°25'15" Scorpio 11°33'53"
15.08.2010 11°59'24" Scorpio -26°17'39" 29°34'12" Scorpio 11°31'52"
16.08.2010 12°11'03" Scorpio -26°16'51" 29°43'10" Scorpio 11°29'50"
17.08.2010 12°22'54" Scorpio -26°16'08" 29°52'08" Scorpio 11°27'48"
18.08.2010 12°34'56" Scorpio -26°15'30" 00°01'06" Sagittarius 11°25'46"
19.08.2010 12°47'09" Scorpio -26°14'57" 00°10'04" Sagittarius 11°23'43"
20.08.2010 12°59'33" Scorpio -26°14'29" 00°19'03" Sagittarius 11°21'41"
21.08.2010 13°12'07" Scorpio -26°14'06" 00°28'01" Sagittarius 11°19'37"
22.08.2010 13°24'52" Scorpio -26°13'47" 00°37'00" Sagittarius 11°17'34"
23.08.2010 13°37'47" Scorpio -26°13'32" 00°45'59" Sagittarius 11°15'30"
24.08.2010 13°50'52" Scorpio -26°13'23" 00°54'59" Sagittarius 11°13'26"
25.08.2010 14°04'08" Scorpio -26°13'17" 01°03'58" Sagittarius 11°11'21"
26.08.2010 14°17'33" Scorpio -26°13'16" 01°12'57" Sagittarius 11°09'16"
27.08.2010 14°31'08" Scorpio -26°13'18" 01°21'57" Sagittarius 11°07'11"
28.08.2010 14°44'52" Scorpio -26°13'25" 01°30'57" Sagittarius 11°05'05"
29.08.2010 14°58'46" Scorpio -26°13'36" 01°39'57" Sagittarius 11°02'59"
30.08.2010 15°12'50" Scorpio -26°13'51" 01°48'58" Sagittarius 11°00'53"
31.08.2010 15°27'03" Scorpio -26°14'09" 01°57'58" Sagittarius 10°58'46"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.09.2010 15°41'25" Scorpio -26°14'32" 02°06'59" Sagittarius 10°56'39"
02.09.2010 15°55'56" Scorpio -26°14'57" 02°16'00" Sagittarius 10°54'32"
03.09.2010 16°10'36" Scorpio -26°15'27" 02°25'02" Sagittarius 10°52'24"
04.09.2010 16°25'25" Scorpio -26°16'00" 02°34'03" Sagittarius 10°50'16"
05.09.2010 16°40'22" Scorpio -26°16'36" 02°43'05" Sagittarius 10°48'07"
06.09.2010 16°55'28" Scorpio -26°17'15" 02°52'07" Sagittarius 10°45'59"
07.09.2010 17°10'43" Scorpio -26°17'58" 03°01'09" Sagittarius 10°43'50"
08.09.2010 17°26'05" Scorpio -26°18'44" 03°10'11" Sagittarius 10°41'40"
09.09.2010 17°41'36" Scorpio -26°19'32" 03°19'14" Sagittarius 10°39'30"
10.09.2010 17°57'15" Scorpio -26°20'24" 03°28'16" Sagittarius 10°37'20"
11.09.2010 18°13'02" Scorpio -26°21'18" 03°37'19" Sagittarius 10°35'10"
12.09.2010 18°28'57" Scorpio -26°22'16" 03°46'22" Sagittarius 10°32'59"
13.09.2010 18°44'59" Scorpio -26°23'15" 03°55'26" Sagittarius 10°30'48"
14.09.2010 19°01'09" Scorpio -26°24'18" 04°04'30" Sagittarius 10°28'36"
15.09.2010 19°17'27" Scorpio -26°25'22" 04°13'34" Sagittarius 10°26'24"
16.09.2010 19°33'51" Scorpio -26°26'30" 04°22'38" Sagittarius 10°24'12"
17.09.2010 19°50'23" Scorpio -26°27'39" 04°31'42" Sagittarius 10°22'00"
18.09.2010 20°07'02" Scorpio -26°28'50" 04°40'47" Sagittarius 10°19'47"
19.09.2010 20°23'48" Scorpio -26°30'04" 04°49'52" Sagittarius 10°17'34"
20.09.2010 20°40'40" Scorpio -26°31'20" 04°58'57" Sagittarius 10°15'20"
21.09.2010 20°57'39" Scorpio -26°32'37" 05°08'02" Sagittarius 10°13'06"
22.09.2010 21°14'44" Scorpio -26°33'56" 05°17'07" Sagittarius 10°10'52"
23.09.2010 21°31'56" Scorpio -26°35'17" 05°26'13" Sagittarius 10°08'37"
24.09.2010 21°49'15" Scorpio -26°36'40" 05°35'19" Sagittarius 10°06'23"
25.09.2010 22°06'40" Scorpio -26°38'04" 05°44'25" Sagittarius 10°04'07"
26.09.2010 22°24'10" Scorpio -26°39'30" 05°53'31" Sagittarius 10°01'52"
27.09.2010 22°41'48" Scorpio -26°40'57" 06°02'38" Sagittarius 09°59'36"
28.09.2010 22°59'31" Scorpio -26°42'25" 06°11'45" Sagittarius 09°57'20"
29.09.2010 23°17'20" Scorpio -26°43'55" 06°20'52" Sagittarius 09°55'03"
30.09.2010 23°35'15" Scorpio -26°45'26" 06°30'00" Sagittarius 09°52'46"
Date Longitude Sign Declination Helio Longitude Sign Helio Latitude
01.10.2010 23°53'16" Scorpio -26°46'57" 06°39'07" Sagittarius 09°50'29"
02.10.2010 24°11'22" Scorpio -26°48'30" 06°48'15" Sagittarius 09°48'11"
03.10.2010 24°29'35" Scorpio -26°50'04" 06°57'24" Sagittarius 09°45'53"
04.10.2010 24°47'52" Scorpio -26°51'39" 07°06'32" Sagittarius 09°43'35"
05.10.2010 25°06'16" Scorpio -26°53'14" 07°15'41" Sagittarius 09°41'16"
06.10.2010 25°24'44" Scorpio -26°54'50" 07°24'50" Sagittarius 09°38'57"
07.10.2010 25°43'18" Scorpio -26°56'27" 07°33'59" Sagittarius 09°36'38"
08.10.2010 26°01'57" Scorpio -26°58'04" 07°43'08" Sagittarius 09°34'18"
09.10.2010 26°20'41" Scorpio -26°59'42" 07°52'18" Sagittarius 09°31'58"
10.10.2010 26°39'30" Scorpio -27°01'20" 08°01'28" Sagittarius 09°29'38"
11.10.2010 26°58'24" Scorpio -27°02'59" 08°10'38" Sagittarius 09°27'17"
12.10.2010 27°17'23" Scorpio -27°04'37" 08°19'48" Sagittarius 09°24'56"
13.10.2010 27°36'27" Scorpio -27°06'16" 08°28'59" Sagittarius 09°22'35"
14.10.2010 27°55'35" Scorpio -27°07'55" 08°38'10" Sagittarius 09°20'13"
15.10.2010 28°14'48" Scorpio -27°09'34" 08°47'22" Sagittarius 09°17'51"
16.10.2010 28°34'05" Scorpio -27°11'13" 08°56'33" Sagittarius 09°15'29"
17.10.2010 28°53'26" Scorpio -27°12'52" 09°05'45" Sagittarius 09°13'06"
18.10.2010 29°12'52" Scorpio -27°14'30" 09°14'57" Sagittarius 09°10'43"
19.10.2010 29°32'21" Scorpio -27°16'08" 09°24'09" Sagittarius 09°08'20"
20.10.2010 29°51'55" Scorpio -27°17'46" 09°33'22" Sagittarius 09°05'56"
21.10.2010 0°11'33" Sagittarius -27°19'23" 09°42'34" Sagittarius 09°03'32"
