♥ Find more articles, they are listed further down. General archive is at the bottom left ... Click this ---> to follow me on Twitter

    Asteroid Juno Geocentric Heliocentric 2009 Ephemeris

     
    ----------------------------------------------------------------------------------------------------------------------------------------------------
    Asteroid Juno Geocentric Heliocentric 2009 Ephemeris Including Geo Declinations (Deks) and Helios Latitudes (Lats) for GMT 00h00 with English date format (dd.mm.yyyy)
    ----------------------------------------------------------------------------------------------------------------------------------------------------

    January 2009
    -------------------------------------------------------------------------------------------------------------------
    Date           ¦ Geo Long               ¦ Decl.         ¦ Helio Long             ¦ Helio Lat
    -------------------------------------------------------------------------------------------------------------------
    01.01.2009 ¦ 21°46'18" Capricorn ¦ –13°47'06" ¦ 25°34'23" Capricorn ¦ 10°37'09"
    02.01.2009 ¦ 22°10'03" Capricorn ¦ –13°45'00" ¦ 25°45'35" Capricorn ¦ 10°35'42"
    03.01.2009 ¦ 22°33'49" Capricorn ¦ –13°42'49" ¦ 25°56'48" Capricorn ¦ 10°34'15"
    04.01.2009 ¦ 22°57'38" Capricorn ¦ –13°40'33" ¦ 26°08'01" Capricorn ¦ 10°32'47"
    05.01.2009 ¦ 23°21'30" Capricorn ¦ –13°38'12" ¦ 26°19'16" Capricorn ¦ 10°31'18"
    06.01.2009 ¦ 23°45'23" Capricorn ¦ –13°35'47" ¦ 26°30'31" Capricorn ¦ 10°29'49"
    07.01.2009 ¦ 24°09'19" Capricorn ¦ –13°33'16" ¦ 26°41'48" Capricorn ¦ 10°28'20"
    08.01.2009 ¦ 24°33'17" Capricorn ¦ –13°30'41" ¦ 26°53'05" Capricorn ¦ 10°26'49"
    09.01.2009 ¦ 24°57'17" Capricorn ¦ –13°28'01" ¦ 27°04'24" Capricorn ¦ 10°25'19"
    10.01.2009 ¦ 25°21'20" Capricorn ¦ –13°25'16" ¦ 27°15'44" Capricorn ¦ 10°23'47"
    11.01.2009 ¦ 25°45'24" Capricorn ¦ –13°22'26" ¦ 27°27'05" Capricorn ¦ 10°22'16"
    12.01.2009 ¦ 26°09'30" Capricorn ¦ –13°19'32" ¦ 27°38'26" Capricorn ¦ 10°20'43"
    13.01.2009 ¦ 26°33'38" Capricorn ¦ –13°16'33" ¦ 27°49'49" Capricorn ¦ 10°19'10"
    14.01.2009 ¦ 26°57'48" Capricorn ¦ –13°13'29" ¦ 28°01'12" Capricorn ¦ 10°17'37"
    15.01.2009 ¦ 27°22'00" Capricorn ¦ –13°10'21" ¦ 28°12'37" Capricorn ¦ 10°16'03"
    16.01.2009 ¦ 27°46'14" Capricorn ¦ –13°07'08" ¦ 28°24'03" Capricorn ¦ 10°14'28"
    17.01.2009 ¦ 28°10'30" Capricorn ¦ –13°03'50" ¦ 28°35'29" Capricorn ¦ 10°12'53"
    18.01.2009 ¦ 28°34'47" Capricorn ¦ –13°00'28" ¦ 28°46'57" Capricorn ¦ 10°11'17"
    19.01.2009 ¦ 28°59'06" Capricorn ¦ –12°57'01" ¦ 28°58'26" Capricorn ¦ 10°09'41"
    20.01.2009 ¦ 29°23'27" Capricorn ¦ –12°53'29" ¦ 29°09'56" Capricorn ¦ 10°08'04"
    21.01.2009 ¦ 29°47'49" Capricorn ¦ –12°49'53" ¦ 29°21'27" Capricorn ¦ 10°06'27"
    22.01.2009 ¦ 00°12'13" Aquarius ¦ –12°46'12" ¦ 29°32'59" Capricorn ¦ 10°04'49"
    23.01.2009 ¦ 00°36'39" Aquarius ¦ –12°42'27" ¦ 29°44'32" Capricorn ¦ 10°03'10"
    24.01.2009 ¦ 01°01'05" Aquarius ¦ –12°38'37" ¦ 29°56'06" Capricorn ¦ 10°01'31"
    25.01.2009 ¦ 01°25'34" Aquarius ¦ –12°34'43" ¦ 00°07'41" Aquarius ¦ 09°59'51"
    26.01.2009 ¦ 01°50'03" Aquarius ¦ –12°30'44" ¦ 00°19'17" Aquarius ¦ 09°58'11"
    27.01.2009 ¦ 02°14'34" Aquarius ¦ –12°26'41" ¦ 00°30'55" Aquarius ¦ 09°56'30"
    28.01.2009 ¦ 02°39'06" Aquarius ¦ –12°22'33" ¦ 00°42'33" Aquarius ¦ 09°54'49"
    29.01.2009 ¦ 03°03'39" Aquarius ¦ –12°18'22" ¦ 00°54'13" Aquarius ¦ 09°53'07"
    30.01.2009 ¦ 03°28'12" Aquarius ¦ –12°14'06" ¦ 01°05'53" Aquarius ¦ 09°51'24"
    31.01.2009 ¦ 03°52'47" Aquarius ¦ –12°09'45" ¦ 01°17'35" Aquarius ¦ 09°49'41"

    -------------------------------------------------------------------------------------------------------------------

    February 2009
    -------------------------------------------------------------------------------------------------------------------
    Date           ¦ Geo Long               ¦ Decl.         ¦ Helio Long             ¦ Helio Lat
    -------------------------------------------------------------------------------------------------------------------
    01.02.2009 ¦ 04°17'23" Aquarius ¦ –12°05'21" ¦ 01°29'17" Aquarius ¦ 09°47'57"
    02.02.2009 ¦ 04°42'00" Aquarius ¦ –12°00'52" ¦ 01°41'01" Aquarius ¦ 09°46'13"
    03.02.2009 ¦ 05°06'37" Aquarius ¦ –11°56'20" ¦ 01°52'46" Aquarius ¦ 09°44'28"
    04.02.2009 ¦ 05°31'15" Aquarius ¦ –11°51'43" ¦ 02°04'32" Aquarius ¦ 09°42'42"
    05.02.2009 ¦ 05°55'54" Aquarius ¦ –11°47'02" ¦ 02°16'20" Aquarius ¦ 09°40'56"
    06.02.2009 ¦ 06°20'34" Aquarius ¦ –11°42'17" ¦ 02°28'08" Aquarius ¦ 09°39'09"
    07.02.2009 ¦ 06°45'15" Aquarius ¦ –11°37'28" ¦ 02°39'58" Aquarius ¦ 09°37'22"
    08.02.2009 ¦ 07°09'55" Aquarius ¦ –11°32'35" ¦ 02°51'49" Aquarius ¦ 09°35'34"
    09.02.2009 ¦ 07°34'37" Aquarius ¦ –11°27'38" ¦ 03°03'40" Aquarius ¦ 09°33'46"
    10.02.2009 ¦ 07°59'19" Aquarius ¦ –11°22'37" ¦ 03°15'33" Aquarius ¦ 09°31'57"
    11.02.2009 ¦ 08°24'01" Aquarius ¦ –11°17'33" ¦ 03°27'27" Aquarius ¦ 09°30'07"
    12.02.2009 ¦ 08°48'44" Aquarius ¦ –11°12'25" ¦ 03°39'22" Aquarius ¦ 09°28'17"
    13.02.2009 ¦ 09°13'27" Aquarius ¦ –11°07'13" ¦ 03°51'19" Aquarius ¦ 09°26'26"
    14.02.2009 ¦ 09°38'11" Aquarius ¦ –11°01'57" ¦ 04°03'16" Aquarius ¦ 09°24'34"
    15.02.2009 ¦ 10°02'55" Aquarius ¦ –10°56'37" ¦ 04°15'15" Aquarius ¦ 09°22'42"
    16.02.2009 ¦ 10°27'39" Aquarius ¦ –10°51'14" ¦ 04°27'15" Aquarius ¦ 09°20'50"
    17.02.2009 ¦ 10°52'24" Aquarius ¦ –10°45'47" ¦ 04°39'16" Aquarius ¦ 09°18'56"
    18.02.2009 ¦ 11°17'09" Aquarius ¦ –10°40'16" ¦ 04°51'18" Aquarius ¦ 09°17'02"
    19.02.2009 ¦ 11°41'55" Aquarius ¦ –10°34'42" ¦ 05°03'21" Aquarius ¦ 09°15'08"
    20.02.2009 ¦ 12°06'40" Aquarius ¦ –10°29'05" ¦ 05°15'26" Aquarius ¦ 09°13'13"
    21.02.2009 ¦ 12°31'25" Aquarius ¦ –10°23'24" ¦ 05°27'32" Aquarius ¦ 09°11'17"
    22.02.2009 ¦ 12°56'11" Aquarius ¦ –10°17'39" ¦ 05°39'39" Aquarius ¦ 09°09'20"
    23.02.2009 ¦ 13°20'56" Aquarius ¦ –10°11'51" ¦ 05°51'47" Aquarius ¦ 09°07'23"
    24.02.2009 ¦ 13°45'41" Aquarius ¦ –10°06'00" ¦ 06°03'57" Aquarius ¦ 09°05'26"
    25.02.2009 ¦ 14°10'26" Aquarius ¦ –10°00'06" ¦ 06°16'07" Aquarius ¦ 09°03'28"
    26.02.2009 ¦ 14°35'11" Aquarius ¦ –09°54'08" ¦ 06°28'19" Aquarius ¦ 09°01'29"
    27.02.2009 ¦ 14°59'55" Aquarius ¦ –09°48'08" ¦ 06°40'32" Aquarius ¦ 08°59'29"
    28.02.2009 ¦ 15°24'39" Aquarius ¦ –09°42'04" ¦ 06°52'46" Aquarius ¦ 08°57'29"

    -------------------------------------------------------------------------------------------------------------------

    March 2009
    -------------------------------------------------------------------------------------------------------------------
    Date           ¦ Geo Long               ¦ Decl.         ¦ Helio Long             ¦ Helio Lat
    -------------------------------------------------------------------------------------------------------------------
    01.03.2009 ¦ 15°49'22" Aquarius ¦ –09°35'57" ¦ 07°05'02" Aquarius ¦ 08°55'28"
    02.03.2009 ¦ 16°14'05" Aquarius ¦ –09°29'47" ¦ 07°17'19" Aquarius ¦ 08°53'27"
    03.03.2009 ¦ 16°38'48" Aquarius ¦ –09°23'35" ¦ 07°29'37" Aquarius ¦ 08°51'25"
    04.03.2009 ¦ 17°03'29" Aquarius ¦ –09°17'19" ¦ 07°41'56" Aquarius ¦ 08°49'22"
    05.03.2009 ¦ 17°28'11" Aquarius ¦ –09°11'01" ¦ 07°54'17" Aquarius ¦ 08°47'19"
    06.03.2009 ¦ 17°52'51" Aquarius ¦ –09°04'40" ¦ 08°06'39" Aquarius ¦ 08°45'15"
    07.03.2009 ¦ 18°17'31" Aquarius ¦ –08°58'16" ¦ 08°19'02" Aquarius ¦ 08°43'10"
    08.03.2009 ¦ 18°42'10" Aquarius ¦ –08°51'49" ¦ 08°31'27" Aquarius ¦ 08°41'05"
    09.03.2009 ¦ 19°06'48" Aquarius ¦ –08°45'20" ¦ 08°43'52" Aquarius ¦ 08°38'59"
    10.03.2009 ¦ 19°31'25" Aquarius ¦ –08°38'48" ¦ 08°56'19" Aquarius ¦ 08°36'53"
    11.03.2009 ¦ 19°56'02" Aquarius ¦ –08°32'14" ¦ 09°08'47" Aquarius ¦ 08°34'46"
    12.03.2009 ¦ 20°20'37" Aquarius ¦ –08°25'37" ¦ 09°21'17" Aquarius ¦ 08°32'38"
    13.03.2009 ¦ 20°45'11" Aquarius ¦ –08°18'58" ¦ 09°33'47" Aquarius ¦ 08°30'29"
    14.03.2009 ¦ 21°09'45" Aquarius ¦ –08°12'16" ¦ 09°46'20" Aquarius ¦ 08°28'20"
    15.03.2009 ¦ 21°34'18" Aquarius ¦ –08°05'33" ¦ 09°58'53" Aquarius ¦ 08°26'11"
    16.03.2009 ¦ 21°58'49" Aquarius ¦ –07°58'46" ¦ 10°11'28" Aquarius ¦ 08°24'00"
    17.03.2009 ¦ 22°23'20" Aquarius ¦ –07°51'58" ¦ 10°24'04" Aquarius ¦ 08°21'49"
    18.03.2009 ¦ 22°47'49" Aquarius ¦ –07°45'07" ¦ 10°36'41" Aquarius ¦ 08°19'38"
    19.03.2009 ¦ 23°12'17" Aquarius ¦ –07°38'14" ¦ 10°49'20" Aquarius ¦ 08°17'25"
    20.03.2009 ¦ 23°36'44" Aquarius ¦ –07°31'19" ¦ 11°02'01" Aquarius ¦ 08°15'12"
    21.03.2009 ¦ 24°01'10" Aquarius ¦ –07°24'22" ¦ 11°14'42" Aquarius ¦ 08°12'58"
    22.03.2009 ¦ 24°25'34" Aquarius ¦ –07°17'24" ¦ 11°27'25" Aquarius ¦ 08°10'44"
    23.03.2009 ¦ 24°49'56" Aquarius ¦ –07°10'23" ¦ 11°40'09" Aquarius ¦ 08°08'29"
    24.03.2009 ¦ 25°14'17" Aquarius ¦ –07°03'21" ¦ 11°52'54" Aquarius ¦ 08°06'13"
    25.03.2009 ¦ 25°38'37" Aquarius ¦ –06°56'16" ¦ 12°05'41" Aquarius ¦ 08°03'57"
    26.03.2009 ¦ 26°02'54" Aquarius ¦ –06°49'10" ¦ 12°18'29" Aquarius ¦ 08°01'40"
    27.03.2009 ¦ 26°27'10" Aquarius ¦ –06°42'03" ¦ 12°31'19" Aquarius ¦ 07°59'22"
    28.03.2009 ¦ 26°51'24" Aquarius ¦ –06°34'54" ¦ 12°44'10" Aquarius ¦ 07°57'04"
    29.03.2009 ¦ 27°15'36" Aquarius ¦ –06°27'44" ¦ 12°57'02" Aquarius ¦ 07°54'45"
    30.03.2009 ¦ 27°39'46" Aquarius ¦ –06°20'32" ¦ 13°09'56" Aquarius ¦ 07°52'25"
    31.03.2009 ¦ 28°03'54" Aquarius ¦ –06°13'18" ¦ 13°22'51" Aquarius ¦ 07°50'05"

    -------------------------------------------------------------------------------------------------------------------

    April 2009
    -------------------------------------------------------------------------------------------------------------------
    Date           ¦ Geo Long               ¦ Decl.         ¦ Helio Long             ¦ Helio Lat
    -------------------------------------------------------------------------------------------------------------------
    01.04.2009 ¦ 28°28'00" Aquarius ¦ –06°06'04" ¦ 13°35'48" Aquarius ¦ 07°47'44"
    02.04.2009 ¦ 28°52'04" Aquarius ¦ –05°58'48" ¦ 13°48'46" Aquarius ¦ 07°45'22"
    03.04.2009 ¦ 29°16'06" Aquarius ¦ –05°51'31" ¦ 14°01'46" Aquarius ¦ 07°43'00"
    04.04.2009 ¦ 29°40'05" Aquarius ¦ –05°44'14" ¦ 14°14'47" Aquarius ¦ 07°40'37"
    05.04.2009 ¦ 00°04'02" Pisces ¦ –05°36'55" ¦ 14°27'49" Aquarius ¦ 07°38'13"
    06.04.2009 ¦ 00°27'56" Pisces ¦ –05°29'35" ¦ 14°40'53" Aquarius ¦ 07°35'49"
    07.04.2009 ¦ 00°51'49" Pisces ¦ –05°22'14" ¦ 14°53'58" Aquarius ¦ 07°33'23"
    08.04.2009 ¦ 01°15'38" Pisces ¦ –05°14'53" ¦ 15°07'05" Aquarius ¦ 07°30'58"
    09.04.2009 ¦ 01°39'25" Pisces ¦ –05°07'30" ¦ 15°20'13" Aquarius ¦ 07°28'31"
    10.04.2009 ¦ 02°03'10" Pisces ¦ –05°00'07" ¦ 15°33'22" Aquarius ¦ 07°26'04"
    11.04.2009 ¦ 02°26'52" Pisces ¦ –04°52'44" ¦ 15°46'33" Aquarius ¦ 07°23'36"
    12.04.2009 ¦ 02°50'31" Pisces ¦ –04°45'19" ¦ 15°59'46" Aquarius ¦ 07°21'08"
    13.04.2009 ¦ 03°14'08" Pisces ¦ –04°37'54" ¦ 16°13'00" Aquarius ¦ 07°18'38"
    14.04.2009 ¦ 03°37'42" Pisces ¦ –04°30'29" ¦ 16°26'15" Aquarius ¦ 07°16'08"
    15.04.2009 ¦ 04°01'13" Pisces ¦ –04°23'03" ¦ 16°39'32" Aquarius ¦ 07°13'38"
    16.04.2009 ¦ 04°24'42" Pisces ¦ –04°15'37" ¦ 16°52'51" Aquarius ¦ 07°11'06"
    17.04.2009 ¦ 04°48'07" Pisces ¦ –04°08'11" ¦ 17°06'11" Aquarius ¦ 07°08'34"
    18.04.2009 ¦ 05°11'29" Pisces ¦ –04°00'44" ¦ 17°19'32" Aquarius ¦ 07°06'01"
    19.04.2009 ¦ 05°34'48" Pisces ¦ –03°53'18" ¦ 17°32'55" Aquarius ¦ 07°03'28"
    20.04.2009 ¦ 05°58'03" Pisces ¦ –03°45'51" ¦ 17°46'20" Aquarius ¦ 07°00'54"
    21.04.2009 ¦ 06°21'16" Pisces ¦ –03°38'25" ¦ 17°59'46" Aquarius ¦ 06°58'19"
    22.04.2009 ¦ 06°44'24" Pisces ¦ –03°30'58" ¦ 18°13'13" Aquarius ¦ 06°55'43"
    23.04.2009 ¦ 07°07'30" Pisces ¦ –03°23'32" ¦ 18°26'42" Aquarius ¦ 06°53'07"
    24.04.2009 ¦ 07°30'31" Pisces ¦ –03°16'06" ¦ 18°40'13" Aquarius ¦ 06°50'30"
    25.04.2009 ¦ 07°53'29" Pisces ¦ –03°08'41" ¦ 18°53'45" Aquarius ¦ 06°47'53"
    26.04.2009 ¦ 08°16'23" Pisces ¦ –03°01'16" ¦ 19°07'19" Aquarius ¦ 06°45'14"
    27.04.2009 ¦ 08°39'13" Pisces ¦ –02°53'52" ¦ 19°20'54" Aquarius ¦ 06°42'35"
    28.04.2009 ¦ 09°01'59" Pisces ¦ –02°46'28" ¦ 19°34'31" Aquarius ¦ 06°39'55"
    29.04.2009 ¦ 09°24'41" Pisces ¦ –02°39'05" ¦ 19°48'10" Aquarius ¦ 06°37'15"
    30.04.2009 ¦ 09°47'19" Pisces ¦ –02°31'43" ¦ 20°01'50" Aquarius ¦ 06°34'33"

    -------------------------------------------------------------------------------------------------------------------

    May 2009
    -------------------------------------------------------------------------------------------------------------------
    Date           ¦ Geo Long               ¦ Decl.         ¦ Helio Long             ¦ Helio Lat
    -------------------------------------------------------------------------------------------------------------------
    01.05.2009 ¦ 10°09'52" Pisces ¦ –02°24'22" ¦ 20°15'32" Aquarius ¦ 06°31'51"
    02.05.2009 ¦ 10°32'21" Pisces ¦ –02°17'02" ¦ 20°29'15" Aquarius ¦ 06°29'09"
    03.05.2009 ¦ 10°54'46" Pisces ¦ –02°09'42" ¦ 20°43'00" Aquarius ¦ 06°26'25"
    04.05.2009 ¦ 11°17'05" Pisces ¦ –02°02'24" ¦ 20°56'46" Aquarius ¦ 06°23'41"
    05.05.2009 ¦ 11°39'21" Pisces ¦ –01°55'08" ¦ 21°10'34" Aquarius ¦ 06°20'56"
    06.05.2009 ¦ 12°01'31" Pisces ¦ –01°47'52" ¦ 21°24'24" Aquarius ¦ 06°18'11"
    07.05.2009 ¦ 12°23'37" Pisces ¦ –01°40'38" ¦ 21°38'15" Aquarius ¦ 06°15'25"
    08.05.2009 ¦ 12°45'38" Pisces ¦ –01°33'25" ¦ 21°52'08" Aquarius ¦ 06°12'38"
    09.05.2009 ¦ 13°07'34" Pisces ¦ –01°26'14" ¦ 22°06'02" Aquarius ¦ 06°09'50"
    10.05.2009 ¦ 13°29'25" Pisces ¦ –01°19'05" ¦ 22°19'59" Aquarius ¦ 06°07'02"
    11.05.2009 ¦ 13°51'11" Pisces ¦ –01°11'57" ¦ 22°33'56" Aquarius ¦ 06°04'12"
    12.05.2009 ¦ 14°12'52" Pisces ¦ –01°04'51" ¦ 22°47'56" Aquarius ¦ 06°01'23"
    13.05.2009 ¦ 14°34'28" Pisces ¦ –00°57'46" ¦ 23°01'57" Aquarius ¦ 05°58'32"
    14.05.2009 ¦ 14°55'58" Pisces ¦ –00°50'44" ¦ 23°16'00" Aquarius ¦ 05°55'41"
    15.05.2009 ¦ 15°17'23" Pisces ¦ –00°43'44" ¦ 23°30'05" Aquarius ¦ 05°52'49"
    16.05.2009 ¦ 15°38'42" Pisces ¦ –00°36'45" ¦ 23°44'11" Aquarius ¦ 05°49'56"
    17.05.2009 ¦ 15°59'55" Pisces ¦ –00°29'50" ¦ 23°58'19" Aquarius ¦ 05°47'02"
    18.05.2009 ¦ 16°21'02" Pisces ¦ –00°22'56" ¦ 24°12'29" Aquarius ¦ 05°44'08"
    19.05.2009 ¦ 16°42'03" Pisces ¦ –00°16'05" ¦ 24°26'40" Aquarius ¦ 05°41'13"
    20.05.2009 ¦ 17°02'57" Pisces ¦ –00°09'17" ¦ 24°40'53" Aquarius ¦ 05°38'17"
    21.05.2009 ¦ 17°23'45" Pisces ¦ –00°02'31" ¦ 24°55'08" Aquarius ¦ 05°35'21"
    22.05.2009 ¦ 17°44'27" Pisces ¦ 00°04'12" ¦ 25°09'24" Aquarius ¦ 05°32'24"
    23.05.2009 ¦ 18°05'02" Pisces ¦ 00°10'52" ¦ 25°23'42" Aquarius ¦ 05°29'26"
    24.05.2009 ¦ 18°25'30" Pisces ¦ 00°17'29" ¦ 25°38'02" Aquarius ¦ 05°26'27"
    25.05.2009 ¦ 18°45'52" Pisces ¦ 00°24'03" ¦ 25°52'24" Aquarius ¦ 05°23'28"
    26.05.2009 ¦ 19°06'06" Pisces ¦ 00°30'34" ¦ 26°06'48" Aquarius ¦ 05°20'28"
    27.05.2009 ¦ 19°26'13" Pisces ¦ 00°37'01" ¦ 26°21'13" Aquarius ¦ 05°17'27"
    28.05.2009 ¦ 19°46'12" Pisces ¦ 00°43'25" ¦ 26°35'40" Aquarius ¦ 05°14'26"
    29.05.2009 ¦ 20°06'03" Pisces ¦ 00°49'45" ¦ 26°50'09" Aquarius ¦ 05°11'23"
    30.05.2009 ¦ 20°25'47" Pisces ¦ 00°56'01" ¦ 27°04'40" Aquarius ¦ 05°08'20"
    31.05.2009 ¦ 20°45'23" Pisces ¦ 01°02'14" ¦ 27°19'12" Aquarius ¦ 05°05'17"

    -------------------------------------------------------------------------------------------------------------------

    June 2009
    -------------------------------------------------------------------------------------------------------------------
    Date           ¦ Geo Long               ¦ Decl.         ¦ Helio Long             ¦ Helio Lat
    -------------------------------------------------------------------------------------------------------------------
    01.06.2009 ¦ 21°04'51" Pisces ¦ 01°08'22" ¦ 27°33'46" Aquarius ¦ 05°02'12"
    02.06.2009 ¦ 21°24'10" Pisces ¦ 01°14'27" ¦ 27°48'22" Aquarius ¦ 04°59'07"
    03.06.2009 ¦ 21°43'22" Pisces ¦ 01°20'28" ¦ 28°03'00" Aquarius ¦ 04°56'01"
    04.06.2009 ¦ 22°02'25" Pisces ¦ 01°26'24" ¦ 28°17'39" Aquarius ¦ 04°52'54"
    05.06.2009 ¦ 22°21'19" Pisces ¦ 01°32'16" ¦ 28°32'20" Aquarius ¦ 04°49'47"
    06.06.2009 ¦ 22°40'05" Pisces ¦ 01°38'04" ¦ 28°47'04" Aquarius ¦ 04°46'39"
    07.06.2009 ¦ 22°58'42" Pisces ¦ 01°43'47" ¦ 29°01'49" Aquarius ¦ 04°43'30"
    08.06.2009 ¦ 23°17'10" Pisces ¦ 01°49'25" ¦ 29°16'36" Aquarius ¦ 04°40'20"
    09.06.2009 ¦ 23°35'29" Pisces ¦ 01°54'59" ¦ 29°31'24" Aquarius ¦ 04°37'10"
    10.06.2009 ¦ 23°53'38" Pisces ¦ 02°00'27" ¦ 29°46'15" Aquarius ¦ 04°33'59"
    11.06.2009 ¦ 24°11'38" Pisces ¦ 02°05'51" ¦ 00°01'08" Pisces ¦ 04°30'47"
    12.06.2009 ¦ 24°29'27" Pisces ¦ 02°11'09" ¦ 00°16'02" Pisces ¦ 04°27'34"
    13.06.2009 ¦ 24°47'07" Pisces ¦ 02°16'22" ¦ 00°30'58" Pisces ¦ 04°24'21"
    14.06.2009 ¦ 25°04'37" Pisces ¦ 02°21'29" ¦ 00°45'56" Pisces ¦ 04°21'07"
    15.06.2009 ¦ 25°21'56" Pisces ¦ 02°26'31" ¦ 01°00'56" Pisces ¦ 04°17'52"
    16.06.2009 ¦ 25°39'04" Pisces ¦ 02°31'27" ¦ 01°15'58" Pisces ¦ 04°14'37"
    17.06.2009 ¦ 25°56'01" Pisces ¦ 02°36'17" ¦ 01°31'01" Pisces ¦ 04°11'20"
    18.06.2009 ¦ 26°12'47" Pisces ¦ 02°41'01" ¦ 01°46'07" Pisces ¦ 04°08'03"
    19.06.2009 ¦ 26°29'22" Pisces ¦ 02°45'39" ¦ 02°01'15" Pisces ¦ 04°04'46"
    20.06.2009 ¦ 26°45'45" Pisces ¦ 02°50'10" ¦ 02°16'24" Pisces ¦ 04°01'27"
    21.06.2009 ¦ 27°01'56" Pisces ¦ 02°54'34" ¦ 02°31'36" Pisces ¦ 03°58'08"
    22.06.2009 ¦ 27°17'55" Pisces ¦ 02°58'52" ¦ 02°46'49" Pisces ¦ 03°54'48"
    23.06.2009 ¦ 27°33'42" Pisces ¦ 03°03'03" ¦ 03°02'05" Pisces ¦ 03°51'28"
    24.06.2009 ¦ 27°49'16" Pisces ¦ 03°07'07" ¦ 03°17'22" Pisces ¦ 03°48'06"
    25.06.2009 ¦ 28°04'36" Pisces ¦ 03°11'03" ¦ 03°32'41" Pisces ¦ 03°44'44"
    26.06.2009 ¦ 28°19'44" Pisces ¦ 03°14'52" ¦ 03°48'03" Pisces ¦ 03°41'21"
    27.06.2009 ¦ 28°34'38" Pisces ¦ 03°18'34" ¦ 04°03'26" Pisces ¦ 03°37'58"
    28.06.2009 ¦ 28°49'18" Pisces ¦ 03°22'07" ¦ 04°18'51" Pisces ¦ 03°34'34"
    29.06.2009 ¦ 29°03'44" Pisces ¦ 03°25'33" ¦ 04°34'18" Pisces ¦ 03°31'09"
    30.06.2009 ¦ 29°17'57" Pisces ¦ 03°28'51" ¦ 04°49'47" Pisces ¦ 03°27'43"

    -------------------------------------------------------------------------------------------------------------------

    July 2009
    -------------------------------------------------------------------------------------------------------------------
    Date           ¦ Geo Long               ¦ Decl.         ¦ Helio Long             ¦ Helio Lat
    -------------------------------------------------------------------------------------------------------------------
    01.07.2009 ¦ 29°31'55" Pisces ¦ 03°32'01" ¦ 05°05'18" Pisces ¦ 03°24'17"
    02.07.2009 ¦ 29°45'38" Pisces ¦ 03°35'02" ¦ 05°20'51" Pisces ¦ 03°20'49"
    03.07.2009 ¦ 29°59'07" Pisces ¦ 03°37'55" ¦ 05°36'26" Pisces ¦ 03°17'22"
    04.07.2009 ¦ 00°12'20" Aries ¦ 03°40'39" ¦ 05°52'03" Pisces ¦ 03°13'53"
    05.07.2009 ¦ 00°25'18" Aries ¦ 03°43'14" ¦ 06°07'43" Pisces ¦ 03°10'24"
    06.07.2009 ¦ 00°38'01" Aries ¦ 03°45'41" ¦ 06°23'24" Pisces ¦ 03°06'54"
    07.07.2009 ¦ 00°50'27" Aries ¦ 03°47'58" ¦ 06°39'07" Pisces ¦ 03°03'23"
    08.07.2009 ¦ 01°02'38" Aries ¦ 03°50'05" ¦ 06°54'53" Pisces ¦ 02°59'52"
    09.07.2009 ¦ 01°14'31" Aries ¦ 03°52'03" ¦ 07°10'40" Pisces ¦ 02°56'19"
    10.07.2009 ¦ 01°26'08" Aries ¦ 03°53'52" ¦ 07°26'30" Pisces ¦ 02°52'47"
    11.07.2009 ¦ 01°37'28" Aries ¦ 03°55'30" ¦ 07°42'21" Pisces ¦ 02°49'13"
    12.07.2009 ¦ 01°48'30" Aries ¦ 03°56'58" ¦ 07°58'15" Pisces ¦ 02°45'39"
    13.07.2009 ¦ 01°59'14" Aries ¦ 03°58'16" ¦ 08°14'10" Pisces ¦ 02°42'04"
    14.07.2009 ¦ 02°09'40" Aries ¦ 03°59'23" ¦ 08°30'08" Pisces ¦ 02°38'28"
    15.07.2009 ¦ 02°19'47" Aries ¦ 04°00'19" ¦ 08°46'08" Pisces ¦ 02°34'52"
    16.07.2009 ¦ 02°29'35" Aries ¦ 04°01'04" ¦ 09°02'10" Pisces ¦ 02°31'15"
    17.07.2009 ¦ 02°39'05" Aries ¦ 04°01'38" ¦ 09°18'14" Pisces ¦ 02°27'37"
    18.07.2009 ¦ 02°48'14" Aries ¦ 04°02'00" ¦ 09°34'20" Pisces ¦ 02°23'58"
    19.07.2009 ¦ 02°57'04" Aries ¦ 04°02'11" ¦ 09°50'29" Pisces ¦ 02°20'19"
    20.07.2009 ¦ 03°05'33" Aries ¦ 04°02'10" ¦ 10°06'39" Pisces ¦ 02°16'39"
    21.07.2009 ¦ 03°13'42" Aries ¦ 04°01'57" ¦ 10°22'52" Pisces ¦ 02°12'59"
    22.07.2009 ¦ 03°21'29" Aries ¦ 04°01'31" ¦ 10°39'07" Pisces ¦ 02°09'18"
    23.07.2009 ¦ 03°28'55" Aries ¦ 04°00'53" ¦ 10°55'24" Pisces ¦ 02°05'36"
    24.07.2009 ¦ 03°35'59" Aries ¦ 04°00'03" ¦ 11°11'43" Pisces ¦ 02°01'53"
    25.07.2009 ¦ 03°42'41" Aries ¦ 03°58'59" ¦ 11°28'04" Pisces ¦ 01°58'10"
    26.07.2009 ¦ 03°49'01" Aries ¦ 03°57'42" ¦ 11°44'28" Pisces ¦ 01°54'26"
    27.07.2009 ¦ 03°54'58" Aries ¦ 03°56'12" ¦ 12°00'53" Pisces ¦ 01°50'42"
    28.07.2009 ¦ 04°00'33" Aries ¦ 03°54'29" ¦ 12°17'21" Pisces ¦ 01°46'56"
